Where to go in December
353 of the 557 destinations are in season in December: 22 a sweet spot, 107 good and 224 ok; 173 of them have a daily high inside the 18–30°C band.
December, by who you're travelling with
- Family Cyprus · Hong Kong · Easter Island
- Partner Trinidad and Tobago · Montevideo · Cartagena
- Friends Adelaide · Rishikesh · Gwalior
- Just me Hampi · Omkareshwar · Chiang Mai
Sweet spots in December
Hong Kongsweet spotHong Kong · 20°C · 2 rainy days
Cyprussweet spotCyprus · 18°C · 9 rainy days
Adelaidesweet spotAustralia · 26°C · 3 rainy days
Easter Islandsweet spotChile · 22°C · 2 rainy days
Windhoeksweet spotNamibia · 31°C · 4 rainy days
Kanyakumarisweet spotIndia · 30°C · 3 rainy days
Trinidad and Tobagosweet spotTrinidad and Tobago · 28°C · 4 rainy days
Montevideosweet spotUruguay · 25°C · 5 rainy days · busy
Cherrapunjisweet spotIndia · 17°C · 1 rainy day
Rishikeshsweet spotIndia · 20°C · 1 rainy day
Gwaliorsweet spotIndia · 23°C · 1 rainy day · busy
Santo Domingosweet spotDominican Republic · 29°C · 4 rainy days
Hampisweet spotIndia · 30°C · 1 rainy day · busy
Cartagenasweet spotColombia · 31°C · 1 rainy day
Omkareshwarsweet spotIndia · 27°C · 1 rainy day · busy
Chiang Maisweet spotThailand · 27°C · 2 rainy days · busy
The Galápagossweet spotEcuador · 24°C · 9 rainy days
Bhutansweet spotBhutan · 15°C · 9 rainy days
Tiruvannamalaisweet spotIndia · 28°C · 6 rainy days · busy
Angkor Watsweet spotCambodia · 30°C · 2 rainy days · busy
Maduraisweet spotIndia · 30°C · 6 rainy days · busy
Phnom Penhsweet spotCambodia · 31°C · 2 rainy days · busy
Good in December
| # | Place | Verdict | High | Rain | Why |
|---|---|---|---|---|---|
| 2 | Valencia Spain | good | 17° cool | 3d | 17C max, 3 rainy days |
| 4 | The Bahamas The Bahamas | goodbusy | 25° | 3d | busier than usual |
| 6 | Malta Malta | good | 17° cool | 6d | 17C max, 6 rainy days |
| 9 | Cape Verde Cape Verde | good | 26° | 0d | 26C max, 0 rainy days |
| 10 | Perth Australia | goodbusy | 31° | 0d | busier than usual |
| 11 | Curaçao Curaçao | good | 29° | 1d | 29C max, 1 rainy day |
| 12 | Barcelona Spain | good | 15° cool | 4d | 15C max, 4 rainy days |
| 13 | The Cayman Islands Cayman Islands | good | 28° | 2d | 28C max, 2 rainy days |
| 14 | Scottsdale United States | good | 20° | 3d | 20C max, 3 rainy days |
| 15 | Saint Kitts and Nevis Saint Kitts and Nevis | good | 27° | 3d | 27C max, 3 rainy days |
| 16 | Anguilla Anguilla | good | 27° | 2d | 27C max, 2 rainy days |
| 17 | British Virgin Islands British Virgin Islands | good | 26° | 2d | 26C max, 2 rainy days |
| 18 | Bonaire Bonaire | good | 29° | 2d | 29C max, 2 rainy days |
| 21 | Alicante Spain | good | 18° | 2d | 18C max, 2 rainy days |
| 22 | Shillong India | good | 17° cool | 2d | 17C max, 2 rainy days |
| 23 | Dubai United Arab Emirates | goodbusy | 26° | 1d | busier than usual |
| 24 | Turks and Caicos Turks and Caicos Islands | good | 27° | 2d | 27C max, 2 rainy days |
| 25 | Oahu United States | good | 26° | 4d | 26C max, 4 rainy days |
| 27 | Santa Barbara United States | good | 19° | 5d | 19C max, 5 rainy days |
| 28 | Benidorm Spain | good | 17° cool | 3d | 17C max, 3 rainy days |
| 29 | Mount Kilimanjaro Tanzania | goodbusy | 29° | 4d | busier than usual |
| 30 | Melbourne Australia | good | 24° | 7d | 24C max, 7 rainy days |
| 31 | San Diego United States | good | 18° | 4d | 18C max, 4 rainy days |
| 32 | Dakar Senegal | goodbusy | 26° | 0d | busier than usual |
| 33 | Agartala India | good | 26° | 1d | 26C max, 1 rainy day |
| 35 | Punta Cana Dominican Republic | good | 27° | 5d | 27C max, 5 rainy days |
| 36 | Maui United States | good | 26° | 5d | 26C max, 5 rainy days |
| 38 | Palm Springs United States | good | 20° | 2d | 20C max, 2 rainy days |
| 39 | Guwahati India | good | 25° | 1d | 25C max, 1 rainy day |
| 40 | Guam Guam | good | 30° | 6d | 30C max, 6 rainy days |
| 41 | Haridwar India | good | 20° | 1d | 20C max, 1 rainy day |
| 42 | Zermatt Switzerland | goodbusy | 1° cool | 11d | busier than usual |
| 43 | Saint Martin / Sint Maarten Sint Maarten | good | 27° | 2d | 27C max, 2 rainy days |
| 44 | Lakshadweep India | goodbusy | 28° | 4d | holidays: GB: Christmas Day; GB: New Year's Day; IN: Christmas |
| 45 | Puerto Rico Puerto Rico | good | 28° | 5d | 28C max, 5 rainy days |
| 46 | Seville Spain | good | 17° cool | 5d | 17C max, 5 rainy days |
| 47 | San Antonio United States | good | 19° | 6d | 19C max, 6 rainy days |
| 48 | San Francisco United States | good | 14° cool | 10d | 14C max, 10 rainy days |
| 49 | Mexico City Mexico | goodbusy | 22° | 1d | busier than usual |
| 51 | Hobart Australia | goodbusy | 20° | 8d | busier than usual |
| 52 | Aurangabad India | goodbusy | 27° | 1d | busier than usual |
| 53 | Coorg India | goodbusy | 25° | 3d | holidays: GB: Christmas Day; GB: New Year's Day; IN: Christmas |
| 54 | Tenerife Spain | goodbusy | 22° | 1d | busier than usual |
| 55 | Catania Italy | good | 17° cool | 5d | 17C max, 5 rainy days |
| 56 | The US Virgin Islands US Virgin Islands | goodbusy | 27° | 2d | busier than usual |
| 58 | Ibiza Spain | good | 17° cool | 4d | 17C max, 4 rainy days |
| 59 | Fez Morocco | good | 19° | 6d | 19C max, 6 rainy days |
| 60 | Durban South Africa | good | 26° | 8d | 26C max, 8 rainy days |
| 61 | Marbella Spain | good | 17° cool | 5d | 17C max, 5 rainy days |
| 62 | Christchurch New Zealand | goodbusy | 20° | 8d | busier than usual |
| 63 | Valle Nevado Chile | good | 12° cool | 7d | 12C max, 7 rainy days |
| 64 | Vrindavan India | good | 21° | 1d | 21C max, 1 rainy day |
| 65 | Las Vegas United States | good | 14° cool | 2d | 14C max, 2 rainy days |
| 66 | Serengeti Tanzania | good | 27° | 11d | 27C max, 11 rainy days |
| 68 | Jeddah Saudi Arabia | goodbusy | 30° | 1d | busier than usual |
| 69 | Salvador Brazil | goodbusy | 29° | 3d | busier than usual |
| 70 | Syracuse Italy | good | 17° cool | 5d | 17C max, 5 rainy days |
| 72 | Guadalajara Mexico | goodbusy | 24° | 2d | busier than usual |
| 73 | Kruger National Park South Africa | good | 31° | 6d | 31C max, 6 rainy days |
| 74 | Gold Coast Australia | goodbusy | 27° | 7d | busier than usual |
| 75 | Hyderabad India | good | 28° | 1d | 28C max, 1 rainy day |
| 76 | Dwarka India | goodbusy | 27° | 0d | busier than usual |
| 78 | Algarve Portugal | good | 17° cool | 6d | 17C max, 6 rainy days |
| 79 | Barbados Barbados | goodbusy | 29° | 3d | busier than usual |
| 80 | Ujjain India | goodbusy | 25° | 1d | busier than usual |
| 81 | Udaipur India | goodbusy | 23° | 1d | busier than usual |
| 82 | Macau Macau | goodbusy | 21° | 2d | busier than usual |
| 83 | Luxor Egypt | goodbusy | 25° | 0d | busier than usual |
| 84 | Sharm el-Sheikh Egypt | goodbusy | 24° | 0d | busier than usual |
| 85 | Jodhpur India | goodbusy | 25° | 0d | busier than usual |
| 86 | Jaipur India | goodbusy | 23° | 1d | busier than usual |
| 87 | Jaisalmer India | goodbusy | 24° | 0d | busier than usual |
| 88 | Santorini Greece | good | 16° cool | 6d | 16C max, 6 rainy days |
| 89 | Mysuru India | goodbusy | 28° | 3d | busier than usual |
| 90 | Lucknow India | goodbusy | 22° | 1d | busier than usual |
| 91 | Anaheim United States | goodbusy | 20° | 4d | busier than usual |
| 92 | Gran Canaria Spain | goodbusy | 23° | 2d | busier than usual |
| 93 | Los Angeles United States | good | 20° | 4d | 20C max, 4 rainy days |
| 94 | Mallorca Spain | good | 16° cool | 5d | 16C max, 5 rainy days |
| 95 | Antigua and Barbuda Antigua and Barbuda | goodbusy | 28° | 2d | busier than usual |
| 96 | Murdeshwar India | goodbusy | 32° | 1d | busier than usual |
| 97 | Aruba Aruba | goodbusy | 29° | 2d | busier than usual |
| 98 | Martinique Martinique | goodbusy | 29° | 1d | busier than usual |
| 99 | Menorca Spain | good | 16° cool | 5d | 16C max, 5 rainy days |
| 100 | Fuerteventura Spain | goodbusy | 21° | 1d | busier than usual |
| 101 | Málaga Spain | good | 18° | 5d | 18C max, 5 rainy days |
| 102 | Guadeloupe Guadeloupe | goodbusy | 28° | 2d | busier than usual |
| 103 | Mykonos Greece | good | 16° cool | 7d | 16C max, 7 rainy days |
| 104 | Belize Belize | good | 27° | 9d | 27C max, 9 rainy days |
| 105 | La Paz Bolivia | good | 17° cool | 14d | 17C max, 14 rainy days |
| 106 | Ha Long Bay Vietnam | goodbusy | 22° | 2d | busier than usual |
| 107 | Saipan Northern Mariana Islands | goodbusy | 29° | 3d | busier than usual |
| 108 | Saint Barthélemy Saint Barthélemy | goodbusy | 27° | 2d | busier than usual |
| 109 | Ayodhya India | goodbusy | 23° | 1d | busier than usual |
| 110 | Saint Lucia Saint Lucia | goodbusy | 28° | 4d | busier than usual |
| 111 | Varanasi India | goodbusy | 23° | 1d | busier than usual |
| 112 | Bengaluru India | good | 26° | 3d | 26C max, 3 rainy days |
| 113 | Luang Prabang Laos | goodbusy | 27° | 2d | busier than usual |
| 114 | Rhodes Greece | good | 17° cool | 8d | 17C max, 8 rainy days |
| 115 | The Andaman Islands India | goodbusy | 29° | 6d | busier than usual |
| 116 | Crete Greece | good | 18° | 8d | 18C max, 8 rainy days |
| 117 | Srisailam India | goodbusy | 27° | 2d | busier than usual |
| 118 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines | goodbusy | 28° | 3d | busier than usual |
| 119 | Grenada Grenada | goodbusy | 28° | 5d | busier than usual |
| 121 | Amritsar India | goodbusy | 19° | 2d | busier than usual |
| 122 | The Maldives Maldives | good | 28° | 11d | 28C max, 11 rainy days |
| 123 | Puri India | goodbusy | 27° | 2d | busier than usual |
Ok in December
| # | Place | Verdict | High | Rain | Why |
|---|---|---|---|---|---|
| 125 | Lanzarote Spain | okbusy | 22° | 1d | busier than usual |
| 126 | Visakhapatnam India | okbusy | 27° | 2d | busier than usual |
| 127 | Rameswaram India | ok | 27° | 10d | 27C max, 10 rainy days |
| 128 | Kolkata India | ok | 26° | 1d | 26C max, 1 rainy day |
| 129 | Wellington New Zealand | okbusy | 18° | 9d | busier than usual |
| 130 | Bodh Gaya India | okbusy | 24° | 1d | busier than usual |
| 131 | Granada Spain | ok | 14° cool | 6d | 14C max, 6 rainy days |
| 132 | Gibraltar Gibraltar | ok | 17° cool | 7d | 17C max, 7 rainy days |
| 133 | Big Island United States | ok | 26° | 7d | 26C max, 7 rainy days |
| 134 | Brisbane Australia | okbusy | 29° | 7d | busier than usual |
| 135 | Agra India | okbusy | 22° | 1d | busier than usual |
| 136 | St. Augustine United States | ok | 20° | 6d | 20C max, 6 rainy days |
| 137 | Aizawl India | okbusy | 21° | 2d | busier than usual |
| 138 | Austin United States | okbusy | 18° | 7d | holidays: GB: Christmas Day; GB: New Year's Day; US: Christmas Day |
| 139 | Cádiz Spain | ok | 17° cool | 6d | 17C max, 6 rainy days |
| 140 | Cancún Mexico | okbusy | 27° | 5d | busier than usual |
| 141 | Jackson Hole United States | ok | -1° cool | 10d | Snow: 30 cm or more on 31 of 31 days, 9 winters of 10 |
| 142 | Marseille France | ok | 13° cool | 7d | 13C max, 7 rainy days |
| 143 | Sardinia Italy | ok | 15° cool | 6d | 15C max, 6 rainy days |
| 144 | Alexandria Egypt | okbusy | 20° | 5d | busier than usual |
| 145 | Kohima India | okbusy | 17° cool | 4d | busier than usual |
| 146 | Tezpur India | okbusy | 24° | 1d | busier than usual |
| 147 | Kaziranga India | okbusy | 24° | 1d | busier than usual |
| 148 | Key West United States | okbusy | 24° | 4d | busier than usual |
| 149 | Bogota Colombia | okbusy | 19° | 8d | busier than usual |
| 150 | Sicily Italy | ok | 14° cool | 6d | 14C max, 6 rainy days |
| 151 | Tirupati India | okbusy | 27° | 5d | busier than usual |
| 152 | Thiruvananthapuram India | okbusy | 30° | 5d | busier than usual |
| 153 | Jamaica Jamaica | ok | 29° | 3d | 29C max, 3 rainy days |
| 154 | Victoria Falls Zimbabwe | ok | 31° | 10d | 31C max, 10 rainy days |
| 155 | Majuli India | okbusy | 24° | 1d | busier than usual |
| 156 | Aeolian Islands Italy | ok | 16° cool | 10d | 16C max, 10 rainy days |
| 157 | Okinawa Japan | okbusy | 21° | 8d | holidays: GB: Christmas Day; GB: New Year's Day; JP: New Year's Day |
| 158 | La Palma Spain | okbusy | 19° | 5d | busier than usual |
| 160 | Cape Town South Africa | ok | 26° | 2d | 26C max, 2 rainy days |
| 163 | Ko Samui Thailand | okbusy | 28° | 8d | busier than usual |
| 164 | Queenstown New Zealand | okbusy | 20° | 13d | busier than usual |
| 165 | Bangkok Thailand | okbusy | 31° | 1d | busier than usual |
| 166 | Cusco Peru | ok | 17° cool | 20d | 17C max, 20 rainy days |
| 167 | Pondicherry India | okbusy | 28° | 8d | busier than usual |
| 168 | Tampa United States | okbusy | 23° | 5d | busier than usual |
| 169 | Palermo Italy | ok | 16° cool | 9d | 16C max, 9 rainy days |
| 170 | Orlando United States | okbusy | 22° | 5d | busier than usual |
| 171 | New Caledonia New Caledonia | okbusy | 29° | 10d | busier than usual |
| 172 | Bari Italy | ok | 15° cool | 7d | 15C max, 7 rainy days |
| 173 | Big Sur United States | ok | 16° cool | 8d | 16C max, 8 rainy days |
| 174 | Antalya Turkey | ok | 17° cool | 11d | 17C max, 11 rainy days |
| 175 | Fort Lauderdale United States | okbusy | 25° | 6d | busier than usual |
| 176 | Cannes France | ok | 14° cool | 6d | 14C max, 6 rainy days |
| 177 | Lisbon Portugal | ok | 16° cool | 7d | 16C max, 7 rainy days |
| 178 | Chamonix France | okbusy | 5° cool | 14d | busier than usual |
| 179 | Carmel-by-the-Sea United States | ok | 15° cool | 8d | 15C max, 8 rainy days |
| 180 | Girona Spain | ok | 14° cool | 5d | 14C max, 5 rainy days |
| 181 | Lecce Italy | ok | 15° cool | 7d | 15C max, 7 rainy days |
| 182 | Lake Titicaca Peru | ok | 15° cool | 20d | 15C max, 20 rainy days |
| 184 | Capri Italy | ok | 16° cool | 10d | 16C max, 10 rainy days |
| 185 | Charleston United States | ok | 16° cool | 8d | 16C max, 8 rainy days |
| 186 | Athens Greece | ok | 15° cool | 8d | 15C max, 8 rainy days |
| 188 | Nice France | ok | 14° cool | 7d | 14C max, 7 rainy days |
| 189 | Mombasa Kenya | okbusy | 30° | 8d | busier than usual |
| 190 | Lima Peru | ok | 24° | 1d | 24C max, 1 rainy day |
| 191 | St. Anton Austria | okbusy | 4° cool | 14d | busier than usual |
| 192 | Darjeeling India | ok | 12° cool | 5d | 12C max, 5 rainy days |
| 193 | Istanbul Turkey | ok | 12° cool | 11d | 12C max, 11 rainy days |
| 194 | Tunis Tunisia | okbusy | 18° | 6d | busier than usual |
| 195 | Dominica Dominica | okbusy | 27° | 8d | busier than usual |
| 196 | Monaco Monaco | ok | 13° cool | 7d | 13C max, 7 rainy days |
| 197 | Fiji Fiji | ok | 30° | 10d | 30C max, 10 rainy days |
| 198 | Zion United States | ok | 10° cool | 5d | 10C max, 5 rainy days |
| 199 | Busan South Korea | ok | 8° cool | 3d | 8C max, 3 rainy days |
| 200 | Hiroshima Japan | ok | 11° cool | 4d | 11C max, 4 rainy days |
| 201 | Nagasaki Japan | ok | 12° cool | 6d | 12C max, 6 rainy days |
| 202 | Bermuda Bermuda | okbusy | 21° | 8d | busier than usual |
| 203 | Auckland New Zealand | okbusy | 22° | 10d | busier than usual |
| 204 | Ahmedabad India | ok | 28° | 0d | 28C max, 0 rainy days |
| 205 | Osaka Japan | ok | 12° cool | 5d | 12C max, 5 rainy days |
| 206 | Rabat Morocco | okbusy | 18° | 6d | busier than usual |
| 207 | Philadelphia United States | ok | 7° cool | 9d | 7C max, 9 rainy days |
| 208 | Hangzhou China | ok | 12° cool | 6d | 12C max, 6 rainy days |
| 209 | Denver United States | ok | 8° cool | 2d | 8C max, 2 rainy days |
| 210 | İzmir Turkey | ok | 14° cool | 9d | 14C max, 9 rainy days |
| 211 | Ronda Spain | ok | 13° cool | 7d | 13C max, 7 rainy days |
| 212 | Savannah United States | okbusy | 17° cool | 7d | busier than usual |
| 213 | Ooty India | okbusy | 18° | 11d | busier than usual |
| 214 | Xi'an China | ok | 7° cool | 1d | 7C max, 1 rainy day |
| 215 | Saint-Tropez France | ok | 13° cool | 7d | 13C max, 7 rainy days |
| 216 | Qingdao China | ok | 6° cool | 2d | 6C max, 2 rainy days |
| 217 | New Orleans United States | okbusy | 18° | 9d | busier than usual |
| 218 | Santiago Chile | okbusy | 29° | 0d | busier than usual |
| 219 | Chengdu China | ok | 11° cool | 3d | 11C max, 3 rainy days |
| 220 | Ephesus Turkey | ok | 15° cool | 10d | 15C max, 10 rainy days |
| 221 | Goa India | ok | 32° | 1d | 32C max, 1 rainy day |
| 222 | Toledo Spain | ok | 12° cool | 5d | 12C max, 5 rainy days |
| 223 | Dharamshala India | okbusy | 12° cool | 2d | busier than usual |
| 224 | Yosemite United States | ok | 12° cool | 7d | 12C max, 7 rainy days |
| 225 | Mussoorie India | okbusy | 12° cool | 2d | busier than usual |
| 226 | Córdoba Spain | okbusy | 16° cool | 6d | busier than usual |
| 227 | Medellín Colombia | ok | 25° | 13d | 25C max, 13 rainy days |
| 228 | Johannesburg South Africa | ok | 26° | 10d | 26C max, 10 rainy days |
| 229 | Madeira Portugal | ok | 19° | 8d | 19C max, 8 rainy days |
| 230 | Elba Italy | ok | 14° cool | 9d | 14C max, 9 rainy days |
| 231 | Matera Italy | ok | 12° cool | 5d | 12C max, 5 rainy days |
| 232 | Buenos Aires Argentina | okbusy | 27° | 5d | busier than usual |
| 233 | Nanjing China | ok | 10° cool | 5d | 10C max, 5 rainy days |
| 234 | Kochi India | ok | 29° | 3d | 29C max, 3 rainy days |
| 235 | Fukuoka Japan | ok | 11° cool | 7d | 11C max, 7 rainy days |
| 236 | Mount Fuji Japan | ok | 8° cool | 5d | 8C max, 5 rainy days |
| 237 | Shimla India | okbusy | 11° cool | 3d | busier than usual |
| 238 | Lesbos Greece | ok | 14° cool | 10d | 14C max, 10 rainy days |
| 239 | Iguazu Falls Argentina | ok | 31° | 8d | 31C max, 8 rainy days |
| 240 | Sydney Australia | okbusy | 26° | 5d | busier than usual |
| 241 | Andorra Andorra | ok | 10° cool | 6d | 10C max, 6 rainy days |
| 242 | Tangier Morocco | okbusy | 17° cool | 9d | busier than usual |
| 243 | The Amalfi Coast Italy | ok | 15° cool | 11d | 15C max, 11 rainy days |
| 244 | Mauritius Mauritius | okbusy | 29° | 5d | busier than usual |
| 245 | Montpellier France | ok | 12° cool | 7d | 12C max, 7 rainy days |
| 246 | Thessaloniki Greece | ok | 13° cool | 8d | 13C max, 8 rainy days |
| 247 | Yerevan Armenia | ok | 7° cool | 5d | 7C max, 5 rainy days |
| 248 | Tirana Albania | ok | 13° cool | 10d | 13C max, 10 rainy days |
| 249 | Arles France | ok | 12° cool | 7d | 12C max, 7 rainy days |
| 250 | Rome Italy | ok | 14° cool | 11d | 14C max, 11 rainy days |
| 251 | Torres del Paine Chile | okbusy | 14° cool | 15d | busier than usual |
| 252 | Kyoto Japan | ok | 11° cool | 6d | 11C max, 6 rainy days |
| 253 | Corfu Greece | ok | 15° cool | 13d | 15C max, 13 rainy days |
| 254 | Munnar India | okbusy | 22° | 12d | busier than usual |
| 255 | Aix-en-Provence France | ok | 11° cool | 6d | 11C max, 6 rainy days |
| 256 | Nîmes France | ok | 12° cool | 7d | 12C max, 7 rainy days |
| 257 | Tahiti French Polynesia | okbusy | 28° | 12d | busier than usual |
| 258 | Cappadocia Turkey | ok | 9° cool | 6d | 9C max, 6 rainy days |
| 259 | Asheville United States | ok | 10° cool | 7d | 10C max, 7 rainy days |
| 260 | Rio de Janeiro Brazil | ok | 28° | 9d | 28C max, 9 rainy days |
| 261 | Trento Italy | ok | 9° cool | 6d | 9C max, 6 rainy days |
| 262 | Corsica France | ok | 14° cool | 11d | 14C max, 11 rainy days |
| 263 | Shanghai China | ok | 11° cool | 5d | 11C max, 5 rainy days |
| 264 | Gangtok India | okbusy | 15° cool | 11d | busier than usual |
| 265 | Dublin Ireland | ok | 9° cool | 11d | 9C max, 11 rainy days |
| 266 | Merano Italy | ok | 9° cool | 7d | 9C max, 7 rainy days |
| 267 | Atlantic City United States | okbusy | 8° cool | 8d | busier than usual |
| 268 | Manali India | ok | 11° cool | 12d | 11C max, 12 rainy days |
| 269 | Great Barrier Reef Australia | ok | 30° | 9d | 30C max, 9 rainy days |
| 270 | Marrakech Morocco | okbusy | 21° | 4d | busier than usual |
| 271 | Delhi India | okbusy | 21° | 1d | busier than usual |
| 272 | Split Croatia | ok | 13° cool | 11d | 13C max, 11 rainy days |
| 273 | Bolzano Italy | ok | 9° cool | 6d | 9C max, 6 rainy days |
| 274 | Carcassonne France | ok | 12° cool | 7d | 12C max, 7 rainy days |
| 275 | Lake Como Italy | ok | 10° cool | 7d | 10C max, 7 rainy days |
| 276 | Meteora Greece | ok | 12° cool | 9d | 12C max, 9 rainy days |
| 277 | Avignon France | ok | 11° cool | 7d | 11C max, 7 rainy days |
| 278 | Dubrovnik Croatia | ok | 14° cool | 12d | 14C max, 12 rainy days |
| 279 | Muscat Oman | okbusy | 26° | 1d | busier than usual |
| 280 | Abu Dhabi United Arab Emirates | okbusy | 26° | 0d | busier than usual |
| 281 | Nashville United States | ok | 11° cool | 10d | 11C max, 10 rainy days |
| 282 | Chennai India | ok | 28° | 6d | 28C max, 6 rainy days |
| 283 | Tawang India | okbusy | 7° cool | 4d | busier than usual |
| 284 | Nagoya Japan | okbusy | 11° cool | 5d | busier than usual |
| 285 | Cinque Terre Italy | ok | 13° cool | 12d | 13C max, 12 rainy days |
| 286 | Doha Qatar | okbusy | 25° | 1d | busier than usual |
| 287 | Mumbai India | okbusy | 30° | 0d | busier than usual |
| 288 | Cairo Egypt | okbusy | 22° | 1d | busier than usual |
| 289 | Baku Azerbaijan | ok | 10° cool | 5d | 10C max, 5 rainy days |
| 290 | Montenegro Montenegro | ok | 13° cool | 13d | 13C max, 13 rainy days |
| 291 | Plovdiv Bulgaria | ok | 9° cool | 7d | 9C max, 7 rainy days |
| 292 | Chongqing China | okbusy | 12° cool | 5d | busier than usual |
| 293 | Lake Maggiore Italy | ok | 10° cool | 7d | 10C max, 7 rainy days |
| 294 | Genoa Italy | ok | 12° cool | 10d | 12C max, 10 rainy days |
| 295 | Tashkent Uzbekistan | ok | 7° cool | 7d | 7C max, 7 rainy days |
| 296 | Milan Italy | ok | 8° cool | 7d | 8C max, 7 rainy days |
| 297 | Porto Portugal | ok | 14° cool | 14d | 14C max, 14 rainy days |
| 298 | The Hamptons United States | ok | 7° cool | 8d | 7C max, 8 rainy days |
| 299 | Skopje North Macedonia | ok | 7° cool | 6d | 7C max, 6 rainy days |
| 300 | Phuket Thailand | okbusy | 29° | 8d | busier than usual |
| 301 | Sao Paulo Brazil | ok | 27° | 13d | 27C max, 13 rainy days |
| 302 | Salamanca Spain | ok | 10° cool | 7d | 10C max, 7 rainy days |
| 303 | Kathmandu Nepal | okbusy | 18° | 1d | busier than usual |
| 304 | Lugano Switzerland | ok | 10° cool | 7d | 10C max, 7 rainy days |
| 305 | Edinburgh United Kingdom | ok | 7° cool | 12d | 7C max, 12 rainy days |
| 306 | Rimini Italy | ok | 11° cool | 8d | 11C max, 8 rainy days |
| 307 | Zanzibar Tanzania | okbusy | 31° | 6d | busier than usual |
| 308 | Turin Italy | ok | 7° cool | 5d | 7C max, 5 rainy days |
| 309 | Verona Italy | ok | 9° cool | 6d | 9C max, 6 rainy days |
| 310 | Zadar Croatia | ok | 12° cool | 11d | 12C max, 11 rainy days |
| 311 | Panama City Panama | okbusy | 30° | 8d | holidays: GB: Christmas Day; GB: New Year's Day; PA: Christmas Day |
| 312 | Nantucket United States | ok | 7° cool | 8d | 7C max, 8 rainy days |
| 313 | Bergamo Italy | ok | 8° cool | 6d | 8C max, 6 rainy days |
| 314 | Ushuaia Argentina | okbusy | 12° cool | 17d | busier than usual |
| 315 | Martha's Vineyard United States | ok | 7° cool | 9d | 7C max, 9 rainy days |
| 316 | Tuscany Italy | ok | 11° cool | 9d | 11C max, 9 rainy days |
| 317 | Jeju South Korea | ok | 10° cool | 11d | 10C max, 11 rainy days |
| 318 | Medjugorje Bosnia and Herzegovina | ok | 12° cool | 11d | 12C max, 11 rainy days |
| 319 | Park City United States | okbusy | 1° cool | 8d | busier than usual |
| 320 | Lake Garda Italy | ok | 9° cool | 6d | 9C max, 6 rainy days |
| 321 | Geneva Switzerland | ok | 6° cool | 13d | 6C max, 13 rainy days |
| 322 | Bilbao Spain | ok | 14° cool | 14d | 14C max, 14 rainy days |
| 323 | Ravenna Italy | ok | 10° cool | 7d | 10C max, 7 rainy days |
| 324 | Santander Spain | ok | 14° cool | 15d | 14C max, 15 rainy days |
| 325 | Padua Italy | ok | 9° cool | 7d | 9C max, 7 rainy days |
| 326 | San Sebastián Spain | ok | 14° cool | 14d | 14C max, 14 rainy days |
| 327 | Amsterdam Netherlands | ok | 8° cool | 12d | 8C max, 12 rainy days |
| 328 | Cape Cod United States | ok | 6° cool | 9d | 6C max, 9 rainy days |
| 329 | Sofia Bulgaria | ok | 7° cool | 8d | 7C max, 8 rainy days |
| 330 | Nairobi Kenya | okbusy | 25° | 10d | busier than usual |
| 331 | Hanoi Vietnam | okbusy | 22° | 5d | busier than usual |
| 332 | Madrid Spain | ok | 11° cool | 5d | 11C max, 5 rainy days |
| 333 | Samarkand Uzbekistan | okbusy | 9° cool | 6d | busier than usual |
| 334 | Trieste Italy | ok | 10° cool | 10d | 10C max, 10 rainy days |
| 335 | Miami United States | okbusy | 25° | 6d | busier than usual |
| 336 | Burgos Spain | ok | 8° cool | 7d | 8C max, 7 rainy days |
| 337 | Biarritz France | ok | 13° cool | 14d | 13C max, 14 rainy days |
| 338 | Lucca Italy | ok | 12° cool | 12d | 12C max, 12 rainy days |
| 339 | Amman Jordan | okbusy | 15° cool | 4d | busier than usual |
| 340 | Colombo Sri Lanka | ok | 30° | 10d | 30C max, 10 rainy days |
| 341 | Bologna Italy | ok | 9° cool | 8d | 9C max, 8 rainy days |
| 342 | Mostar Bosnia and Herzegovina | ok | 12° cool | 13d | 12C max, 13 rainy days |
| 343 | Mantua Italy | ok | 8° cool | 7d | 8C max, 7 rainy days |
| 344 | Belgrade Serbia | ok | 8° cool | 8d | 8C max, 8 rainy days |
| 345 | Lourdes France | ok | 11° cool | 12d | 11C max, 12 rainy days |
| 346 | Toulouse France | ok | 11° cool | 10d | 11C max, 10 rainy days |
| 347 | Ho Chi Minh City Vietnam | okbusy | 31° | 4d | busier than usual |
| 348 | Perugia Italy | ok | 9° cool | 9d | 9C max, 9 rainy days |
| 349 | Pisa Italy | ok | 12° cool | 12d | 12C max, 12 rainy days |
| 350 | Petra Jordan | okbusy | 14° cool | 4d | busier than usual |
| 351 | Aspen United States | okbusy | 2° cool | 8d | busier than usual |
| 352 | Casablanca Morocco | okbusy | 19° | 6d | busier than usual |
