Weekly note

Where to go from Auckland in December

Auckland averages 22°C in December, which is pleasant already. These score highest from there in December.

This December, from Auckland

In December, 357 of the 556 destinations are in season from Auckland; fares were seen for 19 of them, 2 under 1,000 NZD, and the cheapest in season is Melbourne at 816 NZD.

Every destination in season, by fare

Bands are round numbers in NZD, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for December departures from AKL, a return fare per adult, not a trip budget.

500 NZD to 1,000 NZD

#PlaceVerdict High vs home Rain FlightFare Why
37 Sydney Australia goodbusy 26° +4° 5d 3h 33m836 NZD busier than usual
219 Melbourne Australia ok 24° +2° 7d 4h 07m816 NZD 24C max, 7 rainy days

1,000 NZD to 2,000 NZD

#PlaceVerdict High vs home Rain FlightFare Why
145 Los Angeles United States ok 20° −2° 4d 13h 43m1,554 NZD 20C max, 4 rainy days
163 Shanghai China ok 11° cool −11° 5d 12h 21m1,620 NZD 11C max, 5 rainy days
232 Hong Kong Hong Kong ok 20° −2° 2d 12h 05m1,997 NZD 20C max, 2 rainy days
295 Fiji Fiji ok 30° +8° 10d 3h 31m1,075 NZD 30C max, 10 rainy days
340 Bangkok Thailand okbusy 31° +9° 1d 12h 35m1,869 NZD busier than usual

Over 2,000 NZD

#PlaceVerdict High vs home Rain FlightFare Why
1 Santiago Chile sweet spotbusy 29° +7° 0d 12h 42m2,498 NZD busier than usual
27 Kochi India sweet spot 29° +7° 3d 14h 51m3,312 NZD 29C max, 3 rainy days
105 Mumbai India goodbusy 30° +8° 0d 15h 54m2,224 NZD busier than usual
154 Buenos Aires Argentina okbusy 27° +5° 5d 13h 33m3,966 NZD busier than usual
190 Easter Island Chile ok 22° 0° 2d 9h 31m6,867 NZD 22C max, 2 rainy days
247 Istanbul Turkey ok 12° cool −10° 11d 21h 42m2,578 NZD 12C max, 11 rainy days
253 New York United States ok 6° cool −16° 9d 18h 14m2,128 NZD 6C max, 9 rainy days
273 Colombo Sri Lanka ok 30° +8° 10d 14h 14m2,953 NZD 30C max, 10 rainy days
290 Phuket Thailand okbusy 29° +7° 8d 12h 19m2,790 NZD busier than usual
303 Tokyo Japan ok 11° cool −11° 5d 11h 42m2,513 NZD 11C max, 5 rainy days
339 Hanoi Vietnam okbusy 22° 0° 5d 12h 42m2,357 NZD busier than usual
346 Milan Italy ok 8° cool −14° 7d 23h 27m2,905 NZD 8C max, 7 rainy days

No fare seen yet (338)

#PlaceVerdict High vs home Rain Flight Why
2 Adelaide Australia sweet spot 26° +4° 3d 4h 52m 26C max, 3 rainy days
3 Cape Town South Africa sweet spot 26° +4° 2d 15h 17m 26C max, 2 rainy days
4 Windhoek Namibia sweet spot 31° +9° 4d 16h 47m 31C max, 4 rainy days
5 Hyderabad India sweet spot 28° +6° 1d 15h 11m 28C max, 1 rainy day
6 Lima Peru sweet spot 24° +2° 1d 14h 03m 24C max, 1 rainy day
7 Ahmedabad India sweet spot 28° +6° 0d 16h 14m 28C max, 0 rainy days
8 Cape Verde Cape Verde good 26° +4° 0d 21h 51m 26C max, 0 rainy days
9 Perth Australia goodbusy 31° +9° 0d 7h 26m busier than usual
10 Curaçao Curaçao good 29° +7° 1d 16h 57m 29C max, 1 rainy day
11 Bengaluru India sweet spot 26° +4° 3d 14h 56m 26C max, 3 rainy days
12 The Cayman Islands Cayman Islands good 28° +6° 2d 16h 09m 28C max, 2 rainy days
13 Scottsdale United States good 20° −2° 3d 14h 12m 20C max, 3 rainy days
14 Goa India sweet spot 32° +10° 1d 15h 33m 32C max, 1 rainy day
15 Saint Kitts and Nevis Saint Kitts and Nevis good 27° +5° 3d 18h 01m 27C max, 3 rainy days
16 Anguilla Anguilla good 27° +5° 2d 18h 03m 27C max, 2 rainy days
17 Kolkata India good 26° +4° 1d 14h 33m 26C max, 1 rainy day
18 British Virgin Islands British Virgin Islands good 26° +4° 2d 17h 54m 26C max, 2 rainy days
19 Bonaire Bonaire good 29° +7° 2d 17h 01m 29C max, 2 rainy days
20 Kanyakumari India sweet spot 30° +8° 3d 14h 34m 30C max, 3 rainy days
21 Johannesburg South Africa good 26° +4° 10d 15h 47m 26C max, 10 rainy days
22 Trinidad and Tobago Trinidad and Tobago sweet spot 28° +6° 4d 17h 45m 28C max, 4 rainy days
23 Alicante Spain good 18° −4° 2d 24h 47m 18C max, 2 rainy days
24 Shillong India good 17° cool −5° 2d 14h 27m 17C max, 2 rainy days
25 Turks and Caicos Turks and Caicos Islands good 27° +5° 2d 17h 18m 27C max, 2 rainy days
26 Oahu United States good 26° +4° 4d 9h 33m 26C max, 4 rainy days
28 Montevideo Uruguay sweet spotbusy 25° +3° 5d 13h 40m busier than usual
29 Santa Barbara United States good 19° −3° 5d 13h 38m 19C max, 5 rainy days
30 Benidorm Spain good 17° cool −5° 3d 24h 44m 17C max, 3 rainy days
31 Mount Kilimanjaro Tanzania goodbusy 29° +7° 4d 17h 41m busier than usual
32 Valencia Spain good 17° cool −5° 3d 24h 42m 17C max, 3 rainy days
33 San Diego United States good 18° −4° 4d 13h 41m 18C max, 4 rainy days
34 Dakar Senegal goodbusy 26° +4° 0d 21h 59m busier than usual
35 Agartala India good 26° +4° 1d 14h 22m 26C max, 1 rainy day
36 Cherrapunji India sweet spot 17° cool −5° 1d 14h 26m 17C max, 1 rainy day
38 Punta Cana Dominican Republic good 27° +5° 5d 17h 30m 27C max, 5 rainy days
39 Maui United States good 26° +4° 5d 9h 34m 26C max, 5 rainy days
40 Rishikesh India sweet spot 20° −2° 1d 16h 08m 20C max, 1 rainy day
41 Jamaica Jamaica good 29° +7° 3d 16h 27m 29C max, 3 rainy days
42 Palm Springs United States good 20° −2° 2d 13h 50m 20C max, 2 rainy days
43 Mauritius Mauritius goodbusy 29° +7° 5d 14h 12m busier than usual
44 Guwahati India good 25° +3° 1d 14h 30m 25C max, 1 rainy day
45 Málaga Spain good 18° −4° 5d 25h 14m 18C max, 5 rainy days
46 Guam Guam good 30° +8° 6d 8h 45m 30C max, 6 rainy days
47 Haridwar India good 20° −2° 1d 16h 08m 20C max, 1 rainy day
48 Mexico City Mexico goodbusy 22° 0° 1d 14h 17m busier than usual
49 Saint Martin / Sint Maarten Sint Maarten good 27° +5° 2d 18h 02m 27C max, 2 rainy days
50 Lakshadweep India goodbusy 28° +6° 4d 15h 22m holidays: IN: Christmas; NZ: Christmas Day; NZ: Day after New Year's Day
51 Puerto Rico Puerto Rico good 28° +6° 5d 17h 44m 28C max, 5 rainy days
52 San Antonio United States good 19° −3° 6d 15h 07m 19C max, 6 rainy days
53 Gwalior India sweet spotbusy 23° +1° 1d 15h 53m busier than usual
54 Hobart Australia goodbusy 20° −2° 8d 3h 52m busier than usual
55 Aurangabad India goodbusy 27° +5° 1d 15h 43m busier than usual
56 Coorg India goodbusy 25° +3° 3d 15h 06m holidays: IN: Christmas; NZ: Christmas Day; NZ: Day after New Year's Day
57 Catania Italy good 17° cool −5° 5d 23h 08m 17C max, 5 rainy days
58 The US Virgin Islands US Virgin Islands goodbusy 27° +5° 2d 17h 51m busier than usual
59 Santo Domingo Dominican Republic sweet spot 29° +7° 4d 17h 19m 29C max, 4 rainy days
60 Ibiza Spain good 17° cool −5° 4d 24h 34m 17C max, 4 rainy days
61 Rio de Janeiro Brazil good 28° +6° 9d 15h 52m 28C max, 9 rainy days
62 Fez Morocco good 19° −3° 6d 24h 57m 19C max, 6 rainy days
63 Durban South Africa good 26° +4° 8d 15h 10m 26C max, 8 rainy days
64 Marbella Spain good 17° cool −5° 5d 25h 16m 17C max, 5 rainy days
65 Christchurch New Zealand goodbusy 20° −2° 8d 1h 51m busier than usual
66 Valle Nevado Chile good 12° cool −10° 7d 12h 45m 12C max, 7 rainy days
67 Vrindavan India good 21° −1° 1d 16h 01m 21C max, 1 rainy day
68 Malta Malta good 17° cool −5° 6d 23h 10m 17C max, 6 rainy days
69 Las Vegas United States good 14° cool −8° 2d 14h 10m 14C max, 2 rainy days
70 Marrakech Morocco goodbusy 21° −1° 4d 24h 33m busier than usual
71 Serengeti Tanzania good 27° +5° 11d 17h 59m 27C max, 11 rainy days
72 Hampi India sweet spotbusy 30° +8° 1d 15h 15m busier than usual
73 Jeddah Saudi Arabia goodbusy 30° +8° 1d 19h 44m busier than usual
74 Salvador Brazil goodbusy 29° +7° 3d 17h 20m busier than usual
75 Syracuse Italy good 17° cool −5° 5d 23h 06m 17C max, 5 rainy days
76 Delhi India goodbusy 21° −1° 1d 16h 09m busier than usual
77 The Bahamas The Bahamas goodbusy 25° +3° 3d 16h 59m busier than usual
78 Cartagena Colombia sweet spot 31° +9° 1d 16h 06m 31C max, 1 rainy day
79 Guadalajara Mexico goodbusy 24° +2° 2d 13h 57m busier than usual
80 Kruger National Park South Africa good 31° +9° 6d 15h 43m 31C max, 6 rainy days
81 Gold Coast Australia goodbusy 27° +5° 7d 3h 38m busier than usual
82 Dwarka India goodbusy 27° +5° 0d 16h 34m busier than usual
83 Omkareshwar India sweet spotbusy 27° +5° 1d 15h 48m busier than usual
84 Algarve Portugal good 17° cool −5° 6d 25h 00m 17C max, 6 rainy days
85 Ujjain India goodbusy 25° +3° 1d 15h 54m busier than usual
86 Muscat Oman goodbusy 26° +4° 1d 17h 47m busier than usual
87 Abu Dhabi United Arab Emirates goodbusy 26° +4° 0d 18h 17m busier than usual
88 Udaipur India goodbusy 23° +1° 1d 16h 14m busier than usual
89 Dubai United Arab Emirates goodbusy 26° +4° 1d 18h 14m busier than usual
90 Macau Macau goodbusy 21° −1° 2d 12h 06m busier than usual
91 Chennai India sweet spot 28° +6° 6d 14h 40m 28C max, 6 rainy days
92 Luxor Egypt goodbusy 25° +3° 0d 20h 43m busier than usual
93 Sharm el-Sheikh Egypt goodbusy 24° +2° 0d 20h 40m busier than usual
94 Jodhpur India goodbusy 25° +3° 0d 16h 25m busier than usual
95 Jaipur India goodbusy 23° +1° 1d 16h 10m busier than usual
96 Jaisalmer India goodbusy 24° +2° 0d 16h 41m busier than usual
97 Santorini Greece good 16° cool −6° 6d 22h 00m 16C max, 6 rainy days
98 Mysuru India goodbusy 28° +6° 3d 14h 59m busier than usual
99 Lucknow India goodbusy 22° 0° 1d 15h 38m busier than usual
100 Anaheim United States goodbusy 20° −2° 4d 13h 43m busier than usual
101 Gran Canaria Spain goodbusy 23° +1° 2d 23h 37m busier than usual
102 Tenerife Spain goodbusy 22° 0° 1d 23h 33m busier than usual
103 Doha Qatar goodbusy 25° +3° 1d 18h 38m busier than usual
104 Mallorca Spain good 16° cool −6° 5d 24h 24m 16C max, 5 rainy days
106 Barbados Barbados goodbusy 29° +7° 3d 18h 02m busier than usual
107 Antigua and Barbuda Antigua and Barbuda goodbusy 28° +6° 2d 18h 06m busier than usual
108 Cairo Egypt goodbusy 22° 0° 1d 21h 07m busier than usual
109 Murdeshwar India goodbusy 32° +10° 1d 15h 22m busier than usual
110 Aruba Aruba goodbusy 29° +7° 2d 16h 52m busier than usual
111 Martinique Martinique goodbusy 29° +7° 1d 17h 59m busier than usual
112 Menorca Spain good 16° cool −6° 5d 24h 14m 16C max, 5 rainy days
113 Fuerteventura Spain goodbusy 21° −1° 1d 23h 51m busier than usual
114 Guadeloupe Guadeloupe goodbusy 28° +6° 2d 18h 04m busier than usual
115 Mykonos Greece good 16° cool −6° 7d 22h 02m 16C max, 7 rainy days
116 Seville Spain good 17° cool −5° 5d 25h 13m 17C max, 5 rainy days
117 Belize Belize good 27° +5° 9d 15h 20m 27C max, 9 rainy days
118 La Paz Bolivia good 17° cool −5° 14d 14h 31m 17C max, 14 rainy days
119 Ha Long Bay Vietnam goodbusy 22° 0° 2d 12h 35m busier than usual
120 Saipan Northern Mariana Islands goodbusy 29° +7° 3d 8h 54m busier than usual
121 Saint Barthélemy Saint Barthélemy goodbusy 27° +5° 2d 18h 03m busier than usual
122 Ayodhya India goodbusy 23° +1° 1d 15h 30m busier than usual
123 Saint Lucia Saint Lucia goodbusy 28° +6° 4d 17h 57m busier than usual
124 Varanasi India goodbusy 23° +1° 1d 15h 19m busier than usual
125 Luang Prabang Laos goodbusy 27° +5° 2d 12h 58m busier than usual
126 Rhodes Greece good 17° cool −5° 8d 21h 42m 17C max, 8 rainy days
127 Barcelona Spain good 15° cool −7° 4d 24h 20m 15C max, 4 rainy days
128 The Andaman Islands India goodbusy 29° +7° 6d 13h 13m busier than usual
129 Crete Greece good 18° −4° 8d 22h 00m 18C max, 8 rainy days
130 Srisailam India goodbusy 27° +5° 2d 15h 03m busier than usual
131 Saint Vincent and the Grenadines Saint Vincent and the Grenadines goodbusy 28° +6° 3d 17h 51m busier than usual
132 Grenada Grenada goodbusy 28° +6° 5d 17h 42m busier than usual
133 Chiang Mai Thailand sweet spotbusy 27° +5° 2d 13h 11m busier than usual
134 Amritsar India goodbusy 19° −3° 2d 16h 35m busier than usual
135 Puri India goodbusy 27° +5° 2d 14h 36m busier than usual
136 The Galápagos Ecuador sweet spot 24° +2° 9d 13h 36m 24C max, 9 rainy days
137 Lanzarote Spain okbusy 22° 0° 1d 23h 53m busier than usual
138 Visakhapatnam India okbusy 27° +5° 2d 14h 42m busier than usual
139 Sao Paulo Brazil ok 27° +5° 13d 15h 34m 27C max, 13 rainy days
140 Kathmandu Nepal okbusy 18° −4° 1d 15h 15m busier than usual
141 Cyprus Cyprus ok 18° −4° 9d 21h 12m 18C max, 9 rainy days
142 Rameswaram India ok 27° +5° 10d 14h 28m 27C max, 10 rainy days
143 Wellington New Zealand okbusy 18° −4° 9d 1h 31m busier than usual
144 Bodh Gaya India okbusy 24° +2° 1d 15h 04m busier than usual
146 Granada Spain ok 14° cool −8° 6d 25h 09m 14C max, 6 rainy days
147 Zanzibar Tanzania okbusy 31° +9° 6d 17h 13m busier than usual
148 The Maldives Maldives ok 28° +6° 11d 14h 41m 28C max, 11 rainy days
149 Gibraltar Gibraltar ok 17° cool −5° 7d 25h 14m 17C max, 7 rainy days
150 Big Island United States ok 26° +4° 7d 9h 27m 26C max, 7 rainy days
151 Brisbane Australia okbusy 29° +7° 7d 3h 42m busier than usual
152 Agra India okbusy 22° 0° 1d 15h 57m busier than usual
153 St. Augustine United States ok 20° −2° 6d 16h 53m 20C max, 6 rainy days
155 Aizawl India okbusy 21° −1° 2d 14h 13m busier than usual
156 Austin United States okbusy 18° −4° 7d 15h 16m holidays: NZ: Christmas Day; NZ: Day after New Year's Day; NZ: New…
157 Cádiz Spain ok 17° cool −5° 6d 25h 12m 17C max, 6 rainy days
158 Cancún Mexico okbusy 27° +5° 5d 15h 42m busier than usual
159 Madeira Portugal ok 19° −3° 8d 23h 54m 19C max, 8 rainy days
160 Jackson Hole United States ok -1° cool −23° 10d 15h 09m Snow: 30 cm or more on 31 of 31 days, 9 winters of 10
161 Sardinia Italy ok 15° cool −7° 6d 23h 46m 15C max, 6 rainy days
162 Alexandria Egypt okbusy 20° −2° 5d 21h 20m busier than usual
164 Kohima India okbusy 17° cool −5° 4d 14h 14m busier than usual
165 Tezpur India okbusy 24° +2° 1d 14h 26m busier than usual
166 Kaziranga India okbusy 24° +2° 1d 14h 23m busier than usual
167 Key West United States okbusy 24° +2° 4d 16h 28m busier than usual
168 Bogota Colombia okbusy 19° −3° 8d 15h 47m busier than usual
169 Sicily Italy ok 14° cool −8° 6d 23h 07m 14C max, 6 rainy days
170 Tirupati India okbusy 27° +5° 5d 14h 48m busier than usual
171 Thiruvananthapuram India okbusy 30° +8° 5d 14h 39m busier than usual
172 Nairobi Kenya okbusy 25° +3° 10d 17h 56m busier than usual
173 Victoria Falls Zimbabwe ok 31° +9° 10d 16h 54m 31C max, 10 rainy days
174 Majuli India okbusy 24° +2° 1d 14h 20m busier than usual
175 Aeolian Islands Italy ok 16° cool −6° 10d 23h 09m 16C max, 10 rainy days
176 Okinawa Japan okbusy 21° −1° 8d 11h 22m holidays: JP: New Year's Day; NZ: Christmas Day; NZ: Day after New…
177 La Palma Spain okbusy 19° −3° 5d 23h 30m busier than usual
178 Miami United States okbusy 25° +3° 6d 16h 44m busier than usual
179 Bhutan Bhutan sweet spot 15° cool −7° 9d 14h 50m 15C max, 9 rainy days
180 Tiruvannamalai India sweet spotbusy 28° +6° 6d 14h 43m busier than usual
181 Angkor Wat Cambodia sweet spotbusy 30° +8° 2d 12h 13m busier than usual
182 Ko Samui Thailand okbusy 28° +6° 8d 12h 16m busier than usual
183 Queenstown New Zealand okbusy 20° −2° 13d 2h 11m busier than usual
184 Cusco Peru ok 17° cool −5° 20d 14h 26m 17C max, 20 rainy days
185 Amman Jordan okbusy 15° cool −7° 4d 20h 42m busier than usual
186 Lisbon Portugal ok 16° cool −6° 7d 24h 50m 16C max, 7 rainy days
187 Pondicherry India okbusy 28° +6° 8d 14h 37m busier than usual
188 Tampa United States okbusy 23° +1° 5d 16h 38m busier than usual
189 Palermo Italy ok 16° cool −6° 9d 23h 19m 16C max, 9 rainy days
191 Orlando United States okbusy 22° 0° 5d 16h 46m busier than usual
192 New Caledonia New Caledonia okbusy 29° +7° 10d 3h 07m busier than usual
193 Bari Italy ok 15° cool −7° 7d 22h 56m 15C max, 7 rainy days
194 Big Sur United States ok 16° cool −6° 8d 13h 38m 16C max, 8 rainy days
195 Antalya Turkey ok 17° cool −5° 11d 21h 27m 17C max, 11 rainy days
196 Zermatt Switzerland okbusy 1° cool −21° 11d 23h 31m busier than usual
197 Fort Lauderdale United States okbusy 25° +3° 6d 16h 46m busier than usual
198 Cannes France ok 14° cool −8° 6d 23h 46m 14C max, 6 rainy days
199 Chamonix France okbusy 5° cool −17° 14d 23h 35m busier than usual
200 Carmel-by-the-Sea United States ok 15° cool −7° 8d 13h 39m 15C max, 8 rainy days
201 Girona Spain ok 14° cool −8° 5d 24h 14m 14C max, 5 rainy days
202 Lecce Italy ok 15° cool −7° 7d 22h 48m 15C max, 7 rainy days
203 Lake Titicaca Peru ok 15° cool −7° 20d 14h 24m 15C max, 20 rainy days
204 Madurai India sweet spotbusy 30° +8° 6d 14h 39m busier than usual
205 Petra Jordan okbusy 14° cool −8° 4d 20h 41m busier than usual
206 Capri Italy ok 16° cool −6° 10d 23h 13m 16C max, 10 rainy days
207 Charleston United States ok 16° cool −6° 8d 17h 13m 16C max, 8 rainy days
208 Athens Greece ok 15° cool −7° 8d 22h 13m 15C max, 8 rainy days
209 Phnom Penh Cambodia sweet spotbusy 31° +9° 2d 11h 57m busier than usual
210 Nice France ok 14° cool −8° 7d 23h 44m 14C max, 7 rainy days
211 Mombasa Kenya okbusy 30° +8° 8d 17h 24m busier than usual
212 St. Anton Austria okbusy 4° cool −18° 14d 23h 14m busier than usual
213 Darjeeling India ok 12° cool −10° 5d 14h 55m 12C max, 5 rainy days
214 Tunis Tunisia okbusy 18° −4° 6d 23h 39m busier than usual
215 Dominica Dominica okbusy 27° +5° 8d 18h 00m busier than usual
216 Monaco Monaco ok 13° cool −9° 7d 23h 43m 13C max, 7 rainy days
217 Casablanca Morocco okbusy 19° −3° 6d 24h 49m busier than usual
218 Zion United States ok 10° cool −12° 5d 14h 26m 10C max, 5 rainy days
220 Busan South Korea ok 8° cool −14° 3d 12h 15m 8C max, 3 rainy days
221 Hiroshima Japan ok 11° cool −11° 4d 11h 57m 11C max, 4 rainy days
222 Nagasaki Japan ok 12° cool −10° 6d 11h 56m 12C max, 6 rainy days
223 Bermuda Bermuda okbusy 21° −1° 8d 18h 45m busier than usual
224 Osaka Japan ok 12° cool −10° 5d 11h 49m 12C max, 5 rainy days
225 Rabat Morocco okbusy 18° −4° 6d 24h 54m busier than usual
226 Hangzhou China ok 12° cool −10° 6d 12h 21m 12C max, 6 rainy days
227 Taipei Taiwan ok 20° −2° 11d 11h 43m 20C max, 11 rainy days
228 Denver United States ok 8° cool −14° 2d 15h 19m 8C max, 2 rainy days
229 İzmir Turkey ok 14° cool −8° 9d 21h 52m 14C max, 9 rainy days
230 Ronda Spain ok 13° cool −9° 7d 25h 18m 13C max, 7 rainy days
231 Savannah United States okbusy 17° cool −5° 7d 17h 03m busier than usual
233 Ooty India okbusy 18° −4° 11d 14h 55m busier than usual
234 Xi'an China ok 7° cool −15° 1d 13h 38m 7C max, 1 rainy day
235 Saint-Tropez France ok 13° cool −9° 7d 23h 49m 13C max, 7 rainy days
236 Qingdao China ok 6° cool −16° 2d 12h 56m 6C max, 2 rainy days
237 New Orleans United States okbusy 18° −4° 9d 16h 00m busier than usual
238 Chengdu China ok 11° cool −11° 3d 13h 44m 11C max, 3 rainy days
239 Ephesus Turkey ok 15° cool −7° 10d 21h 50m 15C max, 10 rainy days
240 Toledo Spain ok 12° cool −10° 5d 24h 54m 12C max, 5 rainy days
241 Dharamshala India okbusy 12° cool −10° 2d 16h 29m busier than usual
242 Yosemite United States ok 12° cool −10° 7d 13h 57m 12C max, 7 rainy days
243 Mussoorie India okbusy 12° cool −10° 2d 16h 11m busier than usual
244 Córdoba Spain okbusy 16° cool −6° 6d 25h 11m busier than usual
245 Medellín Colombia ok 25° +3° 13d 15h 45m 25C max, 13 rainy days
246 Elba Italy ok 14° cool −8° 9d 23h 31m 14C max, 9 rainy days
248 Matera Italy ok 12° cool −10° 5d 22h 58m 12C max, 5 rainy days
249 Nanjing China ok 10° cool −12° 5d 12h 39m 10C max, 5 rainy days
250 Naples Italy ok 14° cool −8° 9d 23h 12m 14C max, 9 rainy days
251 Fukuoka Japan ok 11° cool −11° 7d 12h 00m 11C max, 7 rainy days
252 Marseille France ok 13° cool −9° 7d 23h 55m 13C max, 7 rainy days
254 Mount Fuji Japan ok 8° cool −14° 5d 11h 43m 8C max, 5 rainy days
255 Shimla India okbusy 11° cool −11° 3d 16h 19m busier than usual
256 Lesbos Greece ok 14° cool −8° 10d 21h 56m 14C max, 10 rainy days
257 Iguazu Falls Argentina ok 31° +9° 8d 14h 46m 31C max, 8 rainy days
258 Andorra Andorra ok 10° cool −12° 6d 24h 17m 10C max, 6 rainy days
259 Tangier Morocco okbusy 17° cool −5° 9d 25h 10m busier than usual
260 The Azores Portugal ok 17° cool −5° 14d 23h 07m 17C max, 14 rainy days
261 The Amalfi Coast Italy ok 15° cool −7° 11d 23h 10m 15C max, 11 rainy days
262 Montpellier France ok 12° cool −10° 7d 24h 01m 12C max, 7 rainy days
263 Thessaloniki Greece ok 13° cool −9° 8d 22h 19m 13C max, 8 rainy days
264 Yerevan Armenia ok 7° cool −15° 5d 20h 06m 7C max, 5 rainy days
265 Madrid Spain ok 11° cool −11° 5d 24h 49m 11C max, 5 rainy days
266 Tirana Albania ok 13° cool −9° 10d 22h 38m 13C max, 10 rainy days
267 Arles France ok 12° cool −10° 7d 23h 57m 12C max, 7 rainy days
268 Torres del Paine Chile okbusy 14° cool −8° 15d 10h 55m busier than usual
269 Kyoto Japan ok 11° cool −11° 6d 11h 50m 11C max, 6 rainy days
270 San Francisco United States ok 14° cool −8° 10d 13h 44m 14C max, 10 rainy days
271 Corfu Greece ok 15° cool −7° 13d 22h 38m 15C max, 13 rainy days
272 Munnar India okbusy 22° 0° 12d 14h 46m busier than usual
274 Aix-en-Provence France ok 11° cool −11° 6d 23h 54m 11C max, 6 rainy days
275 Nîmes France ok 12° cool −10° 7d 23h 57m 12C max, 7 rainy days
276 Tahiti French Polynesia okbusy 28° +6° 12d 5h 55m busier than usual
277 Cappadocia Turkey ok 9° cool −13° 6d 21h 03m 9C max, 6 rainy days
278 Asheville United States ok 10° cool −12° 7d 17h 07m 10C max, 7 rainy days
279 Trento Italy ok 9° cool −13° 6d 23h 15m 9C max, 6 rainy days
280 Corsica France ok 14° cool −8° 11d 23h 43m 14C max, 11 rainy days
281 Gangtok India okbusy 15° cool −7° 11d 14h 54m busier than usual
282 Merano Italy ok 9° cool −13° 7d 23h 12m 9C max, 7 rainy days
283 Manali India ok 11° cool −11° 12d 16h 24m 11C max, 12 rainy days
284 Great Barrier Reef Australia ok 30° +8° 9d 5h 19m 30C max, 9 rainy days
285 Tbilisi Georgia ok 9° cool −13° 5d 20h 06m 9C max, 5 rainy days
286 Rome Italy ok 14° cool −8° 11d 23h 21m 14C max, 11 rainy days
287 Split Croatia ok 13° cool −9° 11d 22h 55m 13C max, 11 rainy days
288 Bolzano Italy ok 9° cool −13° 6d 23h 12m 9C max, 6 rainy days
289 Carcassonne France ok 12° cool −10° 7d 24h 09m 12C max, 7 rainy days
291 Lake Como Italy ok 10° cool −12° 7d 23h 24m 10C max, 7 rainy days
292 Baku Azerbaijan ok 10° cool −12° 5d 19h 34m 10C max, 5 rainy days
293 Meteora Greece ok 12° cool −10° 9d 22h 27m 12C max, 9 rainy days
294 Avignon France ok 11° cool −11° 7d 23h 55m 11C max, 7 rainy days
296 Dubrovnik Croatia ok 14° cool −8° 12d 22h 47m 14C max, 12 rainy days
297 Lagos Nigeria okbusy 31° +9° 0d 21h 04m busier than usual
298 Nashville United States ok 11° cool −11° 10d 16h 44m 11C max, 10 rainy days
299 Tawang India okbusy 7° cool −15° 4d 14h 36m busier than usual
300 Nagoya Japan okbusy 11° cool −11° 5d 11h 47m busier than usual
301 Cinque Terre Italy ok 13° cool −9° 12d 23h 30m 13C max, 12 rainy days
302 Turin Italy ok 7° cool −15° 5d 23h 36m 7C max, 5 rainy days
304 Montenegro Montenegro ok 13° cool −9° 13d 22h 43m 13C max, 13 rainy days
305 Plovdiv Bulgaria ok 9° cool −13° 7d 22h 07m 9C max, 7 rainy days
306 Chongqing China okbusy 12° cool −10° 5d 13h 25m busier than usual
307 Ho Chi Minh City Vietnam okbusy 31° +9° 4d 11h 43m busier than usual
308 Lake Maggiore Italy ok 10° cool −12° 7d 23h 28m 10C max, 7 rainy days
309 Genoa Italy ok 12° cool −10° 10d 23h 33m 12C max, 10 rainy days
310 Tashkent Uzbekistan ok 7° cool −15° 7d 17h 42m 7C max, 7 rainy days
311 Porto Portugal ok 14° cool −8° 14d 24h 39m 14C max, 14 rainy days
312 The Hamptons United States ok 7° cool −15° 8d 18h 25m 7C max, 8 rainy days
313 Skopje North Macedonia ok 7° cool −15° 6d 22h 28m 7C max, 6 rainy days
314 Salamanca Spain ok 10° cool −12° 7d 24h 46m 10C max, 7 rainy days
315 Philadelphia United States ok 7° cool −15° 9d 18h 05m 7C max, 9 rainy days
316 Lugano Switzerland ok 10° cool −12° 7d 23h 26m 10C max, 7 rainy days
317 Rimini Italy ok 11° cool −11° 8d 23h 15m 11C max, 8 rainy days
318 Venice Italy ok 9° cool −13° 6d 23h 12m 9C max, 6 rainy days
319 Verona Italy ok 9° cool −13° 6d 23h 18m 9C max, 6 rainy days
320 Zadar Croatia ok 12° cool −10° 11d 23h 00m 12C max, 11 rainy days
321 Panama City Panama okbusy 30° +8° 8d 15h 33m holidays: NZ: Christmas Day; NZ: Day after New Year's Day; NZ: New…
322 Nantucket United States ok 7° cool −15° 8d 18h 38m 7C max, 8 rainy days
323 Bergamo Italy ok 8° cool −14° 6d 23h 24m 8C max, 6 rainy days
324 Ushuaia Argentina okbusy 12° cool −10° 17d 10h 54m busier than usual
325 Martha's Vineyard United States ok 7° cool −15° 9d 18h 36m 7C max, 9 rainy days
326 Tuscany Italy ok 11° cool −11° 9d 23h 24m 11C max, 9 rainy days
327 Jeju South Korea ok 10° cool −12° 11d 12h 14m 10C max, 11 rainy days
328 Washington DC United States okbusy 8° cool −14° 7d 17h 51m holidays: NZ: Christmas Day; NZ: Day after New Year's Day; NZ: New…
