Heritage in December
145 of the 235 heritage are in season in December: 15 a sweet spot, 34 good, 96 ok.
Ranked for December
| # | Place | Verdict | High | Rain | Fare | Why |
|---|---|---|---|---|---|---|
| 1 | Cyprus Cyprus | sweet spot | 18° | 9d | £156 | 18C max, 9 rainy days |
| 2 | Malta Malta | good | 17° cool | 6d | £154 | 17C max, 6 rainy days |
| 3 | Easter Island Chile | sweet spot | 22° | 2d | — | 22C max, 2 rainy days |
| 4 | Kanyakumari India | sweet spot | 30° | 3d | — | 30C max, 3 rainy days |
| 5 | Agartala India | good | 26° | 1d | — | 26C max, 1 rainy day |
| 6 | Rishikesh India | sweet spot | 20° | 1d | — | 20C max, 1 rainy day |
| 7 | Guwahati India | good | 25° | 1d | — | 25C max, 1 rainy day |
| 8 | Haridwar India | good | 20° | 1d | — | 20C max, 1 rainy day |
| 9 | Seville Spain | good | 17° cool | 5d | £175 | 17C max, 5 rainy days |
| 10 | San Antonio United States | good | 19° | 6d | — | 19C max, 6 rainy days |
| 11 | Mexico City Mexico | goodbusy | 22° | 1d | £926 | busier than usual |
| 12 | Gwalior India | sweet spotbusy | 23° | 1d | — | busier than usual |
| 13 | Aurangabad India | goodbusy | 27° | 1d | — | busier than usual |
| 14 | Catania Italy | good | 17° cool | 5d | — | 17C max, 5 rainy days |
| 15 | Santo Domingo Dominican Republic | sweet spot | 29° | 4d | — | 29C max, 4 rainy days |
| 16 | Fez Morocco | good | 19° | 6d | — | 19C max, 6 rainy days |
| 17 | Vrindavan India | good | 21° | 1d | — | 21C max, 1 rainy day |
| 18 | Hampi India | sweet spotbusy | 30° | 1d | — | busier than usual |
| 19 | Jeddah Saudi Arabia | goodbusy | 30° | 1d | — | busier than usual |
| 20 | Salvador Brazil | goodbusy | 29° | 3d | — | busier than usual |
| 21 | Syracuse Italy | good | 17° cool | 5d | — | 17C max, 5 rainy days |
| 22 | Cartagena Colombia | sweet spot | 31° | 1d | — | 31C max, 1 rainy day |
| 23 | Hyderabad India | good | 28° | 1d | £800 | 28C max, 1 rainy day |
| 24 | Dwarka India | goodbusy | 27° | 0d | — | busier than usual |
| 25 | Omkareshwar India | sweet spotbusy | 27° | 1d | — | busier than usual |
| 26 | Ujjain India | goodbusy | 25° | 1d | — | busier than usual |
| 27 | Udaipur India | goodbusy | 23° | 1d | — | busier than usual |
| 28 | Macau Macau | goodbusy | 21° | 2d | — | busier than usual |
| 29 | Luxor Egypt | goodbusy | 25° | 0d | — | busier than usual |
| 30 | Jodhpur India | goodbusy | 25° | 0d | — | busier than usual |
| 31 | Jaipur India | goodbusy | 23° | 1d | — | busier than usual |
| 32 | Jaisalmer India | goodbusy | 24° | 0d | — | busier than usual |
| 33 | Mysuru India | goodbusy | 28° | 3d | — | busier than usual |
| 34 | Lucknow India | goodbusy | 22° | 1d | — | busier than usual |
| 35 | Murdeshwar India | goodbusy | 32° | 1d | — | busier than usual |
| 36 | Ayodhya India | goodbusy | 23° | 1d | — | busier than usual |
| 37 | Varanasi India | goodbusy | 23° | 1d | — | busier than usual |
| 38 | Luang Prabang Laos | goodbusy | 27° | 2d | — | busier than usual |
| 39 | Rhodes Greece | good | 17° cool | 8d | — | 17C max, 8 rainy days |
| 40 | Crete Greece | good | 18° | 8d | — | 18C max, 8 rainy days |
| 41 | Srisailam India | goodbusy | 27° | 2d | — | busier than usual |
| 42 | Chiang Mai Thailand | sweet spotbusy | 27° | 2d | — | busier than usual |
| 43 | Amritsar India | goodbusy | 19° | 2d | — | busier than usual |
| 44 | Puri India | goodbusy | 27° | 2d | — | busier than usual |
| 45 | Rameswaram India | ok | 27° | 10d | — | 27C max, 10 rainy days |
| 46 | Kolkata India | ok | 26° | 1d | £726 | 26C max, 1 rainy day |
| 47 | Bodh Gaya India | okbusy | 24° | 1d | — | busier than usual |
| 48 | Granada Spain | ok | 14° cool | 6d | — | 14C max, 6 rainy days |
| 49 | Gibraltar Gibraltar | ok | 17° cool | 7d | — | 17C max, 7 rainy days |
| 50 | Agra India | okbusy | 22° | 1d | — | busier than usual |
| 51 | St. Augustine United States | ok | 20° | 6d | — | 20C max, 6 rainy days |
| 52 | Cádiz Spain | ok | 17° cool | 6d | — | 17C max, 6 rainy days |
| 53 | Alexandria Egypt | okbusy | 20° | 5d | — | busier than usual |
| 54 | Kohima India | okbusy | 17° cool | 4d | — | busier than usual |
| 55 | Tezpur India | okbusy | 24° | 1d | — | busier than usual |
| 56 | Key West United States | okbusy | 24° | 4d | — | busier than usual |
| 57 | Sicily Italy | ok | 14° cool | 6d | — | 14C max, 6 rainy days |
| 58 | Tirupati India | okbusy | 27° | 5d | — | busier than usual |
| 59 | Majuli India | okbusy | 24° | 1d | — | busier than usual |
| 60 | Bhutan Bhutan | sweet spot | 15° cool | 9d | — | 15C max, 9 rainy days |
| 61 | Tiruvannamalai India | sweet spotbusy | 28° | 6d | — | busier than usual |
| 62 | Angkor Wat Cambodia | sweet spotbusy | 30° | 2d | — | busier than usual |
| 63 | Cusco Peru | ok | 17° cool | 20d | — | 17C max, 20 rainy days |
| 64 | Pondicherry India | okbusy | 28° | 8d | — | busier than usual |
| 65 | Palermo Italy | ok | 16° cool | 9d | — | 16C max, 9 rainy days |
| 66 | Girona Spain | ok | 14° cool | 5d | — | 14C max, 5 rainy days |
| 67 | Lecce Italy | ok | 15° cool | 7d | — | 15C max, 7 rainy days |
| 68 | Lake Titicaca Peru | ok | 15° cool | 20d | — | 15C max, 20 rainy days |
| 69 | Madurai India | sweet spotbusy | 30° | 6d | — | busier than usual |
| 70 | Charleston United States | ok | 16° cool | 8d | — | 16C max, 8 rainy days |
| 71 | Athens Greece | ok | 15° cool | 8d | — | 15C max, 8 rainy days |
| 72 | Phnom Penh Cambodia | sweet spotbusy | 31° | 2d | — | busier than usual |
| 73 | Lima Peru | ok | 24° | 1d | £1,297 | 24C max, 1 rainy day |
| 74 | Istanbul Turkey | ok | 12° cool | 11d | £176 | 12C max, 11 rainy days |
| 75 | Tunis Tunisia | okbusy | 18° | 6d | — | busier than usual |
| 76 | Hiroshima Japan | ok | 11° cool | 4d | — | 11C max, 4 rainy days |
| 77 | Nagasaki Japan | ok | 12° cool | 6d | — | 12C max, 6 rainy days |
| 78 | Ahmedabad India | ok | 28° | 0d | £830 | 28C max, 0 rainy days |
| 79 | Rabat Morocco | okbusy | 18° | 6d | — | busier than usual |
| 80 | Philadelphia United States | ok | 7° cool | 9d | £696 | 7C max, 9 rainy days |
| 81 | Hangzhou China | ok | 12° cool | 6d | — | 12C max, 6 rainy days |
| 82 | Ronda Spain | ok | 13° cool | 7d | — | 13C max, 7 rainy days |
| 83 | Savannah United States | okbusy | 17° cool | 7d | — | busier than usual |
| 84 | Xi'an China | ok | 7° cool | 1d | — | 7C max, 1 rainy day |
| 85 | New Orleans United States | okbusy | 18° | 9d | — | busier than usual |
| 86 | Ephesus Turkey | ok | 15° cool | 10d | — | 15C max, 10 rainy days |
| 87 | Toledo Spain | ok | 12° cool | 5d | — | 12C max, 5 rainy days |
| 88 | Dharamshala India | okbusy | 12° cool | 2d | — | busier than usual |
| 89 | Córdoba Spain | okbusy | 16° cool | 6d | — | busier than usual |
| 90 | Matera Italy | ok | 12° cool | 5d | — | 12C max, 5 rainy days |
| 91 | Nanjing China | ok | 10° cool | 5d | — | 10C max, 5 rainy days |
| 92 | Kochi India | ok | 29° | 3d | £996 | 29C max, 3 rainy days |
| 93 | Shimla India | okbusy | 11° cool | 3d | — | busier than usual |
| 94 | The Amalfi Coast Italy | ok | 15° cool | 11d | — | 15C max, 11 rainy days |
| 95 | Thessaloniki Greece | ok | 13° cool | 8d | — | 13C max, 8 rainy days |
| 96 | Arles France | ok | 12° cool | 7d | — | 12C max, 7 rainy days |
| 97 | Rome Italy | ok | 14° cool | 11d | £156 | 14C max, 11 rainy days |
| 98 | Kyoto Japan | ok | 11° cool | 6d | — | 11C max, 6 rainy days |
| 99 | Aix-en-Provence France | ok | 11° cool | 6d | — | 11C max, 6 rainy days |
| 100 | Nîmes France | ok | 12° cool | 7d | — | 12C max, 7 rainy days |
| 101 | Cappadocia Turkey | ok | 9° cool | 6d | — | 9C max, 6 rainy days |
| 102 | Marrakech Morocco | okbusy | 21° | 4d | £291 | busier than usual |
| 103 | Delhi India | okbusy | 21° | 1d | £848 | busier than usual |
| 104 | Split Croatia | ok | 13° cool | 11d | — | 13C max, 11 rainy days |
| 105 | Carcassonne France | ok | 12° cool | 7d | — | 12C max, 7 rainy days |
| 106 | Meteora Greece | ok | 12° cool | 9d | — | 12C max, 9 rainy days |
| 107 | Avignon France | ok | 11° cool | 7d | — | 11C max, 7 rainy days |
| 108 | Dubrovnik Croatia | ok | 14° cool | 12d | — | 14C max, 12 rainy days |
| 109 | Muscat Oman | okbusy | 26° | 1d | £822 | busier than usual |
| 110 | Tawang India | okbusy | 7° cool | 4d | — | busier than usual |
| 111 | Cinque Terre Italy | ok | 13° cool | 12d | — | 13C max, 12 rainy days |
| 112 | Cairo Egypt | okbusy | 22° | 1d | £505 | busier than usual |
| 113 | Montenegro Montenegro | ok | 13° cool | 13d | — | 13C max, 13 rainy days |
| 114 | Plovdiv Bulgaria | ok | 9° cool | 7d | — | 9C max, 7 rainy days |
| 115 | Genoa Italy | ok | 12° cool | 10d | — | 12C max, 10 rainy days |
| 116 | Tashkent Uzbekistan | ok | 7° cool | 7d | £506 | 7C max, 7 rainy days |
| 117 | Milan Italy | ok | 8° cool | 7d | £159 | 8C max, 7 rainy days |
| 118 | Porto Portugal | ok | 14° cool | 14d | — | 14C max, 14 rainy days |
| 119 | Salamanca Spain | ok | 10° cool | 7d | — | 10C max, 7 rainy days |
| 120 | Kathmandu Nepal | okbusy | 18° | 1d | £1,078 | busier than usual |
| 121 | Edinburgh United Kingdom | ok | 7° cool | 12d | £120 | 7C max, 12 rainy days |
| 122 | Zanzibar Tanzania | okbusy | 31° | 6d | £1,113 | busier than usual |
| 123 | Turin Italy | ok | 7° cool | 5d | £189 | 7C max, 5 rainy days |
| 124 | Verona Italy | ok | 9° cool | 6d | — | 9C max, 6 rainy days |
| 125 | Zadar Croatia | ok | 12° cool | 11d | — | 12C max, 11 rainy days |
| 126 | Panama City Panama | okbusy | 30° | 8d | — | holidays: GB: Christmas Day; GB: New Year's Day; PA: Christmas Day |
| 127 | Bergamo Italy | ok | 8° cool | 6d | — | 8C max, 6 rainy days |
| 128 | Tuscany Italy | ok | 11° cool | 9d | — | 11C max, 9 rainy days |
| 129 | Medjugorje Bosnia and Herzegovina | ok | 12° cool | 11d | — | 12C max, 11 rainy days |
| 130 | Ravenna Italy | ok | 10° cool | 7d | — | 10C max, 7 rainy days |
| 131 | Padua Italy | ok | 9° cool | 7d | — | 9C max, 7 rainy days |
| 132 | Hanoi Vietnam | okbusy | 22° | 5d | £874 | busier than usual |
| 133 | Madrid Spain | ok | 11° cool | 5d | £133 | 11C max, 5 rainy days |
| 134 | Samarkand Uzbekistan | okbusy | 9° cool | 6d | — | busier than usual |
| 135 | Burgos Spain | ok | 8° cool | 7d | — | 8C max, 7 rainy days |
| 136 | Lucca Italy | ok | 12° cool | 12d | — | 12C max, 12 rainy days |
| 137 | Amman Jordan | okbusy | 15° cool | 4d | £814 | busier than usual |
| 138 | Bologna Italy | ok | 9° cool | 8d | — | 9C max, 8 rainy days |
| 139 | Mostar Bosnia and Herzegovina | ok | 12° cool | 13d | — | 12C max, 13 rainy days |
| 140 | Mantua Italy | ok | 8° cool | 7d | — | 8C max, 7 rainy days |
| 141 | Lourdes France | ok | 11° cool | 12d | — | 11C max, 12 rainy days |
| 142 | Toulouse France | ok | 11° cool | 10d | — | 11C max, 10 rainy days |
| 143 | Perugia Italy | ok | 9° cool | 9d | — | 9C max, 9 rainy days |
| 144 | Pisa Italy | ok | 12° cool | 12d | — | 12C max, 12 rainy days |
| 145 | Petra Jordan | okbusy | 14° cool | 4d | £814 | busier than usual |
Fares are the typical return from London for December departures, in GBP; a dash means none has been seen yet for December departures.
Not this December
- Aachen 7C max, 13 rainy days
- Antwerp 8C max, 11 rainy days
- Augsburg bitter cold: 5C daily max
- Badrinath closed: the temple is shut for the winter
- Bamberg bitter cold: 5C daily max
- Basel 7C max, 12 rainy days
- Bath 9C max, 13 rainy days
- Beijing bitter cold: 3C daily max
- Berlin bitter cold: 5C daily max
- Bern bitter cold: 5C daily max
- Bordeaux 11C max, 11 rainy days
- Boston bitter cold: 5C daily max
- Bremen 6C max, 11 rainy days
- Bruges 8C max, 13 rainy days
- Budapest bitter cold: 5C daily max
- Caen 10C max, 12 rainy days
- Cambridge 9C max, 10 rainy days
- Colmar 7C max, 11 rainy days
- Cologne 7C max, 14 rainy days
- Cornwall 11C max, 16 rainy days
- Cotswolds 7C max, 12 rainy days
- Derry 8C max, 15 rainy days
- Dijon 7C max, 11 rainy days
- Dresden bitter cold: 6C daily max
- Erfurt bitter cold: 6C daily max
- Florence 12C max, 12 rainy days
- Gdańsk bitter cold: 4C daily max
- Ghent 8C max, 12 rainy days
- Graz bitter cold: 5C daily max
- Hallstatt 6C max, 14 rainy days
- Heidelberg 6C max, 13 rainy days
- Hội An monsoon: 20 rainy days, 337mm
- Isle of Man 9C max, 16 rainy days
- Karlovy Vary bitter cold: 4C daily max
- Kedarnath closed: the temple is shut for the winter
- Koblenz 7C max, 13 rainy days
- Kraków bitter cold: 4C daily max
- La Rochelle 11C max, 13 rainy days
- Leipzig bitter cold: 6C daily max
- Liverpool 8C max, 16 rainy days
- Luxembourg bitter cold: 6C daily max
- Lyon 8C max, 12 rainy days
- Lübeck bitter cold: 6C daily max
- Maastricht 7C max, 12 rainy days
- Machu Picchu monsoon: 27 rainy days, 291mm
- Modena 8C max, 7 rainy days
- Mont-Saint-Michel 10C max, 14 rainy days
- Montreal bitter cold: -1C daily max
- Nancy 6C max, 13 rainy days
- Naples 14C max, 9 rainy days
- Nuremberg bitter cold: 5C daily max
- Orkney 8C max, 14 rainy days
- Oxford 9C max, 11 rainy days
- Pamplona 10C max, 10 rainy days
- Parma 8C max, 8 rainy days
- Passau bitter cold: 5C daily max
- Poznań bitter cold: 4C daily max
- Prague bitter cold: 5C daily max
- Quebec City bitter cold: -3C daily max
- Quedlinburg bitter cold: 6C daily max
- Quito monsoon: 17 rainy days, 295mm
- Regensburg bitter cold: 4C daily max
- Reims 8C max, 12 rainy days
- Riga bitter cold: 2C daily max
- Rothenburg ob der Tauber bitter cold: 5C daily max
- Rouen 8C max, 13 rainy days
- Saint-Malo 10C max, 13 rainy days
- Salzburg 6C max, 13 rainy days
- Santa Fe bitter cold: 5C daily max
- Santiago de Compostela monsoon: 15 rainy days, 220mm
- Sarajevo 8C max, 9 rainy days
- Strasbourg 7C max, 12 rainy days
- Stratford-upon-Avon 8C max, 11 rainy days
- Tallinn bitter cold: 1C daily max
- Tbilisi 9C max, 5 rainy days
- Tours 9C max, 11 rainy days
- Trier 7C max, 13 rainy days
- Troyes 8C max, 12 rainy days
- Ubud monsoon: 19 rainy days, 293mm
- Utrecht 7C max, 12 rainy days
- Venice 9C max, 6 rainy days
- Vienna bitter cold: 6C daily max
- Vilnius bitter cold: 1C daily max
- Warsaw bitter cold: 4C daily max
- Washington DC 8C max, 7 rainy days
- Weimar bitter cold: 5C daily max
- Winchester 9C max, 11 rainy days
- Wrocław bitter cold: 5C daily max
- Würzburg bitter cold: 5C daily max
- York 8C max, 11 rainy days
Other months for Heritage
- January 30 sweet
- February 53 sweet
- March 28 sweet
- April 75 sweet
- May 109 sweet
- June 134 sweet
- July 73 sweet
- August 62 sweet
- September 50 sweet
- October 46 sweet
- November 22 sweet
- December
- Every month, side by side
December elsewhere
- Everywhere in December
- Beaches in December
- Islands in December
- Cities
- Mountains in December
- Deserts in December
- Wildlife in December
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Heritage as a whole that was not first measured at each place in it.