Where to go from Barcelona in December
Barcelona averages 15°C in December. These are at least 5° warmer, and in season.
This December, from Barcelona
In Spain in December
In December, 10 of the 25 places in Spain are a sweet spot or good from Barcelona.
Every destination in season, by fare
Bands are round numbers in EUR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for December departures from BCN, a return fare per adult, not a trip budget.
Under €300
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 2 | Malta Malta | good | 17° cool | +2° | 6d | 2h 25m | €82 | 17C max, 6 rainy days |
| 3 | Cape Verde Cape Verde | sweet spot | 26° | +11° | 0d | 5h 22m | €278 | 26C max, 0 rainy days |
| 4 | Valencia Spain | good | 17° cool | +2° | 3d | 1h 17m | €89 | 17C max, 3 rainy days |
| 7 | Lisbon Portugal | good | 16° cool | +1° | 7d | 2h 09m | €62 | 16C max, 7 rainy days |
| 19 | Casablanca Morocco | goodbusy | 19° | +4° | 6d | 2h 24m | €145 | busier than usual |
| 45 | Madrid Spain | good | 11° cool | −4° | 5d | 1h 32m | €80 | 11C max, 5 rainy days |
| 56 | Cyprus Cyprus | good | 18° | +3° | 9d | 4h 15m | €163 | 18C max, 9 rainy days |
| 64 | Málaga Spain | good | 18° | +3° | 5d | 1h 51m | €83 | 18C max, 5 rainy days |
| 68 | Zermatt Switzerland | goodbusy | 1° cool | −14° | 11d | 1h 45m | €71 | busier than usual |
| 77 | Seville Spain | good | 17° cool | +2° | 5d | 1h 56m | €104 | 17C max, 5 rainy days |
| 81 | Marrakech Morocco | goodbusy | 21° | +6° | 4d | 2h 39m | €136 | busier than usual |
| 102 | Athens Greece | good | 15° cool | 0° | 8d | 3h 12m | €130 | 15C max, 8 rainy days |
| 133 | The Azores Portugal | ok | 17° cool | +2° | 14d | 3h 51m | €213 | 17C max, 14 rainy days |
| 136 | Tenerife Spain | okbusy | 22° | +7° | 1d | 3h 41m | €239 | busier than usual |
| 201 | Milan Italy | ok | 8° cool | −7° | 7d | 1h 48m | €44 | 8C max, 7 rainy days |
| 210 | Tbilisi Georgia | ok | 9° cool | −6° | 5d | 5h 12m | €228 | 9C max, 5 rainy days |
| 221 | Rome Italy | ok | 14° cool | −1° | 11d | 1h 58m | €63 | 14C max, 11 rainy days |
| 236 | Florence Italy | ok | 12° cool | −3° | 12d | 1h 53m | €107 | 12C max, 12 rainy days |
| 251 | Istanbul Turkey | ok | 12° cool | −3° | 11d | 3h 38m | €170 | 12C max, 11 rainy days |
| 294 | Naples Italy | ok | 14° cool | −1° | 9d | 2h 09m | €84 | 14C max, 9 rainy days |
| 295 | Amsterdam Netherlands | ok | 8° cool | −7° | 12d | 2h 25m | €130 | 8C max, 12 rainy days |
| 301 | Paris France | ok | 9° cool | −6° | 11d | 1h 56m | €86 | 9C max, 11 rainy days |
| 336 | Dublin Ireland | ok | 9° cool | −6° | 11d | 2h 43m | €74 | 9C max, 11 rainy days |
| 340 | Geneva Switzerland | ok | 6° cool | −9° | 13d | 1h 41m | €71 | 6C max, 13 rainy days |
| 344 | Brussels Belgium | ok | 8° cool | −7° | 12d | 2h 13m | €94 | 8C max, 12 rainy days |
| 353 | London United Kingdom | okbusy | 9° cool | −6° | 11d | 2h 18m | €58 | busier than usual |
€300 to €600
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 5 | Kochi India | sweet spot | 29° | +14° | 3d | 10h 37m | €538 | 29C max, 3 rainy days |
| 12 | Taipei Taiwan | sweet spot | 20° | +5° | 11d | 13h 32m | €554 | 20C max, 11 rainy days |
| 194 | Doha Qatar | okbusy | 25° | +10° | 1d | 6h 50m | €524 | busier than usual |
| 195 | Cairo Egypt | okbusy | 22° | +7° | 1d | 4h 27m | €317 | busier than usual |
| 255 | Dubai United Arab Emirates | okbusy | 26° | +11° | 1d | 7h 13m | €428 | busier than usual |
| 256 | Baku Azerbaijan | ok | 10° cool | −5° | 5d | 5h 45m | €315 | 10C max, 5 rainy days |
| 286 | Muscat Oman | okbusy | 26° | +11° | 1d | 7h 40m | €407 | busier than usual |
| 287 | Abu Dhabi United Arab Emirates | okbusy | 26° | +11° | 0d | 7h 11m | €503 | busier than usual |
| 315 | Madeira Portugal | ok | 19° | +4° | 8d | 3h 17m | €332 | 19C max, 8 rainy days |
| 339 | Tashkent Uzbekistan | ok | 7° cool | −8° | 7d | 7h 34m | €525 | 7C max, 7 rainy days |
€600 to €1,200
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Australia | sweet spot | 24° | +9° | 7d | 21h 26m | €922 | 24C max, 7 rainy days |
| 30 | Austin United States | sweet spotbusy | 18° | +3° | 7d | 11h 23m | €902 | holidays: ES: Christmas Day; ES: New Year's Day; US: Christmas Day |
| 92 | Los Angeles United States | good | 20° | +5° | 4d | 12h 41m | €664 | 20C max, 4 rainy days |
| 103 | Mumbai India | goodbusy | 30° | +15° | 0d | 9h 30m | €714 | busier than usual |
| 143 | Mexico City Mexico | okbusy | 22° | +7° | 1d | 12h 29m | €1,111 | busier than usual |
| 165 | Cape Town South Africa | ok | 26° | +11° | 2d | 11h 20m | €1,012 | 26C max, 2 rainy days |
| 185 | San Francisco United States | ok | 14° cool | −1° | 10d | 12h 35m | €690 | 14C max, 10 rainy days |
| 216 | Hong Kong Hong Kong | ok | 20° | +5° | 2d | 13h 10m | €928 | 20C max, 2 rainy days |
| 226 | Goa India | ok | 32° | +17° | 1d | 9h 53m | €833 | 32C max, 1 rainy day |
| 230 | Philadelphia United States | ok | 7° cool | −8° | 9d | 8h 35m | €844 | 7C max, 9 rainy days |
| 232 | Mauritius Mauritius | okbusy | 29° | +14° | 5d | 11h 46m | €1,147 | busier than usual |
| 240 | Oahu United States | ok | 26° | +11° | 4d | 16h 28m | €1,189 | 26C max, 4 rainy days |
| 248 | Nairobi Kenya | okbusy | 25° | +10° | 10d | 8h 06m | €634 | busier than usual |
| 263 | Phuket Thailand | okbusy | 29° | +14° | 8d | 13h 02m | €943 | busier than usual |
| 276 | Miami United States | okbusy | 25° | +10° | 6d | 10h 07m | €671 | busier than usual |
| 277 | Zanzibar Tanzania | okbusy | 31° | +16° | 6d | 8h 50m | €856 | busier than usual |
| 278 | Delhi India | okbusy | 21° | +6° | 1d | 9h 10m | €756 | busier than usual |
| 280 | Hanoi Vietnam | okbusy | 22° | +7° | 5d | 12h 34m | €702 | busier than usual |
| 290 | Atlantic City United States | okbusy | 8° cool | −7° | 8d | 8h 34m | €844 | busier than usual |
| 304 | Manila Philippines | okbusy | 30° | +15° | 6d | 14h 34m | €736 | busier than usual |
| 311 | The Maldives Maldives | ok | 28° | +13° | 11d | 10h 51m | €873 | 28C max, 11 rainy days |
| 341 | Colombo Sri Lanka | ok | 30° | +15° | 10d | 11h 14m | €832 | 30C max, 10 rainy days |
| 351 | Bangkok Thailand | okbusy | 31° | +16° | 1d | 12h 43m | €857 | busier than usual |
Over €1,200
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 101 | Auckland New Zealand | sweet spotbusy | 22° | +7° | 10d | 24h 20m | €1,543 | busier than usual |
| 205 | Lima Peru | ok | 24° | +9° | 1d | 13h 08m | €1,443 | 24C max, 1 rainy day |
| 223 | Santiago Chile | okbusy | 29° | +14° | 0d | 14h 32m | €1,269 | busier than usual |
| 238 | Buenos Aires Argentina | okbusy | 27° | +12° | 5d | 13h 41m | €1,504 | busier than usual |
| 247 | Sydney Australia | okbusy | 26° | +11° | 5d | 21h 52m | €1,428 | busier than usual |
| 269 | Rio de Janeiro Brazil | ok | 28° | +13° | 9d | 11h 20m | €1,829 | 28C max, 9 rainy days |
| 306 | Sao Paulo Brazil | ok | 27° | +12° | 13d | 11h 39m | €1,421 | 27C max, 13 rainy days |
| 330 | Bogota Colombia | okbusy | 19° | +4° | 8d | 11h 19m | €1,673 | busier than usual |
No fare seen yet (286)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 6 | Adelaide Australia | sweet spot | 26° | +11° | 3d | 20h 39m | 26C max, 3 rainy days |
| 8 | Easter Island Chile | sweet spot | 22° | +7° | 2d | 17h 37m | 22C max, 2 rainy days |
| 9 | Windhoek Namibia | sweet spot | 31° | +16° | 4d | 9h 47m | 31C max, 4 rainy days |
| 10 | Hyderabad India | sweet spot | 28° | +13° | 1d | 10h 12m | 28C max, 1 rainy day |
| 11 | Ahmedabad India | sweet spot | 28° | +13° | 0d | 9h 09m | 28C max, 0 rainy days |
| 13 | Perth Australia | goodbusy | 31° | +16° | 0d | 18h 11m | busier than usual |
| 14 | Curaçao Curaçao | good | 29° | +14° | 1d | 10h 07m | 29C max, 1 rainy day |
| 15 | Bengaluru India | sweet spot | 26° | +11° | 3d | 10h 29m | 26C max, 3 rainy days |
| 16 | The Cayman Islands Cayman Islands | good | 28° | +13° | 2d | 10h 46m | 28C max, 2 rainy days |
| 17 | Scottsdale United States | good | 20° | +5° | 3d | 12h 16m | 20C max, 3 rainy days |
| 18 | Saint Kitts and Nevis Saint Kitts and Nevis | good | 27° | +12° | 3d | 9h 03m | 27C max, 3 rainy days |
| 20 | Anguilla Anguilla | good | 27° | +12° | 2d | 9h 00m | 27C max, 2 rainy days |
| 21 | Kolkata India | good | 26° | +11° | 1d | 10h 45m | 26C max, 1 rainy day |
| 22 | British Virgin Islands British Virgin Islands | good | 26° | +11° | 2d | 9h 09m | 26C max, 2 rainy days |
| 23 | Bonaire Bonaire | good | 29° | +14° | 2d | 10h 03m | 29C max, 2 rainy days |
| 24 | Kanyakumari India | sweet spot | 30° | +15° | 3d | 10h 55m | 30C max, 3 rainy days |
| 25 | Johannesburg South Africa | good | 26° | +11° | 10d | 10h 38m | 26C max, 10 rainy days |
| 26 | Trinidad and Tobago Trinidad and Tobago | sweet spot | 28° | +13° | 4d | 9h 23m | 28C max, 4 rainy days |
| 27 | Alicante Spain | good | 18° | +3° | 2d | 1h 25m | 18C max, 2 rainy days |
| 28 | Shillong India | good | 17° cool | +2° | 2d | 10h 51m | 17C max, 2 rainy days |
| 29 | Turks and Caicos Turks and Caicos Islands | good | 27° | +12° | 2d | 9h 39m | 27C max, 2 rainy days |
| 31 | Montevideo Uruguay | sweet spotbusy | 25° | +10° | 5d | 13h 33m | busier than usual |
| 32 | Santa Barbara United States | good | 19° | +4° | 5d | 12h 45m | 19C max, 5 rainy days |
| 33 | Benidorm Spain | good | 17° cool | +2° | 3d | 1h 22m | 17C max, 3 rainy days |
| 34 | Mount Kilimanjaro Tanzania | goodbusy | 29° | +14° | 4d | 8h 22m | busier than usual |
| 35 | San Diego United States | good | 18° | +3° | 4d | 12h 45m | 18C max, 4 rainy days |
| 36 | Dakar Senegal | goodbusy | 26° | +11° | 0d | 5h 13m | busier than usual |
| 37 | Agartala India | good | 26° | +11° | 1d | 10h 56m | 26C max, 1 rainy day |
| 38 | Cherrapunji India | sweet spot | 17° cool | +2° | 1d | 10h 51m | 17C max, 1 rainy day |
| 39 | Punta Cana Dominican Republic | good | 27° | +12° | 5d | 9h 31m | 27C max, 5 rainy days |
| 40 | Maui United States | good | 26° | +11° | 5d | 16h 28m | 26C max, 5 rainy days |
| 41 | Rishikesh India | sweet spot | 20° | +5° | 1d | 9h 10m | 20C max, 1 rainy day |
| 42 | Jamaica Jamaica | good | 29° | +14° | 3d | 10h 30m | 29C max, 3 rainy days |
| 43 | Palm Springs United States | good | 20° | +5° | 2d | 12h 35m | 20C max, 2 rainy days |
| 44 | Guwahati India | good | 25° | +10° | 1d | 10h 47m | 25C max, 1 rainy day |
| 46 | Guam Guam | good | 30° | +15° | 6d | 16h 32m | 30C max, 6 rainy days |
| 47 | Haridwar India | good | 20° | +5° | 1d | 9h 10m | 20C max, 1 rainy day |
| 48 | Saint Martin / Sint Maarten Sint Maarten | good | 27° | +12° | 2d | 9h 01m | 27C max, 2 rainy days |
| 49 | Lakshadweep India | goodbusy | 28° | +13° | 4d | 10h 07m | holidays: ES: Christmas Day; ES: New Year's Day; IN: Christmas |
| 50 | Puerto Rico Puerto Rico | good | 28° | +13° | 5d | 9h 18m | 28C max, 5 rainy days |
| 51 | San Antonio United States | good | 19° | +4° | 6d | 11h 32m | 19C max, 6 rainy days |
| 52 | Gwalior India | sweet spotbusy | 23° | +8° | 1d | 9h 27m | busier than usual |
| 53 | Hobart Australia | goodbusy | 20° | +5° | 8d | 21h 50m | busier than usual |
| 54 | Aurangabad India | goodbusy | 27° | +12° | 1d | 9h 40m | busier than usual |
| 55 | Coorg India | goodbusy | 25° | +10° | 3d | 10h 21m | holidays: ES: Christmas Day; ES: New Year's Day; IN: Christmas |
| 57 | Catania Italy | good | 17° cool | +2° | 5d | 2h 22m | 17C max, 5 rainy days |
| 58 | The US Virgin Islands US Virgin Islands | goodbusy | 27° | +12° | 2d | 9h 11m | busier than usual |
| 59 | Santo Domingo Dominican Republic | sweet spot | 29° | +14° | 4d | 9h 41m | 29C max, 4 rainy days |
| 60 | Ibiza Spain | good | 17° cool | +2° | 4d | 1h 16m | 17C max, 4 rainy days |
| 61 | Fez Morocco | good | 19° | +4° | 6d | 2h 10m | 19C max, 6 rainy days |
| 62 | Durban South Africa | good | 26° | +11° | 8d | 11h 14m | 26C max, 8 rainy days |
| 63 | Marbella Spain | good | 17° cool | +2° | 5d | 1h 55m | 17C max, 5 rainy days |
| 65 | Christchurch New Zealand | goodbusy | 20° | +5° | 8d | 24h 20m | busier than usual |
| 66 | Valle Nevado Chile | good | 12° cool | −3° | 7d | 14h 29m | 12C max, 7 rainy days |
| 67 | Vrindavan India | good | 21° | +6° | 1d | 9h 18m | 21C max, 1 rainy day |
| 69 | Las Vegas United States | good | 14° cool | −1° | 2d | 12h 15m | 14C max, 2 rainy days |
| 70 | Serengeti Tanzania | good | 27° | +12° | 11d | 8h 06m | 27C max, 11 rainy days |
| 71 | Hampi India | sweet spotbusy | 30° | +15° | 1d | 10h 10m | busier than usual |
| 72 | Jeddah Saudi Arabia | goodbusy | 30° | +15° | 1d | 5h 55m | busier than usual |
| 73 | Salvador Brazil | goodbusy | 29° | +14° | 3d | 9h 53m | busier than usual |
| 74 | Syracuse Italy | good | 17° cool | +2° | 5d | 2h 25m | 17C max, 5 rainy days |
| 75 | The Bahamas The Bahamas | goodbusy | 25° | +10° | 3d | 9h 53m | busier than usual |
| 76 | Cartagena Colombia | sweet spot | 31° | +16° | 1d | 10h 57m | 31C max, 1 rainy day |
| 78 | Guadalajara Mexico | goodbusy | 24° | +9° | 2d | 12h 46m | busier than usual |
| 79 | Kruger National Park South Africa | good | 31° | +16° | 6d | 10h 39m | 31C max, 6 rainy days |
| 80 | Gold Coast Australia | goodbusy | 27° | +12° | 7d | 21h 40m | busier than usual |
| 82 | Dwarka India | goodbusy | 27° | +12° | 0d | 8h 50m | busier than usual |
| 83 | Omkareshwar India | sweet spotbusy | 27° | +12° | 1d | 9h 34m | busier than usual |
| 84 | Algarve Portugal | good | 17° cool | +2° | 6d | 2h 09m | 17C max, 6 rainy days |
| 85 | Ujjain India | goodbusy | 25° | +10° | 1d | 9h 27m | busier than usual |
| 86 | Fiji Fiji | good | 30° | +15° | 10d | 22h 04m | 30C max, 10 rainy days |
| 87 | Udaipur India | goodbusy | 23° | +8° | 1d | 9h 08m | busier than usual |
| 88 | Macau Macau | goodbusy | 21° | +6° | 2d | 13h 09m | busier than usual |
| 89 | Chennai India | sweet spot | 28° | +13° | 6d | 10h 45m | 28C max, 6 rainy days |
| 90 | Luxor Egypt | goodbusy | 25° | +10° | 0d | 4h 56m | busier than usual |
| 91 | Sharm el-Sheikh Egypt | goodbusy | 24° | +9° | 0d | 4h 55m | busier than usual |
| 93 | Jodhpur India | goodbusy | 25° | +10° | 0d | 8h 56m | busier than usual |
| 94 | Jaipur India | goodbusy | 23° | +8° | 1d | 9h 10m | busier than usual |
| 95 | Jaisalmer India | goodbusy | 24° | +9° | 0d | 8h 40m | busier than usual |
| 96 | Santorini Greece | good | 16° cool | +1° | 6d | 3h 27m | 16C max, 6 rainy days |
| 97 | Mysuru India | goodbusy | 28° | +13° | 3d | 10h 27m | busier than usual |
| 98 | Lucknow India | goodbusy | 22° | +7° | 1d | 9h 41m | busier than usual |
| 99 | Anaheim United States | goodbusy | 20° | +5° | 4d | 12h 41m | busier than usual |
| 100 | Gran Canaria Spain | goodbusy | 23° | +8° | 2d | 3h 37m | busier than usual |
| 104 | Barbados Barbados | goodbusy | 29° | +14° | 3d | 9h 05m | busier than usual |
| 105 | Antigua and Barbuda Antigua and Barbuda | goodbusy | 28° | +13° | 2d | 8h 58m | busier than usual |
| 106 | Murdeshwar India | goodbusy | 32° | +17° | 1d | 10h 05m | busier than usual |
| 107 | Aruba Aruba | goodbusy | 29° | +14° | 2d | 10h 12m | busier than usual |
| 108 | Martinique Martinique | goodbusy | 29° | +14° | 1d | 9h 07m | busier than usual |
| 109 | Fuerteventura Spain | goodbusy | 21° | +6° | 1d | 3h 23m | busier than usual |
| 110 | Guadeloupe Guadeloupe | goodbusy | 28° | +13° | 2d | 9h 01m | busier than usual |
| 111 | Mykonos Greece | good | 16° cool | +1° | 7d | 3h 24m | 16C max, 7 rainy days |
| 112 | Belize Belize | good | 27° | +12° | 9d | 11h 33m | 27C max, 9 rainy days |
| 113 | La Paz Bolivia | good | 17° cool | +2° | 14d | 12h 42m | 17C max, 14 rainy days |
| 114 | Ha Long Bay Vietnam | goodbusy | 22° | +7° | 2d | 12h 41m | busier than usual |
| 115 | Saipan Northern Mariana Islands | goodbusy | 29° | +14° | 3d | 16h 24m | busier than usual |
| 116 | Saint Barthélemy Saint Barthélemy | goodbusy | 27° | +12° | 2d | 9h 01m | busier than usual |
| 117 | Ayodhya India | goodbusy | 23° | +8° | 1d | 9h 48m | busier than usual |
| 118 | Saint Lucia Saint Lucia | goodbusy | 28° | +13° | 4d | 9h 09m | busier than usual |
| 119 | Varanasi India | goodbusy | 23° | +8° | 1d | 10h 00m | busier than usual |
| 120 | Luang Prabang Laos | goodbusy | 27° | +12° | 2d | 12h 19m | busier than usual |
| 121 | Rhodes Greece | good | 17° cool | +2° | 8d | 3h 44m | 17C max, 8 rainy days |
| 122 | The Andaman Islands India | goodbusy | 29° | +14° | 6d | 12h 08m | busier than usual |
| 123 | Crete Greece | good | 18° | +3° | 8d | 3h 29m | 18C max, 8 rainy days |
| 124 | Srisailam India | goodbusy | 27° | +12° | 2d | 10h 21m | busier than usual |
| 125 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines | goodbusy | 28° | +13° | 3d | 9h 15m | busier than usual |
| 126 | Grenada Grenada | goodbusy | 28° | +13° | 5d | 9h 24m | busier than usual |
| 127 | Chiang Mai Thailand | sweet spotbusy | 27° | +12° | 2d | 12h 07m | busier than usual |
| 128 | Amritsar India | goodbusy | 19° | +4° | 2d | 8h 43m | busier than usual |
| 129 | Puri India | goodbusy | 27° | +12° | 2d | 10h 44m | busier than usual |
| 130 | The Galápagos Ecuador | sweet spot | 24° | +9° | 9d | 13h 26m | 24C max, 9 rainy days |
| 131 | Lanzarote Spain | okbusy | 22° | +7° | 1d | 3h 21m | busier than usual |
| 132 | Visakhapatnam India | okbusy | 27° | +12° | 2d | 10h 40m | busier than usual |
| 134 | Kathmandu Nepal | okbusy | 18° | +3° | 1d | 10h 02m | busier than usual |
| 135 | Rameswaram India | ok | 27° | +12° | 10d | 10h 59m | 27C max, 10 rainy days |
| 137 | Wellington New Zealand | okbusy | 18° | +3° | 9d | 24h 34m | busier than usual |
| 138 | Bodh Gaya India | okbusy | 24° | +9° | 1d | 10h 15m | busier than usual |
| 139 | Granada Spain | ok | 14° cool | −1° | 6d | 1h 45m | 14C max, 6 rainy days |
| 140 | Gibraltar Gibraltar | ok | 17° cool | +2° | 7d | 1h 59m | 17C max, 7 rainy days |
| 141 | Big Island United States | ok | 26° | +11° | 7d | 16h 36m | 26C max, 7 rainy days |
| 142 | Brisbane Australia | okbusy | 29° | +14° | 7d | 21h 35m | busier than usual |
| 144 | Agra India | okbusy | 22° | +7° | 1d | 9h 22m | busier than usual |
| 145 | St. Augustine United States | ok | 20° | +5° | 6d | 9h 54m | 20C max, 6 rainy days |
| 146 | Aizawl India | okbusy | 21° | +6° | 2d | 11h 05m | busier than usual |
| 147 | Cádiz Spain | ok | 17° cool | +2° | 6d | 2h 01m | 17C max, 6 rainy days |
| 148 | Cancún Mexico | okbusy | 27° | +12° | 5d | 11h 09m | busier than usual |
| 149 | Jackson Hole United States | ok | -1° cool | −16° | 10d | 11h 13m | Snow: 30 cm or more on 31 of 31 days, 9 winters of 10 |
| 150 | Sardinia Italy | ok | 15° cool | 0° | 6d | 1h 41m | 15C max, 6 rainy days |
| 151 | Alexandria Egypt | okbusy | 20° | +5° | 5d | 4h 14m | busier than usual |
| 152 | Kohima India | okbusy | 17° cool | +2° | 4d | 11h 03m | busier than usual |
| 153 | Tezpur India | okbusy | 24° | +9° | 1d | 10h 51m | busier than usual |
| 154 | Kaziranga India | okbusy | 24° | +9° | 1d | 10h 54m | busier than usual |
| 155 | Key West United States | okbusy | 24° | +9° | 4d | 10h 22m | busier than usual |
| 156 | Sicily Italy | ok | 14° cool | −1° | 6d | 2h 22m | 14C max, 6 rainy days |
| 157 | Tirupati India | okbusy | 27° | +12° | 5d | 10h 37m | busier than usual |
| 158 | Thiruvananthapuram India | okbusy | 30° | +15° | 5d | 10h 50m | busier than usual |
| 159 | Victoria Falls Zimbabwe | ok | 31° | +16° | 10d | 9h 30m | 31C max, 10 rainy days |
| 160 | Majuli India | okbusy | 24° | +9° | 1d | 10h 57m | busier than usual |
| 161 | Aeolian Islands Italy | ok | 16° cool | +1° | 10d | 2h 18m | 16C max, 10 rainy days |
| 162 | Okinawa Japan | okbusy | 21° | +6° | 8d | 13h 53m | holidays: ES: Christmas Day; ES: New Year's Day; JP: New Year's Day |
| 163 | La Palma Spain | okbusy | 19° | +4° | 5d | 3h 44m | busier than usual |
| 164 | Bhutan Bhutan | sweet spot | 15° cool | 0° | 9d | 10h 27m | 15C max, 9 rainy days |
| 166 | Tiruvannamalai India | sweet spotbusy | 28° | +13° | 6d | 10h 42m | busier than usual |
| 167 | Angkor Wat Cambodia | sweet spotbusy | 30° | +15° | 2d | 13h 05m | busier than usual |
| 168 | Ko Samui Thailand | okbusy | 28° | +13° | 8d | 13h 04m | busier than usual |
| 169 | Queenstown New Zealand | okbusy | 20° | +5° | 13d | 23h 54m | busier than usual |
| 170 | Cusco Peru | ok | 17° cool | +2° | 20d | 12h 46m | 17C max, 20 rainy days |
| 171 | Amman Jordan | okbusy | 15° cool | 0° | 4d | 4h 47m | busier than usual |
| 172 | Pondicherry India | okbusy | 28° | +13° | 8d | 10h 48m | busier than usual |
| 173 | Tampa United States | okbusy | 23° | +8° | 5d | 10h 10m | busier than usual |
| 174 | Palermo Italy | ok | 16° cool | +1° | 9d | 2h 10m | 16C max, 9 rainy days |
| 175 | Orlando United States | okbusy | 22° | +7° | 5d | 10h 02m | busier than usual |
| 176 | New Caledonia New Caledonia | okbusy | 29° | +14° | 10d | 22h 11m | busier than usual |
| 177 | Bari Italy | ok | 15° cool | 0° | 7d | 2h 25m | 15C max, 7 rainy days |
| 178 | Big Sur United States | ok | 16° cool | +1° | 8d | 12h 43m | 16C max, 8 rainy days |
| 179 | Antalya Turkey | ok | 17° cool | +2° | 11d | 3h 58m | 17C max, 11 rainy days |
| 180 | Fort Lauderdale United States | okbusy | 25° | +10° | 6d | 10h 05m | busier than usual |
| 181 | Cannes France | ok | 14° cool | −1° | 6d | 1h 29m | 14C max, 6 rainy days |
| 182 | Chamonix France | okbusy | 5° cool | −10° | 14d | 1h 41m | busier than usual |
| 183 | Carmel-by-the-Sea United States | ok | 15° cool | 0° | 8d | 12h 41m | 15C max, 8 rainy days |
| 184 | Lecce Italy | ok | 15° cool | 0° | 7d | 2h 34m | 15C max, 7 rainy days |
| 186 | Lake Titicaca Peru | ok | 15° cool | 0° | 20d | 12h 49m | 15C max, 20 rainy days |
| 187 | Madurai India | sweet spotbusy | 30° | +15° | 6d | 10h 48m | busier than usual |
| 188 | Petra Jordan | okbusy | 14° cool | −1° | 4d | 4h 51m | busier than usual |
| 189 | Capri Italy | ok | 16° cool | +1° | 10d | 2h 09m | 16C max, 10 rainy days |
| 190 | Charleston United States | ok | 16° cool | +1° | 8d | 9h 32m | 16C max, 8 rainy days |
| 191 | Phnom Penh Cambodia | sweet spotbusy | 31° | +16° | 2d | 13h 21m | busier than usual |
| 192 | Nice France | ok | 14° cool | −1° | 7d | 1h 31m | 14C max, 7 rainy days |
| 193 | Mombasa Kenya | okbusy | 30° | +15° | 8d | 8h 38m | busier than usual |
| 196 | St. Anton Austria | okbusy | 4° cool | −11° | 14d | 2h 01m | busier than usual |
| 197 | Darjeeling India | ok | 12° cool | −3° | 5d | 10h 23m | 12C max, 5 rainy days |
| 198 | Tunis Tunisia | okbusy | 18° | +3° | 6d | 1h 58m | busier than usual |
| 199 | Dominica Dominica | okbusy | 27° | +12° | 8d | 9h 05m | busier than usual |
| 200 | Monaco Monaco | ok | 13° cool | −2° | 7d | 1h 32m | 13C max, 7 rainy days |
| 202 | Zion United States | ok | 10° cool | −5° | 5d | 11h 59m | 10C max, 5 rainy days |
| 203 | Busan South Korea | ok | 8° cool | −7° | 3d | 13h 02m | 8C max, 3 rainy days |
| 204 | Hiroshima Japan | ok | 11° cool | −4° | 4d | 13h 20m | 11C max, 4 rainy days |
| 206 | Nagasaki Japan | ok | 12° cool | −3° | 6d | 13h 20m | 12C max, 6 rainy days |
| 207 | Bermuda Bermuda | okbusy | 21° | +6° | 8d | 8h 06m | busier than usual |
| 208 | Osaka Japan | ok | 12° cool | −3° | 5d | 13h 29m | 12C max, 5 rainy days |
| 209 | Rabat Morocco | okbusy | 18° | +3° | 6d | 2h 18m | busier than usual |
| 211 | Hangzhou China | ok | 12° cool | −3° | 6d | 12h 54m | 12C max, 6 rainy days |
| 212 | Denver United States | ok | 8° cool | −7° | 2d | 11h 08m | 8C max, 2 rainy days |
| 213 | İzmir Turkey | ok | 14° cool | −1° | 9d | 3h 32m | 14C max, 9 rainy days |
| 214 | Ronda Spain | ok | 13° cool | −2° | 7d | 1h 55m | 13C max, 7 rainy days |
| 215 | Savannah United States | okbusy | 17° cool | +2° | 7d | 9h 42m | busier than usual |
| 217 | Ooty India | okbusy | 18° | +3° | 11d | 10h 32m | busier than usual |
| 218 | Xi'an China | ok | 7° cool | −8° | 1d | 11h 37m | 7C max, 1 rainy day |
| 219 | Saint-Tropez France | ok | 13° cool | −2° | 7d | 1h 26m | 13C max, 7 rainy days |
| 220 | Qingdao China | ok | 6° cool | −9° | 2d | 12h 19m | 6C max, 2 rainy days |
| 222 | New Orleans United States | okbusy | 18° | +3° | 9d | 10h 43m | busier than usual |
| 224 | Chengdu China | ok | 11° cool | −4° | 3d | 11h 31m | 11C max, 3 rainy days |
| 225 | Ephesus Turkey | ok | 15° cool | 0° | 10d | 3h 35m | 15C max, 10 rainy days |
| 227 | Toledo Spain | ok | 12° cool | −3° | 5d | 1h 35m | 12C max, 5 rainy days |
| 228 | Dharamshala India | okbusy | 12° cool | −3° | 2d | 8h 49m | busier than usual |
| 229 | Yosemite United States | ok | 12° cool | −3° | 7d | 12h 24m | 12C max, 7 rainy days |
| 231 | Mussoorie India | okbusy | 12° cool | −3° | 2d | 9h 07m | busier than usual |
