Weekly note

Where to go from Kolkata in March

Kolkata averages 33°C in March. These are at least 5° cooler, and in season.

This March, from Kolkata

In India in March

In March, 36 of the 63 places in India are a sweet spot or good from Kolkata.

In March, 484 of the 556 destinations are in season from Kolkata; fares were seen for 6 of them, 4 under ₹30,000, and the cheapest in season is Delhi at ₹14,836.

Every destination in season, by fare

Bands are round numbers in INR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for March departures from CCU, a return fare per adult, not a trip budget.

Under ₹15,000

#PlaceVerdict High vs home Rain FlightFare Why
1 Delhi India sweet spotbusy 29° −4° 2d 2h 31m₹14,836 busier than usual

₹15,000 to ₹30,000

#PlaceVerdict High vs home Rain FlightFare Why
48 Taipei Taiwan sweet spot 23° −10° 9d 5h 02m₹28,108 23C max, 9 rainy days
331 Singapore Singapore ok 30° −3° 10d 4h 27m₹29,894 30C max, 10 rainy days
375 Bangkok Thailand sweet spot 34° +1° 3d 2h 53m₹17,762 34C max, 3 rainy days

₹30,000 to ₹60,000

#PlaceVerdict High vs home Rain FlightFare Why
12 Colombo Sri Lanka sweet spotbusy 31° −2° 6d 3h 16m₹37,545 busier than usual
15 Hong Kong Hong Kong sweet spot 23° −10° 7d 4h 07m₹38,378 23C max, 7 rainy days

No fare seen yet (478)

#PlaceVerdict High vs home Rain Flight Why
2 Adelaide Australia sweet spot 26° −7° 2d 11h 02m 26C max, 2 rainy days
3 Perth Australia sweet spot 30° −3° 2d 9h 08m 30C max, 2 rainy days
4 Abu Dhabi United Arab Emirates sweet spot 28° −5° 1d 5h 08m 28C max, 1 rainy day
5 Aizawl India sweet spot 26° −7° 4d 1h 29m 26C max, 4 rainy days
6 Muscat Oman sweet spot 29° −4° 0d 4h 38m 29C max, 0 rainy days
7 Doha Qatar sweet spot 27° −6° 1d 5h 28m 27C max, 1 rainy day
8 Luxor Egypt sweet spot 29° −4° 0d 7h 46m 29C max, 0 rainy days
9 Tenerife Spain good 21° −12° 2d 13h 22m 21C max, 2 rainy days
10 Las Vegas United States sweet spot 21° −12° 2d 16h 49m 21C max, 2 rainy days
11 Aspen United States sweet spot 6° cool −27° 10d 16h 44m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
13 Udaipur India sweet spot 31° −2° 0d 2h 46m 31C max, 0 rainy days
14 Park City United States sweet spot 4° cool −29° 11d 16h 24m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
16 Agra India sweet spot 31° −2° 1d 2h 20m 31C max, 1 rainy day
17 Jeddah Saudi Arabia sweet spot 31° −2° 0d 7h 04m 31C max, 0 rainy days
18 Lake Tahoe United States sweet spot 6° cool −27° 9d 16h 15m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
19 Dubai United Arab Emirates sweet spot 28° −5° 1d 5h 01m 28C max, 1 rainy day
20 Alexandria Egypt sweet spot 21° −12° 2d 8h 00m 21C max, 2 rainy days
21 Coorg India sweet spot 30° −3° 3d 3h 03m 30C max, 3 rainy days
22 Jackson Hole United States sweet spot 5° cool −28° 11d 16h 04m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
23 The Bahamas The Bahamas sweet spot 26° −7° 2d 18h 36m 26C max, 2 rainy days
24 Cape Town South Africa good 26° −7° 2d 12h 44m 26C max, 2 rainy days
25 Xi'an China sweet spot 18° −15° 4d 3h 50m 18C max, 4 rainy days
26 Lanzarote Spain good 22° −11° 2d 12h 59m 22C max, 2 rainy days
27 Chamonix France sweet spot 9° cool −24° 12d 10h 10m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
28 Cape Verde Cape Verde sweet spot 25° −8° 0d 14h 46m 25C max, 0 rainy days
29 Lucknow India sweet spot 32° −1° 1d 2h 00m 32C max, 1 rainy day
30 Guadeloupe Guadeloupe good 29° −4° 1d 18h 43m 29C max, 1 rainy day
31 Guadalajara Mexico sweet spot 30° −3° 0d 19h 16m 30C max, 0 rainy days
32 Cairo Egypt sweet spot 25° −8° 0d 7h 52m 25C max, 0 rainy days
33 Curaçao Curaçao sweet spot 30° −3° 0d 19h 44m 30C max, 0 rainy days
34 Ayodhya India sweet spot 31° −2° 1d 1h 52m 31C max, 1 rainy day
35 Orlando United States sweet spot 27° −6° 5d 18h 17m 27C max, 5 rainy days
36 Zermatt Switzerland sweet spot 2° cool −31° 10d 10h 05m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
37 Melbourne Australia good 24° −9° 5d 11h 49m 24C max, 5 rainy days
38 Bonaire Bonaire sweet spot 29° −4° 1d 19h 41m 29C max, 1 rainy day
39 Trinidad and Tobago Trinidad and Tobago sweet spot 28° −5° 1d 19h 11m 28C max, 1 rainy day
40 Jaisalmer India sweet spot 32° −1° 0d 3h 08m 32C max, 0 rainy days
41 Santiago Chile good 28° −5° 0d 22h 26m 28C max, 0 rainy days
42 Grenada Grenada sweet spot 28° −5° 2d 19h 11m 28C max, 2 rainy days
43 Barbados Barbados sweet spot 29° −4° 1d 18h 53m 29C max, 1 rainy day
44 San Antonio United States sweet spot 25° −8° 6d 18h 13m 25C max, 6 rainy days
45 Anguilla Anguilla sweet spot 26° −7° 1d 18h 37m 26C max, 1 rainy day
46 Petra Jordan good 16° cool −17° 5d 7h 22m 16C max, 5 rainy days
47 Saipan Northern Mariana Islands sweet spot 29° −4° 3d 8h 18m 29C max, 3 rainy days
49 The Maldives Maldives sweet spot 29° −4° 3d 4h 04m 29C max, 3 rainy days
50 Lakshadweep India sweet spot 29° −4° 0d 3h 32m 29C max, 0 rainy days
51 Lima Peru sweet spot 27° −6° 1d 22h 58m 27C max, 1 rainy day
52 Athens Greece good 16° cool −17° 4d 8h 37m 16C max, 4 rainy days
53 Antalya Turkey good 18° −15° 6d 7h 52m 18C max, 6 rainy days
54 Belize Belize sweet spot 27° −6° 2d 19h 49m 27C max, 2 rainy days
55 Antigua and Barbuda Antigua and Barbuda good 28° −5° 2d 18h 39m 28C max, 2 rainy days
56 Mykonos Greece sweet spot 16° cool −17° 4d 8h 27m 16C max, 4 rainy days
57 Benidorm Spain good 17° cool −16° 6d 11h 06m 17C max, 6 rainy days
58 Rhodes Greece good 17° cool −16° 6d 8h 09m 17C max, 6 rainy days
59 Cyprus Cyprus good 18° −15° 6d 7h 41m 18C max, 6 rainy days
60 The Cayman Islands Cayman Islands sweet spot 28° −5° 2d 19h 29m 28C max, 2 rainy days
61 Alicante Spain good 18° −15° 7d 11h 08m 18C max, 7 rainy days
62 Dakar Senegal sweet spot 22° −11° 0d 14h 15m 22C max, 0 rainy days
63 Turks and Caicos Turks and Caicos Islands sweet spot 25° −8° 2d 18h 47m 25C max, 2 rainy days
64 Beijing China good 15° cool −18° 2d 4h 54m 15C max, 2 rainy days
65 Martinique Martinique good 29° −4° 0d 18h 51m 29C max, 0 rainy days
66 Santa Barbara United States good 20° −13° 7d 16h 48m 20C max, 7 rainy days
67 Johannesburg South Africa good 24° −9° 7d 11h 13m 24C max, 7 rainy days
68 Malta Malta good 17° cool −16° 5d 9h 38m 17C max, 5 rainy days
69 Windhoek Namibia good 28° −5° 5d 12h 08m 28C max, 5 rainy days
70 Santorini Greece good 15° cool −18° 5d 8h 27m 15C max, 5 rainy days
71 Shillong India good 21° −12° 7d 1h 31m 21C max, 7 rainy days
72 Amman Jordan goodbusy 18° −15° 4d 7h 18m holidays: IN: Eid al-Fitr (estimated); JO: Eid al-Fitr (estimated); JO…
73 Tunis Tunisia good 19° −14° 5d 10h 05m 19C max, 5 rainy days
74 İzmir Turkey good 16° cool −17° 6d 8h 15m 16C max, 6 rainy days
75 Hobart Australia sweet spot 20° −13° 5d 12h 26m 20C max, 5 rainy days
76 Gran Canaria Spain goodbusy 23° −10° 5d 13h 16m holidays: IN: Eid al-Fitr (estimated)
77 Saint Martin / Sint Maarten Sint Maarten good 26° −7° 1d 18h 39m 26C max, 1 rainy day
78 St. Anton Austria sweet spot 6° cool −27° 12d 9h 50m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
79 Arles France good 17° cool −16° 6d 10h 27m 17C max, 6 rainy days
80 Dwarka India goodbusy 30° −3° 0d 3h 21m holidays: IN: Eid al-Fitr (estimated)
81 Haridwar India sweet spotbusy 27° −6° 3d 2h 31m busier than usual
82 Monaco Monaco good 15° cool −18° 5d 10h 10m 15C max, 5 rainy days
83 Sharm el-Sheikh Egypt goodbusy 26° −7° 0d 7h 32m busier than usual
84 Cannes France good 16° cool −17° 6d 10h 13m 16C max, 6 rainy days
85 Scottsdale United States goodbusy 25° −8° 3d 17h 17m busier than usual
86 Los Angeles United States good 21° −12° 6d 16h 55m 21C max, 6 rainy days
87 Fuerteventura Spain goodbusy 21° −12° 1d 13h 01m holidays: IN: Eid al-Fitr (estimated)
88 Ibiza Spain good 17° cool −16° 6d 10h 55m 17C max, 6 rainy days
89 Saint Vincent and the Grenadines Saint Vincent and the Grenadines good 28° −5° 2d 19h 01m 28C max, 2 rainy days
90 Saint Barthélemy Saint Barthélemy good 26° −7° 0d 18h 39m 26C max, 0 rainy days
91 Crete Greece good 18° −15° 7d 8h 29m 18C max, 7 rainy days
92 Niseko Japan sweet spot 3° cool −30° 12d 7h 22m Snow: 30 cm or more on 31 of 31 days, 10 winters of 10
93 La Palma Spain good 19° −14° 6d 13h 27m 19C max, 6 rainy days
94 Puerto Rico Puerto Rico sweet spot 28° −5° 4d 18h 49m 28C max, 4 rainy days
95 Mallorca Spain good 18° −15° 6d 10h 46m 18C max, 6 rainy days
96 Nice France good 16° cool −17° 6d 10h 11m 16C max, 6 rainy days
97 Durban South Africa good 27° −6° 6d 11h 13m 27C max, 6 rainy days
98 Serengeti Tanzania good 28° −5° 8d 8h 46m 28C max, 8 rainy days
99 The Andaman Islands India sweet spot 32° −1° 1d 2h 30m 32C max, 1 rainy day
100 Bodh Gaya India sweet spot 32° −1° 1d 1h 25m 32C max, 1 rainy day
101 Jamaica Jamaica sweet spot 29° −4° 5d 19h 28m 29C max, 5 rainy days
102 Nîmes France good 16° cool −17° 6d 10h 28m 16C max, 6 rainy days
103 Nanjing China sweet spot 17° cool −16° 6d 4h 47m 17C max, 6 rainy days
104 Mexico City Mexico goodbusy 27° −6° 2d 19h 33m busier than usual
105 Buenos Aires Argentina good 25° −8° 6d 21h 04m 25C max, 6 rainy days
106 Amritsar India sweet spotbusy 27° −6° 4d 2h 57m busier than usual
107 Jodhpur India good 33° 0° 0d 2h 52m 33C max, 0 rainy days
108 Syracuse Italy good 17° cool −16° 7d 9h 32m 17C max, 7 rainy days
109 Saint-Tropez France good 15° cool −18° 6d 10h 16m 15C max, 6 rainy days
110 Gwalior India goodbusy 32° −1° 1d 2h 16m busier than usual
111 Fort Lauderdale United States sweet spotbusy 26° −7° 5d 18h 33m busier than usual
112 Barcelona Spain good 16° cool −17° 6d 10h 45m 16C max, 6 rainy days
113 Girona Spain good 17° cool −16° 6d 10h 40m 17C max, 6 rainy days
114 Montevideo Uruguay good 24° −9° 7d 20h 49m 24C max, 7 rainy days
115 Visakhapatnam India sweet spot 33° 0° 1d 1h 50m 33C max, 1 rainy day
116 Sardinia Italy good 16° cool −17° 6d 10h 07m 16C max, 6 rainy days
117 Auckland New Zealand sweet spot 22° −11° 7d 14h 33m 22C max, 7 rainy days
118 Menorca Spain good 16° cool −17° 5d 10h 36m 16C max, 5 rainy days
119 Avignon France good 16° cool −17° 7d 10h 25m 16C max, 7 rainy days
120 Málaga Spain good 19° −14° 8d 11h 36m 19C max, 8 rainy days
121 Valencia Spain good 18° −15° 7d 11h 05m 18C max, 7 rainy days
122 Rio de Janeiro Brazil sweet spot 29° −4° 6d 19h 18m 29C max, 6 rainy days
123 Marseille France good 15° cool −18° 5d 10h 23m 15C max, 5 rainy days
124 Miami United States sweet spotbusy 26° −7° 4d 18h 36m busier than usual
125 Catania Italy good 18° −15° 8d 9h 33m 18C max, 8 rainy days
126 Ephesus Turkey good 18° −15° 8d 8h 14m 18C max, 8 rainy days
127 Jaipur India goodbusy 31° −2° 1d 2h 34m busier than usual
128 Dominica Dominica sweet spot 27° −6° 7d 18h 48m 27C max, 7 rainy days
129 Oahu United States good 26° −7° 5d 14h 45m 26C max, 5 rainy days
130 Wellington New Zealand sweet spot 18° −15° 7d 14h 46m 18C max, 7 rainy days
131 Montpellier France good 16° cool −17° 7d 10h 31m 16C max, 7 rainy days
132 Trento Italy good 15° cool −18° 6d 9h 46m 15C max, 6 rainy days
133 Saint Kitts and Nevis Saint Kitts and Nevis goodbusy 27° −6° 3d 18h 42m busier than usual
134 Aix-en-Provence France good 15° cool −18° 6d 10h 22m 15C max, 6 rainy days
135 Charleston United States sweet spot 21° −12° 6d 17h 40m 21C max, 6 rainy days
136 Modena Italy good 16° cool −17° 6d 9h 49m 16C max, 6 rainy days
137 Munnar India good 24° −9° 9d 3h 09m 24C max, 9 rainy days
138 Kaziranga India good 27° −6° 8d 1h 45m 27C max, 8 rainy days
139 Kathmandu Nepal good 22° −11° 9d 1h 42m 22C max, 9 rainy days
140 Vrindavan India sweet spotbusy 30° −3° 1d 2h 23m busier than usual
141 Bari Italy good 16° cool −17° 8d 9h 17m 16C max, 8 rainy days
142 Palm Springs United States goodbusy 24° −9° 2d 17h 02m busier than usual
143 Rishikesh India goodbusy 28° −5° 3d 2h 31m busier than usual
144 Guwahati India goodbusy 29° −4° 5d 1h 34m busier than usual
145 Rameswaram India goodbusy 29° −4° 1d 3h 04m busier than usual
146 Saint Lucia Saint Lucia goodbusy 28° −5° 4d 18h 54m busier than usual
147 Lisbon Portugal good 18° −15° 8d 11h 59m 18C max, 8 rainy days
148 Cancún Mexico goodbusy 26° −7° 2d 19h 22m busier than usual
149 Chengdu China good 19° −14° 8d 3h 07m 19C max, 8 rainy days
150 Madrid Spain good 16° cool −17° 9d 11h 22m 16C max, 9 rainy days
151 Casablanca Morocco good 19° −14° 8d 12h 05m 19C max, 8 rainy days
152 Kruger National Park South Africa goodbusy 30° −3° 4d 10h 47m holidays: IN: Eid al-Fitr (estimated); ZA: Human Rights Day
153 Puri India goodbusy 32° −1° 1d 1h 24m busier than usual
154 Seville Spain good 20° −13° 10d 11h 44m 20C max, 10 rainy days
155 Pisa Italy good 16° cool −17° 7d 9h 53m 16C max, 7 rainy days
156 Tampa United States goodbusy 26° −7° 4d 18h 22m busier than usual
157 Algarve Portugal good 19° −14° 9d 11h 59m 19C max, 9 rainy days
158 Córdoba Spain good 19° −14° 10d 11h 35m 19C max, 10 rainy days
159 Mantua Italy good 15° cool −18° 6d 9h 49m 15C max, 6 rainy days
160 Verona Italy good 15° cool −18° 7d 9h 48m 15C max, 7 rainy days
161 Marbella Spain good 18° −15° 9d 11h 40m 18C max, 9 rainy days
162 Lecce Italy good 16° cool −17° 8d 9h 10m 16C max, 8 rainy days
163 Kanyakumari India goodbusy 33° 0° 2d 3h 20m busier than usual
164 Meteora Greece good 15° cool −18° 8d 8h 49m 15C max, 8 rainy days
165 Victoria Falls Zimbabwe goodbusy 29° −4° 5d 10h 51m busier than usual
166 Macau Macau good 23° −10° 6d 4h 04m 23C max, 6 rainy days
167 Bologna Italy good 15° cool −18° 7d 9h 47m 15C max, 7 rainy days
168 Ooty India goodbusy 21° −12° 8d 3h 03m holidays: IN: Eid al-Fitr (estimated)
169 Seychelles Seychelles good 28° −5° 8d 6h 38m 28C max, 8 rainy days
170 Mombasa Kenya good 31° −2° 7d 8h 18m 31C max, 7 rainy days
171 Shimla India good 15° cool −18° 9d 2h 42m 15C max, 9 rainy days
172 Bolzano Italy good 15° cool −18° 8d 9h 45m 15C max, 8 rainy days
173 Marrakech Morocco goodbusy 24° −9° 6d 12h 14m busier than usual
174 Parma Italy good 15° cool −18° 6d 9h 52m 15C max, 6 rainy days
175 Granada Spain good 17° cool −16° 10d 11h 30m 17C max, 10 rainy days
176 Bermuda Bermuda good 19° −14° 9d 17h 07m 19C max, 9 rainy days
177 Skopje North Macedonia good 14° cool −19° 7d 8h 49m 14C max, 7 rainy days
178 Split Croatia good 15° cool −18° 8d 9h 18m 15C max, 8 rainy days
179 Turin Italy good 14° cool −19° 6d 10h 07m 14C max, 6 rainy days
180 Cádiz Spain good 19° −14° 10d 11h 48m 19C max, 10 rainy days
181 Salvador Brazil good 29° −4° 7d 18h 23m 29C max, 7 rainy days
182 Florence Italy good 16° cool −17° 8d 9h 48m 16C max, 8 rainy days
183 Padua Italy good 15° cool −18° 7d 9h 43m 15C max, 7 rainy days
184 Tuscany Italy good 15° cool −18° 7d 9h 48m 15C max, 7 rainy days
185 Vienna Austria good 12° cool −21° 4d 9h 15m 12C max, 4 rainy days
186 Elba Italy good 15° cool −18° 7d 9h 55m 15C max, 7 rainy days
187 Murdeshwar India good 32° −1° 1d 3h 02m 32C max, 1 rainy day
188 Lesbos Greece good 15° cool −18° 8d 8h 18m 15C max, 8 rainy days
189 Aruba Aruba goodbusy 29° −4° 1d 19h 46m busier than usual
190 Tirana Albania good 16° cool −17° 10d 8h 59m 16C max, 10 rainy days
191 Rome Italy good 17° cool −16° 9d 9h 43m 17C max, 9 rainy days
192 Queenstown New Zealand sweet spot 19° −14° 9d 14h 23m 19C max, 9 rainy days
193 Milan Italy good 15° cool −18° 8d 9h 58m 15C max, 8 rainy days
194 Ujjain India goodbusy 33° 0° 0d 2h 29m holidays: IN: Eid al-Fitr (estimated)
195 Mussoorie India good 16° cool −17° 10d 2h 34m 16C max, 10 rainy days
196 Thessaloniki Greece good 16° cool −17° 9d 8h 41m 16C max, 9 rainy days
197 Lucca Italy good 16° cool −17° 8d 9h 52m 16C max, 8 rainy days
198 Mount Kilimanjaro Tanzania good 30° −3° 9d 8h 31m 30C max, 9 rainy days
199 Big Island United States sweet spot 25° −8° 9d 15h 04m 25C max, 9 rainy days
200 Easter Island Chile goodbusy 24° −9° 3d 23h 03m busier than usual
201 The US Virgin Islands US Virgin Islands goodbusy 26° −7° 1d 18h 45m busier than usual
202 British Virgin Islands British Virgin Islands goodbusy 25° −8° 2d 18h 43m busier than usual
203 Matera Italy good 14° cool −19° 6d 9h 20m 14C max, 6 rainy days
204 Okinawa Japan good 22° −11° 10d 5h 47m 22C max, 10 rainy days
205 Rabat Morocco good 19° −14° 9d 11h 59m 19C max, 9 rainy days
206 Key West United States goodbusy 24° −9° 2d 18h 48m busier than usual
207 Denver United States good 13° cool −20° 6d 16h 43m 13C max, 6 rainy days
208 Sydney Australia good 25° −8° 10d 12h 04m 25C max, 10 rainy days
209 Palermo Italy good 17° cool −16° 10d 9h 43m 17C max, 10 rainy days
210 Punta Cana Dominican Republic goodbusy 27° −6° 4d 18h 57m busier than usual
211 Medjugorje Bosnia and Herzegovina good 15° cool −18° 9d 9h 11m 15C max, 9 rainy days
212 Mostar Bosnia and Herzegovina good 15° cool −18° 9d 9h 10m 15C max, 9 rainy days
213 Bratislava Slovakia good 12° cool −21° 4d 9h 12m 12C max, 4 rainy days
214 Ko Samui Thailand goodbusy 30° −3° 2d 3h 15m busier than usual
215 Santo Domingo Dominican Republic goodbusy 29° −4° 4d 19h 04m busier than usual
216 Dubrovnik Croatia good 15° cool −18° 9d 9h 09m 15C max, 9 rainy days
217 Brisbane Australia good 28° −5° 10d 11h 46m 28C max, 10 rainy days
218 Carcassonne France good 15° cool −18° 8d 10h 41m 15C max, 8 rainy days
219 Toledo Spain goodbusy 17° cool −16° 9d 11h 26m busier than usual
220 Plovdiv Bulgaria good 14° cool −19° 8d 8h 29m 14C max, 8 rainy days
221 New Orleans United States good 22° −11° 9d 18h 12m 22C max, 9 rainy days
222 Nagoya Japan good 15° cool −18° 9d 6h 52m 15C max, 9 rainy days
223 Tezpur India good 28° −5° 9d 1h 42m 28C max, 9 rainy days
224 Thiruvananthapuram India good 32° −1° 7d 3h 20m 32C max, 7 rainy days
225 Corfu Greece good 16° cool −17° 9d 9h 00m 16C max, 9 rainy days
226 Anaheim United States goodbusy 20° −13° 6d 16h 58m busier than usual
227 Dharamshala India goodbusy 16° cool −17° 8d 2h 52m busier than usual
228 Gold Coast Australia good 27° −6° 10d 11h 51m 27C max, 10 rainy days
229 Washington DC United States good 14° cool −19° 8d 16h 47m 14C max, 8 rainy days
230 Corsica France good 16° cool −17° 8d 10h 05m 16C max, 8 rainy days
231 Christchurch New Zealand goodbusy 19° −14° 6d 14h 40m busier than usual
232 Samarkand Uzbekistan good 16° cool −17° 11d 4h 18m 16C max, 11 rainy days
233 Belgrade Serbia good 13° cool −20° 7d 8h 54m 13C max, 7 rainy days
234 Madeira Portugal good 19° −14° 10d 13h 06m 19C max, 10 rainy days
235 Lake Garda Italy good 15° cool −18° 8d 9h 48m 15C max, 8 rainy days
236 Aeolian Islands Italy good 15° cool −18° 8d 9h 32m 15C max, 8 rainy days
237 Santa Fe United States good 11° cool −22° 5d 17h 13m 11C max, 5 rainy days
238 Bengaluru India goodbusy 33° 0° 1d 2h 49m busier than usual
239 Trieste Italy good 14° cool −19° 8d 9h 32m 14C max, 8 rainy days
240 Guam Guam goodbusy 30° −3° 5d 8h 16m busier than usual
241 Naples Italy good 16° cool −17° 9d 9h 34m 16C max, 9 rainy days
242 Ravenna Italy good 14° cool −19° 6d 9h 42m 14C max, 6 rainy days
243 Tangier Morocco good 18° −15° 10d 11h 48m 18C max, 10 rainy days
244 Hanoi Vietnam sweet spotbusy 26° −7° 5d 3h 08m holidays: IN: Eid al-Fitr (estimated)
245 Seoul South Korea good 12° cool −21° 5d 5h 51m 12C max, 5 rainy days
246 Genoa Italy good 15° cool −18° 9d 10h 01m 15C max, 9 rainy days
247 Busan South Korea good 13° cool −20° 7d 6h 01m 13C max, 7 rainy days
248 San Diego United States okbusy 18° −15° 6d 17h 08m busier than usual
249 Graz Austria ok 12° cool −21° 5d 9h 21m 12C max, 5 rainy days
250 Gibraltar Gibraltar ok 17° cool −16° 11d 11h 44m 17C max, 11 rainy days
251 Austin United States okbusy 24° −9° 8d 18h 07m busier than usual
252 Capri Italy ok 15° cool −18° 8d 9h 34m 15C max, 8 rainy days
253 Bergamo Italy ok 14° cool −19° 7d 9h 55m 14C max, 7 rainy days
254 Rimini Italy ok 14° cool −19° 7d 9h 40m 14C max, 7 rainy days
255 The Amalfi Coast Italy ok 16° cool −17° 10d 9h 32m 16C max, 10 rainy days
256 Hangzhou China sweet spot 17° cool −16° 10d 4h 54m 17C max, 10 rainy days
257 Toulouse France ok 15° cool −18° 9d 10h 45m 15C max, 9 rainy days
258 Nashville United States ok 17° cool −16° 11d 17h 20m 17C max, 11 rainy days
259 Kohima India ok 21° −12° 12d 1h 45m 21C max, 12 rainy days
260 Cinque Terre Italy ok 15° cool −18° 10d 9h 57m 15C max, 10 rainy days
261 Budapest Hungary ok 12° cool −21° 7d 9h 01m 12C max, 7 rainy days
262 Sao Paulo Brazil ok 27° −6° 11d 19h 44m 27C max, 11 rainy days
263 Salamanca Spain ok 14° cool −19° 8d 11h 32m 14C max, 8 rainy days
264 Savannah United States okbusy 22° −11° 7d 17h 48m busier than usual
265 Valle Nevado Chile okbusy 13° cool −20° 5d 22h 23m busier than usual
266 St. Augustine United States okbusy 22° −11° 6d 18h 05m busier than usual
267 Hội An Vietnam okbusy 28° −5° 4d 3h 38m busier than usual
268 Maui United States okbusy 26° −7° 7d 14h 54m busier than usual
269 Mauritius Mauritius ok 29° −4° 7d 7h 59m 29C max, 7 rainy days
270 Lake Como Italy ok 14° cool −19° 9d 9h 57m 14C max, 9 rainy days
271 New Caledonia New Caledonia ok 28° −5° 11d 12h 53m 28C max, 11 rainy days
272 Brno Czechia ok 11° cool −22° 4d 9h 14m 11C max, 4 rainy days
273 Lake Maggiore Italy ok 14° cool −19° 9d 10h 01m 14C max, 9 rainy days
274 Zadar Croatia ok 14° cool −19° 9d 9h 25m 14C max, 9 rainy days
275 Da Nang Vietnam okbusy 27° −6° 4d 3h 36m busier than usual
276 Bordeaux France ok 15° cool −18° 10d 10h 54m 15C max, 10 rainy days
277 Venice Italy ok 13° cool −20° 7d 9h 40m 13C max, 7 rainy days
278 Varanasi India okbusy 33° 0° 1d 1h 41m busier than usual
279 Big Sur United States ok 15° cool −18° 10d 16h 28m 15C max, 10 rainy days
280 Sicily Italy ok 15° cool −18° 10d 9h 31m 15C max, 10 rainy days
281 Porto Portugal ok 16° cool −17° 11d 11h 49m 16C max, 11 rainy days
282 Tashkent Uzbekistan okbusy 16° cool −17° 10d 4h 16m holidays: IN: Eid al-Fitr (estimated); UZ: Eid al-Fitr (estimated); UZ…
283 Shanghai China ok 16° cool −17° 9d 5h 05m 16C max, 9 rainy days
284 Zagreb Croatia ok 13° cool −20° 8d 9h 19m 13C max, 8 rainy days
285 Montenegro Montenegro ok 15° cool −18° 12d 9h 05m 15C max, 12 rainy days
286 Lyon France ok 14° cool −19° 8d 10h 22m 14C max, 8 rainy days
287 Bucharest Romania ok 12° cool −21° 7d 8h 21m 12C max, 7 rainy days
288 Goa India okbusy 33° 0° 0d 3h 01m busier than usual
289 Nairobi Kenya okbusy 27° −6° 9d 8h 27m busier than usual
290 Sofia Bulgaria ok 12° cool −21° 8d 8h 38m 12C max, 8 rainy days
291 Ha Long Bay Vietnam okbusy 24° −9° 4d 3h 17m busier than usual
292 Kochi India okbusy 31° −2° 4d 3h 14m busier than usual
293 Yerevan Armenia ok 13° cool −20° 9d 6h 27m 13C max, 9 rainy days
294 The Galápagos Ecuador ok 29° −4° 6d 22h 22m 29C max, 6 rainy days
295 Carmel-by-the-Sea United States ok 15° cool −18° 10d 16h 25m 15C max, 10 rainy days
296 Fez Morocco okbusy 21° −12° 9d 11h 47m busier than usual
297 Tokyo Japan ok 15° cool −18° 11d 7h 11m 15C max, 11 rainy days
298 Bora Bora French Polynesia ok 28° −5° 11d 17h 39m 28C max, 11 rainy days
299 San Francisco United States ok 15° cool −18° 9d 16h 15m 15C max, 9 rainy days
300 Lugano Switzerland ok 14° cool −19° 10d 9h 58m 14C max, 10 rainy days
301 Philadelphia United States ok 12° cool −21° 9d 16h 36m 12C max, 9 rainy days
302 Zanzibar Tanzania ok 32° −1° 8d 8h 30m 32C max, 8 rainy days
303 Zion United States okbusy 15° cool −18° 7d 16h 47m busier than usual
304 Ljubljana Slovenia ok 12° cool −21° 8d 9h 27m 12C max, 8 rainy days
305 Cluj-Napoca Romania ok 11° cool −22° 7d 8h 36m 11C max, 7 rainy days
306 Prague Czechia ok 11° cool −22° 6d 9h 25m 11C max, 6 rainy days
307 Biarritz France ok 15° cool −18° 13d 11h 02m 15C max, 13 rainy days
308 The Azores Portugal ok 16° cool −17° 12d 13h 36m 16C max, 12 rainy days
309 Bilbao Spain ok 16° cool −17° 13d 11h 11m 16C max, 13 rainy days
310 Baku Azerbaijan ok 11° cool −22° 4d 5h 55m 11C max, 4 rainy days
311 Chongqing China sweet spot 19° −14° 12d 3h 20m 19C max, 12 rainy days
312 Tours France ok 13° cool −20° 9d 10h 41m 13C max, 9 rainy days
313 Agartala India okbusy 31° −2° 4d 1h 19m busier than usual
314 Osaka Japan ok 14° cool −19° 9d 6h 43m 14C max, 9 rainy days
315 Cappadocia Turkey ok 12° cool −21° 8d 7h 26m 12C max, 8 rainy days
316 Hiroshima Japan ok 14° cool −19° 8d 6h 22m 14C max, 8 rainy days
317 Linz Austria ok 11° cool −22° 7d 9h 27m 11C max, 7 rainy days
