Where to go from Kolkata in January
Kolkata averages 25°C in January, which is pleasant already. These score highest from there in January.
This January, from Kolkata
In India in January
In January, 52 of the 63 places in India are a sweet spot or good from Kolkata.
Jaipursweet spot21°C · from ₹15,677
Mysurusweet spot29°C
Bengalurusweet spot28°C
Coorgsweet spot26°C
Murdeshwarsweet spot32°C
Ujjainsweet spot24°C
Aurangabadsweet spot28°C- Dwarkasweet spot25°C
Kanyakumarisweet spot31°C
Thiruvananthapuramsweet spot30°C
Tirupatisweet spot28°C
Mumbaisweet spot29°C
Aizawlsweet spot20°C
Goasweet spot32°C
Purisweet spot27°C
Gwaliorsweet spot21°C
Agartalasweet spot25°C
Shillongsweet spot16°C
Kazirangasweet spot23°C
Tezpursweet spot23°C
Bodh Gayasweet spot22°C
Varanasisweet spot22°C
Guwahatisweet spot23°C
Chennaisweet spot28°C · from ₹14,651
Delhigood19°C
Rishikeshsweet spot19°C
Ayodhyasweet spot20°C
Udaipursweet spot23°C
Lakshadweepsweet spot28°C
Cherrapunjisweet spot16°C
Ootygood18°C
Haridwarsweet spot18°C
Majulisweet spot22°C
Hampisweet spot31°C · busy
Hyderabadsweet spot28°C · from ₹12,689 · busy
Kohimasweet spot16°C
Omkareshwarsweet spot27°C · busy
Ahmedabadsweet spot27°C · busy
Srisailamgood28°C · busy
Lucknowgood20°C
Jodhpurgood24°C · busy
Jaisalmersweet spot21°C · busy
Amritsargood17°C
Tiruvannamalaisweet spot29°C · busy
Pondicherrysweet spot28°C · busy
Rameswaramgood27°C · busy
Visakhapatnamsweet spot27°C
Vrindavansweet spot19°C
Maduraisweet spot31°C · busy
Agragood20°C
Munnargood22°C · busy
Gangtoksweet spot14°C
Every destination in season, by fare
Bands are round numbers in INR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for January departures from CCU, a return fare per adult, not a trip budget.
Under ₹15,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 29 | Chennai India | sweet spot | 28° | +3° | 2d | 2h 35m | ₹14,651 | 28C max, 2 rainy days |
| 58 | Hyderabad India | sweet spotbusy | 28° | +3° | 0d | 2h 21m | ₹12,689 | busier than usual |
₹15,000 to ₹30,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaipur India | sweet spot | 21° | −4° | 2d | 2h 34m | ₹15,677 | 21C max, 2 rainy days |
| 231 | Kochi India | ok | 30° | +5° | 2d | 3h 14m | ₹28,046 | 30C max, 2 rainy days |
| 250 | Bangkok Thailand | sweet spotbusy | 32° | +7° | 1d | 2h 53m | ₹25,322 | busier than usual |
| 274 | The Andaman Islands India | okbusy | 29° | +4° | 3d | 2h 30m | ₹25,404 | busier than usual |
₹30,000 to ₹60,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 99 | The Maldives Maldives | goodbusy | 28° | +3° | 5d | 4h 04m | ₹45,000 | busier than usual |
| 225 | Kathmandu Nepal | ok | 17° cool | −8° | 3d | 1h 42m | ₹51,856 | 17C max, 3 rainy days |
| 293 | Colombo Sri Lanka | okbusy | 30° | +5° | 6d | 3h 16m | ₹49,236 | busier than usual |
Over ₹60,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 195 | Tokyo Japan | ok | 9° cool | −16° | 4d | 7h 11m | ₹63,396 | 9C max, 4 rainy days |
No fare seen yet (332)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 2 | Mysuru India | sweet spot | 29° | +4° | 1d | 2h 58m | 29C max, 1 rainy day |
| 3 | Bengaluru India | sweet spot | 27° | +2° | 1d | 2h 49m | 27C max, 1 rainy day |
| 4 | Coorg India | sweet spot | 26° | +1° | 1d | 3h 03m | 26C max, 1 rainy day |
| 5 | Jeddah Saudi Arabia | sweet spot | 29° | +4° | 1d | 7h 04m | 29C max, 1 rainy day |
| 6 | Murdeshwar India | sweet spot | 31° | +6° | 1d | 3h 02m | 31C max, 1 rainy day |
| 7 | Ujjain India | sweet spot | 24° | −1° | 1d | 2h 29m | 24C max, 1 rainy day |
| 8 | Aurangabad India | sweet spot | 28° | +3° | 0d | 2h 36m | 28C max, 0 rainy days |
| 9 | Dwarka India | sweet spot | 25° | 0° | 0d | 3h 21m | 25C max, 0 rainy days |
| 10 | Kanyakumari India | sweet spot | 31° | +6° | 1d | 3h 20m | 31C max, 1 rainy day |
| 11 | Thiruvananthapuram India | sweet spot | 30° | +5° | 3d | 3h 20m | 30C max, 3 rainy days |
| 12 | Tirupati India | sweet spot | 28° | +3° | 2d | 2h 35m | 28C max, 2 rainy days |
| 13 | Mumbai India | sweet spot | 29° | +4° | 0d | 2h 57m | 29C max, 0 rainy days |
| 14 | Aizawl India | sweet spot | 20° | −5° | 1d | 1h 29m | 20C max, 1 rainy day |
| 15 | Goa India | sweet spot | 32° | +7° | 0d | 3h 01m | 32C max, 0 rainy days |
| 16 | Mount Kilimanjaro Tanzania | sweet spot | 31° | +6° | 2d | 8h 31m | 31C max, 2 rainy days |
| 17 | Puri India | sweet spot | 27° | +2° | 1d | 1h 24m | 27C max, 1 rainy day |
| 18 | Gwalior India | sweet spot | 21° | −4° | 2d | 2h 16m | 21C max, 2 rainy days |
| 19 | Nairobi Kenya | sweet spot | 26° | +1° | 5d | 8h 27m | 26C max, 5 rainy days |
| 20 | Agartala India | sweet spot | 25° | 0° | 1d | 1h 19m | 25C max, 1 rainy day |
| 21 | Muscat Oman | sweet spot | 25° | 0° | 1d | 4h 38m | 25C max, 1 rainy day |
| 22 | Shillong India | sweet spot | 16° cool | −9° | 2d | 1h 31m | 16C max, 2 rainy days |
| 23 | Kaziranga India | sweet spot | 23° | −2° | 3d | 1h 45m | 23C max, 3 rainy days |
| 24 | Tezpur India | sweet spot | 23° | −2° | 2d | 1h 42m | 23C max, 2 rainy days |
| 25 | Bodh Gaya India | sweet spot | 22° | −3° | 2d | 1h 25m | 22C max, 2 rainy days |
| 26 | Varanasi India | sweet spot | 22° | −3° | 2d | 1h 41m | 22C max, 2 rainy days |
| 27 | Guwahati India | sweet spot | 23° | −2° | 3d | 1h 34m | 23C max, 3 rainy days |
| 28 | Mexico City Mexico | sweet spot | 23° | −2° | 1d | 19h 33m | 23C max, 1 rainy day |
| 30 | Guadalajara Mexico | sweet spot | 25° | 0° | 1d | 19h 16m | 25C max, 1 rainy day |
| 31 | Delhi India | good | 19° | −6° | 3d | 2h 31m | 19C max, 3 rainy days |
| 32 | Rishikesh India | sweet spot | 19° | −6° | 4d | 2h 31m | 19C max, 4 rainy days |
| 33 | Lima Peru | sweet spot | 26° | +1° | 1d | 22h 58m | 26C max, 1 rainy day |
| 34 | Durban South Africa | sweet spot | 28° | +3° | 6d | 11h 13m | 28C max, 6 rainy days |
| 35 | Perth Australia | goodbusy | 32° | +7° | 0d | 9h 08m | busier than usual |
| 36 | Ayodhya India | sweet spot | 20° | −5° | 2d | 1h 52m | 20C max, 2 rainy days |
| 37 | Sharm el-Sheikh Egypt | good | 22° | −3° | 0d | 7h 32m | 22C max, 0 rainy days |
| 38 | Udaipur India | sweet spot | 23° | −2° | 1d | 2h 46m | 23C max, 1 rainy day |
| 39 | Lakshadweep India | sweet spot | 28° | +3° | 1d | 3h 32m | 28C max, 1 rainy day |
| 40 | Cairo Egypt | sweet spot | 20° | −5° | 0d | 7h 52m | 20C max, 0 rainy days |
| 41 | Santiago Chile | goodbusy | 30° | +5° | 0d | 22h 26m | busier than usual |
| 42 | Cherrapunji India | sweet spot | 15° cool | −10° | 2d | 1h 29m | 15C max, 2 rainy days |
| 43 | Aruba Aruba | sweet spot | 29° | +4° | 1d | 19h 46m | 29C max, 1 rainy day |
| 44 | Adelaide Australia | sweet spotbusy | 28° | +3° | 2d | 11h 02m | busier than usual |
| 45 | Ooty India | good | 18° | −7° | 7d | 3h 03m | 18C max, 7 rainy days |
| 46 | Mombasa Kenya | sweet spot | 30° | +5° | 2d | 8h 18m | 30C max, 2 rainy days |
| 47 | Haridwar India | sweet spot | 18° | −7° | 5d | 2h 31m | 18C max, 5 rainy days |
| 48 | Hong Kong Hong Kong | sweet spot | 19° | −6° | 3d | 4h 07m | 19C max, 3 rainy days |
| 49 | Trinidad and Tobago Trinidad and Tobago | sweet spot | 28° | +3° | 1d | 19h 11m | 28C max, 1 rainy day |
| 50 | Salvador Brazil | good | 29° | +4° | 3d | 18h 23m | 29C max, 3 rainy days |
| 51 | Windhoek Namibia | goodbusy | 30° | +5° | 5d | 12h 08m | busier than usual |
| 52 | Saipan Northern Mariana Islands | sweet spot | 29° | +4° | 3d | 8h 18m | 29C max, 3 rainy days |
| 53 | Cape Town South Africa | goodbusy | 28° | +3° | 1d | 12h 44m | busier than usual |
| 54 | Majuli India | sweet spot | 22° | −3° | 3d | 1h 51m | 22C max, 3 rainy days |
| 55 | Melbourne Australia | goodbusy | 27° | +2° | 5d | 11h 49m | busier than usual |
| 56 | Johannesburg South Africa | good | 26° | +1° | 8d | 11h 13m | 26C max, 8 rainy days |
| 57 | Hampi India | sweet spotbusy | 31° | +6° | 0d | 2h 44m | busier than usual |
| 59 | Anaheim United States | good | 19° | −6° | 5d | 16h 58m | 19C max, 5 rainy days |
| 60 | Curaçao Curaçao | good | 29° | +4° | 1d | 19h 44m | 29C max, 1 rainy day |
| 61 | Macau Macau | sweet spot | 20° | −5° | 2d | 4h 04m | 20C max, 2 rainy days |
| 62 | Alicante Spain | good | 16° cool | −9° | 3d | 11h 08m | 16C max, 3 rainy days |
| 63 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines | good | 28° | +3° | 4d | 19h 01m | 28C max, 4 rainy days |
| 64 | Kohima India | sweet spot | 16° cool | −9° | 6d | 1h 45m | 16C max, 6 rainy days |
| 65 | Omkareshwar India | sweet spotbusy | 27° | +2° | 1d | 2h 27m | busier than usual |
| 66 | Buenos Aires Argentina | goodbusy | 29° | +4° | 6d | 21h 04m | busier than usual |
| 67 | Ahmedabad India | sweet spotbusy | 27° | +2° | 0d | 2h 53m | busier than usual |
| 68 | Srisailam India | goodbusy | 28° | +3° | 0d | 2h 25m | busier than usual |
| 69 | The Bahamas The Bahamas | good | 25° | 0° | 3d | 18h 36m | 25C max, 3 rainy days |
| 70 | Hobart Australia | sweet spotbusy | 22° | −3° | 6d | 12h 26m | busier than usual |
| 71 | Valencia Spain | good | 16° cool | −9° | 3d | 11h 05m | 16C max, 3 rainy days |
| 72 | Lucknow India | good | 20° | −5° | 2d | 2h 00m | 20C max, 2 rainy days |
| 73 | Maui United States | good | 26° | +1° | 4d | 14h 54m | 26C max, 4 rainy days |
| 74 | Jodhpur India | goodbusy | 24° | −1° | 1d | 2h 52m | busier than usual |
| 75 | Montevideo Uruguay | sweet spotbusy | 26° | +1° | 4d | 20h 49m | busier than usual |
| 76 | Doha Qatar | goodbusy | 23° | −2° | 2d | 5h 28m | busier than usual |
| 77 | Santa Barbara United States | good | 19° | −6° | 6d | 16h 48m | 19C max, 6 rainy days |
| 78 | Sydney Australia | goodbusy | 27° | +2° | 5d | 12h 04m | busier than usual |
| 79 | Jaisalmer India | sweet spotbusy | 21° | −4° | 1d | 3h 08m | busier than usual |
| 80 | Rio de Janeiro Brazil | sweet spot | 30° | +5° | 8d | 19h 18m | 30C max, 8 rainy days |
| 81 | Anguilla Anguilla | good | 26° | +1° | 1d | 18h 37m | 26C max, 1 rainy day |
| 82 | Amritsar India | good | 17° cool | −8° | 4d | 2h 57m | 17C max, 4 rainy days |
| 83 | Saint Martin / Sint Maarten Sint Maarten | good | 26° | +1° | 1d | 18h 39m | 26C max, 1 rainy day |
| 84 | Tiruvannamalai India | sweet spotbusy | 29° | +4° | 2d | 2h 45m | busier than usual |
| 85 | Málaga Spain | good | 17° cool | −8° | 5d | 11h 36m | 17C max, 5 rainy days |
| 86 | San Diego United States | good | 18° | −7° | 6d | 17h 08m | 18C max, 6 rainy days |
| 87 | Los Angeles United States | good | 19° | −6° | 5d | 16h 55m | 19C max, 5 rainy days |
| 88 | Orlando United States | good | 21° | −4° | 5d | 18h 17m | 21C max, 5 rainy days |
| 89 | San Antonio United States | good | 18° | −7° | 6d | 18h 13m | 18C max, 6 rainy days |
| 90 | Jamaica Jamaica | good | 28° | +3° | 4d | 19h 28m | 28C max, 4 rainy days |
| 91 | Christchurch New Zealand | goodbusy | 21° | −4° | 6d | 14h 40m | busier than usual |
| 92 | Pondicherry India | sweet spotbusy | 28° | +3° | 3d | 2h 44m | busier than usual |
| 93 | Alexandria Egypt | good | 18° | −7° | 6d | 8h 00m | 18C max, 6 rainy days |
| 94 | Austin United States | good | 16° cool | −9° | 6d | 18h 07m | 16C max, 6 rainy days |
| 95 | Rameswaram India | goodbusy | 27° | +2° | 4d | 3h 04m | busier than usual |
| 96 | Visakhapatnam India | sweet spot | 27° | +2° | 0d | 1h 50m | 27C max, 0 rainy days |
| 97 | Guam Guam | good | 29° | +4° | 6d | 8h 16m | 29C max, 6 rainy days |
| 98 | Manila Philippines | sweet spot | 29° | +4° | 3d | 5h 15m | 29C max, 3 rainy days |
| 100 | Vrindavan India | sweet spot | 19° | −6° | 3d | 2h 23m | 19C max, 3 rainy days |
| 101 | Madurai India | sweet spotbusy | 31° | +6° | 3d | 3h 05m | busier than usual |
| 102 | New Caledonia New Caledonia | good | 29° | +4° | 9d | 12h 53m | 29C max, 9 rainy days |
| 103 | Valle Nevado Chile | good | 14° cool | −11° | 8d | 22h 23m | 14C max, 8 rainy days |
| 104 | Scottsdale United States | goodbusy | 19° | −6° | 4d | 17h 17m | busier than usual |
| 105 | Fez Morocco | good | 17° cool | −8° | 6d | 11h 47m | 17C max, 6 rainy days |
| 106 | Agra India | good | 20° | −5° | 3d | 2h 20m | 20C max, 3 rainy days |
| 107 | Big Island United States | sweet spot | 25° | 0° | 6d | 15h 04m | 25C max, 6 rainy days |
| 108 | Tunis Tunisia | good | 16° cool | −9° | 4d | 10h 05m | 16C max, 4 rainy days |
| 109 | Easter Island Chile | goodbusy | 23° | −2° | 5d | 23h 03m | busier than usual |
| 110 | Oahu United States | goodbusy | 26° | +1° | 4d | 14h 45m | busier than usual |
| 111 | Dominica Dominica | good | 27° | +2° | 7d | 18h 48m | 27C max, 7 rainy days |
| 112 | Okinawa Japan | good | 19° | −6° | 8d | 5h 47m | 19C max, 8 rainy days |
| 113 | Wellington New Zealand | sweet spotbusy | 20° | −5° | 6d | 14h 46m | busier than usual |
| 114 | Gold Coast Australia | goodbusy | 28° | +3° | 6d | 11h 51m | busier than usual |
| 115 | Dakar Senegal | goodbusy | 24° | −1° | 0d | 14h 15m | busier than usual |
| 116 | Casablanca Morocco | good | 17° cool | −8° | 6d | 12h 05m | 17C max, 6 rainy days |
| 117 | Auckland New Zealand | sweet spotbusy | 23° | −2° | 6d | 14h 33m | busier than usual |
| 118 | Ibiza Spain | good | 15° cool | −10° | 4d | 10h 55m | 15C max, 4 rainy days |
| 119 | Barbados Barbados | goodbusy | 28° | +3° | 2d | 18h 53m | busier than usual |
| 120 | Key West United States | goodbusy | 23° | −2° | 3d | 18h 48m | holidays: US: New Year's Day |
| 121 | Cape Verde Cape Verde | goodbusy | 25° | 0° | 0d | 14h 46m | busier than usual |
| 122 | Marbella Spain | good | 16° cool | −9° | 6d | 11h 40m | 16C max, 6 rainy days |
| 123 | Las Vegas United States | good | 14° cool | −11° | 2d | 16h 49m | 14C max, 2 rainy days |
| 124 | Abu Dhabi United Arab Emirates | goodbusy | 24° | −1° | 1d | 5h 08m | busier than usual |
| 125 | Dubai United Arab Emirates | goodbusy | 24° | −1° | 2d | 5h 01m | busier than usual |
| 126 | Luxor Egypt | goodbusy | 23° | −2° | 0d | 7h 46m | busier than usual |
| 127 | Miami United States | goodbusy | 24° | −1° | 6d | 18h 36m | holidays: US: New Year's Day |
| 128 | Savannah United States | good | 16° cool | −9° | 6d | 17h 48m | 16C max, 6 rainy days |
| 129 | Gran Canaria Spain | goodbusy | 21° | −4° | 2d | 13h 16m | busier than usual |
| 130 | Queenstown New Zealand | sweet spotbusy | 21° | −4° | 10d | 14h 23m | busier than usual |
| 131 | Tenerife Spain | goodbusy | 21° | −4° | 1d | 13h 22m | busier than usual |
| 132 | Malta Malta | good | 16° cool | −9° | 6d | 9h 38m | 16C max, 6 rainy days |
| 133 | Grenada Grenada | goodbusy | 28° | +3° | 4d | 19h 11m | busier than usual |
| 134 | Rabat Morocco | good | 17° cool | −8° | 6d | 11h 59m | 17C max, 6 rainy days |
| 135 | Antigua and Barbuda Antigua and Barbuda | goodbusy | 28° | +3° | 2d | 18h 39m | busier than usual |
| 136 | Syracuse Italy | good | 15° cool | −10° | 5d | 9h 32m | 15C max, 5 rainy days |
| 137 | Lake Tahoe United States | good | 4° cool | −21° | 8d | 16h 15m | Snow: 30 cm or more on 31 of 31 days, 8 winters of 10 |
| 138 | Martinique Martinique | goodbusy | 28° | +3° | 1d | 18h 51m | busier than usual |
| 139 | British Virgin Islands British Virgin Islands | goodbusy | 25° | 0° | 1d | 18h 43m | busier than usual |
| 140 | Marrakech Morocco | goodbusy | 20° | −5° | 4d | 12h 14m | busier than usual |
| 141 | Guadeloupe Guadeloupe | goodbusy | 28° | +3° | 1d | 18h 43m | busier than usual |
| 142 | Chiang Mai Thailand | sweet spotbusy | 27° | +2° | 2d | 2h 22m | busier than usual |
| 143 | Catania Italy | good | 15° cool | −10° | 6d | 9h 33m | 15C max, 6 rainy days |
| 144 | Munnar India | goodbusy | 22° | −3° | 7d | 3h 09m | busier than usual |
| 145 | The Cayman Islands Cayman Islands | goodbusy | 27° | +2° | 1d | 19h 29m | busier than usual |
| 146 | Fuerteventura Spain | goodbusy | 20° | −5° | 1d | 13h 01m | busier than usual |
| 147 | Bonaire Bonaire | goodbusy | 28° | +3° | 2d | 19h 41m | busier than usual |
| 148 | Palm Springs United States | goodbusy | 19° | −6° | 4d | 17h 02m | busier than usual |
| 149 | Cádiz Spain | good | 16° cool | −9° | 6d | 11h 48m | 16C max, 6 rainy days |
| 150 | The US Virgin Islands US Virgin Islands | goodbusy | 26° | +1° | 1d | 18h 45m | busier than usual |
| 151 | Lanzarote Spain | goodbusy | 21° | −4° | 1d | 12h 59m | busier than usual |
| 152 | Seville Spain | good | 16° cool | −9° | 5d | 11h 44m | 16C max, 5 rainy days |
| 153 | Saint Kitts and Nevis Saint Kitts and Nevis | goodbusy | 27° | +2° | 2d | 18h 42m | busier than usual |
| 154 | Hanoi Vietnam | sweet spot | 21° | −4° | 7d | 3h 08m | 21C max, 7 rainy days |
| 155 | Saint Barthélemy Saint Barthélemy | goodbusy | 26° | +1° | 1d | 18h 39m | busier than usual |
| 156 | Zanzibar Tanzania | goodbusy | 32° | +7° | 3d | 8h 30m | busier than usual |
| 157 | Madeira Portugal | good | 18° | −7° | 7d | 13h 06m | 18C max, 7 rainy days |
| 158 | Luang Prabang Laos | goodbusy | 27° | +2° | 3d | 2h 42m | busier than usual |
| 159 | Phuket Thailand | sweet spotbusy | 30° | +5° | 4d | 3h 17m | busier than usual |
| 160 | Algarve Portugal | good | 16° cool | −9° | 6d | 11h 59m | 16C max, 6 rainy days |
| 161 | Cancún Mexico | okbusy | 26° | +1° | 4d | 19h 22m | busier than usual |
| 162 | Ko Samui Thailand | okbusy | 28° | +3° | 4d | 3h 15m | busier than usual |
| 163 | Jackson Hole United States | okbusy | -1° cool | −26° | 10d | 16h 04m | holidays: US: New Year's Day |
| 164 | Turks and Caicos Turks and Caicos Islands | okbusy | 26° | +1° | 2d | 18h 47m | busier than usual |
| 165 | Tampa United States | okbusy | 21° | −4° | 5d | 18h 22m | busier than usual |
| 166 | Brisbane Australia | okbusy | 30° | +5° | 6d | 11h 46m | busier than usual |
| 167 | Crete Greece | ok | 16° cool | −9° | 8d | 8h 29m | 16C max, 8 rainy days |
| 168 | Puerto Rico Puerto Rico | okbusy | 28° | +3° | 4d | 18h 49m | busier than usual |
| 169 | Cartagena Colombia | sweet spotbusy | 32° | +7° | 1d | 20h 22m | busier than usual |
| 170 | Saint Lucia Saint Lucia | okbusy | 28° | +3° | 5d | 18h 54m | busier than usual |
| 171 | Serengeti Tanzania | okbusy | 28° | +3° | 8d | 8h 46m | busier than usual |
| 172 | La Palma Spain | okbusy | 18° | −7° | 4d | 13h 27m | busier than usual |
| 173 | Santo Domingo Dominican Republic | okbusy | 28° | +3° | 2d | 19h 04m | busier than usual |
| 174 | Barcelona Spain | ok | 14° cool | −11° | 4d | 10h 45m | 14C max, 4 rainy days |
| 175 | Bogota Colombia | okbusy | 19° | −6° | 8d | 20h 58m | busier than usual |
| 176 | Charleston United States | ok | 15° cool | −10° | 7d | 17h 40m | 15C max, 7 rainy days |
| 177 | Mallorca Spain | ok | 15° cool | −10° | 6d | 10h 46m | 15C max, 6 rainy days |
| 178 | Bermuda Bermuda | ok | 20° | −5° | 10d | 17h 07m | 20C max, 10 rainy days |
| 179 | Punta Cana Dominican Republic | okbusy | 27° | +2° | 5d | 18h 57m | busier than usual |
| 180 | Park City United States | okbusy | 0° cool | −25° | 9d | 16h 24m | busier than usual |
| 181 | Mussoorie India | ok | 10° cool | −15° | 6d | 2h 34m | 10C max, 6 rainy days |
| 182 | Big Sur United States | ok | 15° cool | −10° | 8d | 16h 28m | 15C max, 8 rainy days |
| 183 | Benidorm Spain | okbusy | 16° cool | −9° | 3d | 11h 06m | busier than usual |
| 184 | Fort Lauderdale United States | okbusy | 24° | −1° | 5d | 18h 33m | busier than usual |
| 185 | Córdoba Spain | ok | 15° cool | −10° | 6d | 11h 35m | 15C max, 6 rainy days |
| 186 | Gibraltar Gibraltar | ok | 15° cool | −10° | 8d | 11h 44m | 15C max, 8 rainy days |
| 187 | Amman Jordan | ok | 13° cool | −12° | 4d | 7h 18m | 13C max, 4 rainy days |
| 188 | Santorini Greece | ok | 14° cool | −11° | 7d | 8h 27m | 14C max, 7 rainy days |
| 189 | Chamonix France | okbusy | 4° cool | −21° | 12d | 10h 10m | busier than usual |
| 190 | Zermatt Switzerland | okbusy | -1° cool | −26° | 10d | 10h 05m | busier than usual |
| 191 | Taipei Taiwan | ok | 19° | −6° | 8d | 5h 02m | 19C max, 8 rainy days |
| 192 | Sao Paulo Brazil | ok | 27° | +2° | 13d | 19h 44m | 27C max, 13 rainy days |
| 193 | Cyprus Cyprus | ok | 16° cool | −9° | 11d | 7h 41m | 16C max, 11 rainy days |
| 194 | Rhodes Greece | ok | 15° cool | −10° | 9d | 8h 09m | 15C max, 9 rainy days |
| 196 | St. Augustine United States | okbusy | 18° | −7° | 6d | 18h 05m | busier than usual |
| 197 | Granada Spain | ok | 13° cool | −12° | 7d | 11h 30m | 13C max, 7 rainy days |
| 198 | Sardinia Italy | ok | 14° cool | −11° | 6d | 10h 07m | 14C max, 6 rainy days |
| 199 | Ha Long Bay Vietnam | okbusy | 21° | −4° | 5d | 3h 17m | busier than usual |
| 200 | Tangier Morocco | ok | 16° cool | −9° | 8d | 11h 48m | 16C max, 8 rainy days |
| 201 | Medellín Colombia | sweet spot | 25° | 0° | 10d | 20h 53m | 25C max, 10 rainy days |
| 202 | Menorca Spain | ok | 14° cool | −11° | 7d | 10h 36m | 14C max, 7 rainy days |
| 203 | Kruger National Park South Africa | okbusy | 30° | +5° | 7d | 10h 47m | busier than usual |
| 204 | Monaco Monaco | ok | 12° cool | −13° | 5d | 10h 10m | 12C max, 5 rainy days |
| 205 | Cannes France | ok | 13° cool | −12° | 6d | 10h 13m | 13C max, 6 rainy days |
| 206 | Nice France | ok | 13° cool | −12° | 5d | 10h 11m | 13C max, 5 rainy days |
| 207 | Aspen United States | okbusy | 0° cool | −25° | 9d | 16h 44m | busier than usual |
| 208 | Girona Spain | ok | 13° cool | −12° | 4d | 10h 40m | 13C max, 4 rainy days |
| 209 | Carmel-by-the-Sea United States | ok | 15° cool | −10° | 8d | 16h 25m | 15C max, 8 rainy days |
| 210 | Shimla India | ok | 9° cool | −16° | 7d | 2h 42m | 9C max, 7 rainy days |
| 211 | Antalya Turkey | ok | 15° cool | −10° | 9d | 7h 52m | 15C max, 9 rainy days |
| 212 | Lisbon Portugal | ok | 15° cool | −10° | 7d | 11h 59m | 15C max, 7 rainy days |
| 213 | Dharamshala India | ok | 10° cool | −15° | 8d | 2h 52m | 10C max, 8 rainy days |
| 214 | Belize Belize | okbusy | 26° | +1° | 7d | 19h 49m | busier than usual |
| 215 | Petra Jordan | ok | 11° cool | −14° | 6d | 7h 22m | 11C max, 6 rainy days |
| 216 | St. Anton Austria | okbusy | 2° cool | −23° | 12d | 9h 50m | busier than usual |
| 217 | La Paz Bolivia | ok | 16° cool | −9° | 16d | 22h 13m | 16C max, 16 rainy days |
| 218 | Aeolian Islands Italy | ok | 14° cool | −11° | 9d | 9h 32m | 14C max, 9 rainy days |
| 219 | Mykonos Greece | ok | 14° cool | −11° | 9d | 8h 27m | 14C max, 9 rainy days |
| 220 | Bhutan Bhutan | sweet spot | 13° cool | −12° | 12d | 1h 36m | 13C max, 12 rainy days |
| 221 | Gangtok India | sweet spot | 14° cool | −11° | 12d | 1h 34m | 14C max, 12 rainy days |
| 222 | Angkor Wat Cambodia | sweet spotbusy | 31° | +6° | 1d | 3h 16m | busier than usual |
| 223 | Mauritius Mauritius | okbusy | 29° | +4° | 9d | 7h 59m | busier than usual |
| 224 | Cusco Peru | ok | 16° cool | −9° | 22d | 22h 31m | 16C max, 22 rainy days |
| 226 | Lagos Nigeria | ok | 31° | +6° | 0d | 12h 09m | 31C max, 0 rainy days |
| 227 | Darjeeling India | ok | 10° cool | −15° | 6d | 1h 32m | 10C max, 6 rainy days |
| 228 | Busan South Korea | ok | 7° cool | −18° | 3d | 6h 01m | 7C max, 3 rainy days |
| 229 | Saint-Tropez France | ok | 13° cool | −12° | 6d | 10h 16m | 13C max, 6 rainy days |
| 230 | Hiroshima Japan | ok | 9° cool | −16° | 4d | 6h 22m | 9C max, 4 rainy days |
| 232 | Elba Italy | ok | 13° cool | −12° | 6d | 9h 55m | 13C max, 6 rainy days |
| 233 | Palermo Italy | ok | 15° cool | −10° | 10d | 9h 43m | 15C max, 10 rainy days |
| 234 | Phnom Penh Cambodia | sweet spotbusy | 31° | +6° | 1d | 3h 32m | busier than usual |
| 235 | The Galápagos Ecuador | okbusy | 26° | +1° | 9d | 22h 22m | busier than usual |
| 236 | Sicily Italy | ok | 13° cool | −12° | 7d | 9h 31m | 13C max, 7 rainy days |
| 237 | Nagoya Japan | ok | 9° cool | −16° | 4d | 6h 52m | 9C max, 4 rainy days |
| 238 | Athens Greece | ok | 13° cool | −12° | 7d | 8h 37m | 13C max, 7 rainy days |
| 239 | Osaka Japan | ok | 9° cool | −16° | 4d | 6h 43m | 9C max, 4 rainy days |
| 240 | Chengdu China | ok | 11° cool | −14° | 2d | 3h 07m | 11C max, 2 rainy days |
| 241 | Capri Italy | ok | 14° cool | −11° | 10d | 9h 34m | 14C max, 10 rainy days |
| 242 | Zion United States | ok | 8° cool | −17° | 5d | 16h 47m | 8C max, 5 rainy days |
| 243 | Lecce Italy | ok | 13° cool | −12° | 8d | 9h 10m | 13C max, 8 rainy days |
| 244 | Bari Italy | ok | 13° cool | −12° | 8d | 9h 17m | 13C max, 8 rainy days |
| 245 | Marseille France | ok | 11° cool | −14° | 6d | 10h 23m | 11C max, 6 rainy days |
| 246 | Nagasaki Japan | ok | 11° cool | −14° | 6d | 6h 04m | 11C max, 6 rainy days |
| 247 | Niseko Japan | okbusy | -3° cool | −28° | 20d | 7h 22m | busier than usual |
