Where to go in Europe in January
115 of the 258 destinations in Europe are in season in January: 2 a sweet spot, 19 good, 94 ok.
Ranked for January
| # | Place | Verdict | High | Rain | Fare | Why |
|---|---|---|---|---|---|---|
| 1 | Málaga Spain | good | 17° cool | 5d | £168 | 17C max, 5 rainy days |
| 2 | Tenerife Spain | goodbusy | 21° | 1d | £231 | busier than usual |
| 3 | Madeira Portugal | sweet spot | 18° | 7d | £178 | 18C max, 7 rainy days |
| 4 | Zermatt Switzerland | goodbusy | -1° cool | 10d | £128 | busier than usual |
| 5 | Athens Greece | sweet spot | 13° cool | 7d | £129 | 13C max, 7 rainy days |
| 6 | Alicante Spain | good | 16° cool | 3d | — | 16C max, 3 rainy days |
| 7 | Valencia Spain | good | 16° cool | 3d | — | 16C max, 3 rainy days |
| 8 | Madrid Spain | good | 10° cool | 5d | £79 | 10C max, 5 rainy days |
| 9 | Turin Italy | good | 8° cool | 4d | £143 | 8C max, 4 rainy days |
| 10 | Lisbon Portugal | good | 15° cool | 7d | £146 | 15C max, 7 rainy days |
| 11 | Ibiza Spain | good | 15° cool | 4d | — | 15C max, 4 rainy days |
| 12 | Marbella Spain | good | 16° cool | 6d | — | 16C max, 6 rainy days |
| 13 | Gran Canaria Spain | goodbusy | 21° | 2d | — | busier than usual |
| 14 | Malta Malta | good | 16° cool | 6d | — | 16C max, 6 rainy days |
| 15 | Syracuse Italy | good | 15° cool | 5d | — | 15C max, 5 rainy days |
| 16 | Catania Italy | good | 15° cool | 6d | — | 15C max, 6 rainy days |
| 17 | Fuerteventura Spain | goodbusy | 20° | 1d | — | busier than usual |
| 18 | Cádiz Spain | good | 16° cool | 6d | — | 16C max, 6 rainy days |
| 19 | Lanzarote Spain | goodbusy | 21° | 1d | — | busier than usual |
| 20 | Seville Spain | good | 16° cool | 5d | — | 16C max, 5 rainy days |
| 21 | Algarve Portugal | good | 16° cool | 6d | — | 16C max, 6 rainy days |
| 22 | Barcelona Spain | ok | 14° cool | 4d | £109 | 14C max, 4 rainy days |
| 23 | La Palma Spain | okbusy | 18° | 4d | — | busier than usual |
| 24 | Rome Italy | ok | 12° cool | 8d | £138 | 12C max, 8 rainy days |
| 25 | Mallorca Spain | ok | 15° cool | 6d | — | 15C max, 6 rainy days |
| 26 | Benidorm Spain | okbusy | 16° cool | 3d | — | busier than usual |
| 27 | Córdoba Spain | ok | 15° cool | 6d | — | 15C max, 6 rainy days |
| 28 | Gibraltar Gibraltar | ok | 15° cool | 8d | — | 15C max, 8 rainy days |
| 29 | Santorini Greece | ok | 14° cool | 7d | — | 14C max, 7 rainy days |
| 30 | Chamonix France | okbusy | 4° cool | 12d | — | busier than usual |
| 31 | Cyprus Cyprus | ok | 16° cool | 11d | — | 16C max, 11 rainy days |
| 32 | Rhodes Greece | ok | 15° cool | 9d | — | 15C max, 9 rainy days |
| 33 | Granada Spain | ok | 13° cool | 7d | — | 13C max, 7 rainy days |
| 34 | Sardinia Italy | ok | 14° cool | 6d | — | 14C max, 6 rainy days |
| 35 | Menorca Spain | ok | 14° cool | 7d | — | 14C max, 7 rainy days |
| 36 | Monaco Monaco | ok | 12° cool | 5d | — | 12C max, 5 rainy days |
| 37 | Cannes France | ok | 13° cool | 6d | — | 13C max, 6 rainy days |
| 38 | Nice France | ok | 13° cool | 5d | — | 13C max, 5 rainy days |
| 39 | Girona Spain | ok | 13° cool | 4d | — | 13C max, 4 rainy days |
| 40 | St. Anton Austria | okbusy | 2° cool | 12d | — | busier than usual |
| 41 | Aeolian Islands Italy | ok | 14° cool | 9d | — | 14C max, 9 rainy days |
| 42 | Mykonos Greece | ok | 14° cool | 9d | — | 14C max, 9 rainy days |
| 43 | Lyon France | ok | 7° cool | 9d | £150 | 7C max, 9 rainy days |
| 44 | Saint-Tropez France | ok | 13° cool | 6d | — | 13C max, 6 rainy days |
| 45 | Elba Italy | ok | 13° cool | 6d | — | 13C max, 6 rainy days |
| 46 | Palermo Italy | ok | 15° cool | 10d | — | 15C max, 10 rainy days |
| 47 | Sicily Italy | ok | 13° cool | 7d | — | 13C max, 7 rainy days |
| 48 | Dublin Ireland | ok | 8° cool | 10d | £87 | 8C max, 10 rainy days |
| 49 | Milan Italy | ok | 8° cool | 6d | £146 | 8C max, 6 rainy days |
| 50 | Capri Italy | ok | 14° cool | 10d | — | 14C max, 10 rainy days |
| 51 | Lecce Italy | ok | 13° cool | 8d | — | 13C max, 8 rainy days |
| 52 | Bari Italy | ok | 13° cool | 8d | — | 13C max, 8 rainy days |
| 53 | Marseille France | ok | 11° cool | 6d | — | 11C max, 6 rainy days |
| 54 | Toledo Spain | ok | 11° cool | 5d | — | 11C max, 5 rainy days |
| 55 | Trento Italy | ok | 9° cool | 5d | — | 9C max, 5 rainy days |
| 56 | Arles France | ok | 11° cool | 6d | — | 11C max, 6 rainy days |
| 57 | Bolzano Italy | ok | 8° cool | 5d | — | 8C max, 5 rainy days |
| 58 | Nîmes France | ok | 11° cool | 6d | — | 11C max, 6 rainy days |
| 59 | Aix-en-Provence France | ok | 11° cool | 5d | — | 11C max, 5 rainy days |
| 60 | Montpellier France | ok | 12° cool | 7d | — | 12C max, 7 rainy days |
| 61 | Andorra Andorra | ok | 8° cool | 6d | — | 8C max, 6 rainy days |
| 62 | Ronda Spain | ok | 12° cool | 8d | — | 12C max, 8 rainy days |
| 63 | Merano Italy | ok | 8° cool | 6d | — | 8C max, 6 rainy days |
| 64 | Thessaloniki Greece | ok | 10° cool | 7d | — | 10C max, 7 rainy days |
| 65 | Avignon France | ok | 10° cool | 6d | — | 10C max, 6 rainy days |
| 66 | Plovdiv Bulgaria | ok | 7° cool | 5d | — | 7C max, 5 rainy days |
| 67 | Matera Italy | ok | 11° cool | 6d | — | 11C max, 6 rainy days |
| 68 | Lake Como Italy | ok | 10° cool | 6d | — | 10C max, 6 rainy days |
| 69 | Naples Italy | ok | 13° cool | 10d | — | 13C max, 10 rainy days |
| 70 | Porto Portugal | ok | 14° cool | 11d | — | 14C max, 11 rainy days |
| 71 | Verona Italy | ok | 8° cool | 4d | — | 8C max, 4 rainy days |
| 72 | Manchester United Kingdom | ok | 7° cool | 13d | £117 | 7C max, 13 rainy days |
| 73 | Split Croatia | ok | 11° cool | 9d | — | 11C max, 9 rainy days |
| 74 | Lake Maggiore Italy | ok | 9° cool | 6d | — | 9C max, 6 rainy days |
| 75 | Cinque Terre Italy | ok | 12° cool | 10d | — | 12C max, 10 rainy days |
| 76 | Venice Italy | ok | 8° cool | 5d | — | 8C max, 5 rainy days |
| 77 | Edinburgh United Kingdom | ok | 6° cool | 10d | £122 | 6C max, 10 rainy days |
| 78 | The Amalfi Coast Italy | ok | 13° cool | 11d | — | 13C max, 11 rainy days |
| 79 | Bergamo Italy | ok | 7° cool | 5d | — | 7C max, 5 rainy days |
| 80 | Meteora Greece | ok | 10° cool | 8d | — | 10C max, 8 rainy days |
| 81 | Zadar Croatia | ok | 10° cool | 9d | — | 10C max, 9 rainy days |
| 82 | Lake Garda Italy | ok | 8° cool | 5d | — | 8C max, 5 rainy days |
| 83 | Padua Italy | ok | 8° cool | 5d | — | 8C max, 5 rainy days |
| 84 | Tuscany Italy | ok | 10° cool | 7d | — | 10C max, 7 rainy days |
| 85 | Genoa Italy | ok | 11° cool | 9d | — | 11C max, 9 rainy days |
| 86 | Modena Italy | ok | 8° cool | 4d | — | 8C max, 4 rainy days |
| 87 | Corfu Greece | ok | 13° cool | 13d | — | 13C max, 13 rainy days |
| 88 | Salamanca Spain | ok | 9° cool | 6d | — | 9C max, 6 rainy days |
| 89 | Lesbos Greece | ok | 12° cool | 12d | — | 12C max, 12 rainy days |
| 90 | Corsica France | ok | 13° cool | 12d | — | 13C max, 12 rainy days |
| 91 | Tirana Albania | ok | 11° cool | 12d | — | 11C max, 12 rainy days |
| 92 | Carcassonne France | ok | 10° cool | 8d | — | 10C max, 8 rainy days |
| 93 | Dubrovnik Croatia | ok | 12° cool | 12d | — | 12C max, 12 rainy days |
| 94 | Lugano Switzerland | ok | 9° cool | 7d | — | 9C max, 7 rainy days |
| 95 | Ravenna Italy | ok | 9° cool | 6d | — | 9C max, 6 rainy days |
| 96 | Parma Italy | ok | 7° cool | 5d | — | 7C max, 5 rainy days |
| 97 | Bologna Italy | ok | 8° cool | 6d | — | 8C max, 6 rainy days |
| 98 | Mantua Italy | ok | 7° cool | 5d | — | 7C max, 5 rainy days |
| 99 | Montenegro Montenegro | ok | 11° cool | 12d | — | 11C max, 12 rainy days |
| 100 | Florence Italy | ok | 11° cool | 9d | — | 11C max, 9 rainy days |
| 101 | Pisa Italy | ok | 11° cool | 10d | — | 11C max, 10 rainy days |
| 102 | Rimini Italy | ok | 9° cool | 8d | — | 9C max, 8 rainy days |
| 103 | Crete Greece | ok | 16° cool | 8d | £402 | 16C max, 8 rainy days |
| 104 | Lucca Italy | ok | 11° cool | 10d | — | 11C max, 10 rainy days |
| 105 | Perugia Italy | ok | 8° cool | 7d | — | 8C max, 7 rainy days |
| 106 | Trieste Italy | ok | 9° cool | 9d | — | 9C max, 9 rainy days |
| 107 | Medjugorje Bosnia and Herzegovina | ok | 10° cool | 11d | — | 10C max, 11 rainy days |
| 108 | The Azores Portugal | okbusy | 16° cool | 14d | — | busier than usual |
| 109 | Santander Spain | ok | 12° cool | 14d | — | 12C max, 14 rainy days |
| 110 | Burgos Spain | ok | 7° cool | 8d | — | 7C max, 8 rainy days |
| 111 | Mostar Bosnia and Herzegovina | ok | 10° cool | 12d | — | 10C max, 12 rainy days |
| 112 | Bilbao Spain | ok | 13° cool | 13d | — | 13C max, 13 rainy days |
| 113 | Rijeka Croatia | ok | 9° cool | 11d | — | 9C max, 11 rainy days |
| 114 | Biarritz France | ok | 11° cool | 13d | — | 11C max, 13 rainy days |
| 115 | Toulouse France | ok | 9° cool | 9d | — | 9C max, 9 rainy days |
Fares are the typical return from London for January departures, in GBP; a dash means none has been seen yet for January departures.
Not this January
- Aachen bitter cold: 5C daily max
- Aarhus bitter cold: 4C daily max
- Amsterdam 6C max, 11 rainy days
- Annecy 6C max, 12 rainy days
- Antwerp 6C max, 11 rainy days
- Augsburg bitter cold: 4C daily max
- Baden-Baden bitter cold: 6C daily max
- Bamberg bitter cold: 4C daily max
- Basel bitter cold: 6C daily max
- Bath 7C max, 11 rainy days
- Belfast 7C max, 9 rainy days
- Belgrade bitter cold: 5C daily max
- Berchtesgaden bitter cold: 5C daily max
- Bergen monsoon: 17 rainy days, 227mm
- Berlin bitter cold: 4C daily max
- Bern bitter cold: 4C daily max
- Black Forest bitter cold: 3C daily max
- Blackpool 7C max, 13 rainy days
- Bled bitter cold: 5C daily max
- Bordeaux 10C max, 11 rainy days
- Bournemouth 8C max, 11 rainy days
- Bratislava bitter cold: 4C daily max
- Bremen bitter cold: 5C daily max
- Brighton 8C max, 12 rainy days
- Bristol 7C max, 11 rainy days
- Brno bitter cold: 3C daily max
- Bruges 7C max, 11 rainy days
- Brussels 6C max, 11 rainy days
- Bucharest bitter cold: 5C daily max
- Budapest bitter cold: 4C daily max
- Caen 8C max, 11 rainy days
- Cambridge 7C max, 9 rainy days
- Cardiff 8C max, 12 rainy days
- Cluj-Napoca bitter cold: 3C daily max
- Colmar bitter cold: 6C daily max
- Cologne bitter cold: 6C daily max
- Copenhagen bitter cold: 4C daily max
- Cork 8C max, 11 rainy days
- Cornwall 10C max, 14 rainy days
- Cotswolds 6C max, 10 rainy days
- Derry 7C max, 12 rainy days
- Dijon bitter cold: 6C daily max
- Dresden bitter cold: 4C daily max
- Erfurt bitter cold: 4C daily max
- Frankfurt bitter cold: 5C daily max
- Freiburg im Breisgau bitter cold: 6C daily max
- Galway 8C max, 12 rainy days
- Gdańsk bitter cold: 3C daily max
- Geneva bitter cold: 6C daily max
- Ghent 7C max, 11 rainy days
- Glasgow 6C max, 12 rainy days
- Gothenburg bitter cold: 3C daily max
- Graz bitter cold: 5C daily max
- Hallstatt bitter cold: 5C daily max
- Hamburg bitter cold: 5C daily max
- Heidelberg bitter cold: 5C daily max
- Heligoland bitter cold: 6C daily max
- Helsinki bitter cold: -1C daily max
- Innsbruck bitter cold: 5C daily max
- Inverness bitter cold: 5C daily max
- Isle of Man 8C max, 12 rainy days
- Isle of Skye 7C max, 16 rainy days
- Isle of Wight 8C max, 11 rainy days
- Isles of Scilly 10C max, 14 rainy days
- Jersey 9C max, 14 rainy days
- Karlovy Vary bitter cold: 3C daily max
- Koblenz bitter cold: 6C daily max
- Konstanz bitter cold: 4C daily max
- Kraków bitter cold: 3C daily max
- La Rochelle 9C max, 11 rainy days
- Lake District bitter cold: 5C daily max
- Lausanne bitter cold: 5C daily max
- Leipzig bitter cold: 4C daily max
- Lille 7C max, 11 rainy days
- Limerick 8C max, 14 rainy days
- Linz bitter cold: 4C daily max
- Liverpool 7C max, 12 rainy days
- Ljubljana bitter cold: 5C daily max
- Lofoten bitter cold: -1C daily max
- London 8C max, 10 rainy days
- Lourdes 9C max, 12 rainy days
- Lucerne bitter cold: 4C daily max
- Luxembourg bitter cold: 4C daily max
- Lübeck bitter cold: 4C daily max
- Maastricht bitter cold: 6C daily max
- Mont-Saint-Michel 9C max, 13 rainy days
- Munich bitter cold: 4C daily max
- Nancy bitter cold: 5C daily max
- Nantes 9C max, 12 rainy days
- Newcastle upon Tyne 7C max, 8 rainy days
- Nuremberg bitter cold: 4C daily max
- Orkney 7C max, 14 rainy days
- Oslo bitter cold: -1C daily max
- Oxford 7C max, 10 rainy days
- Pamplona 9C max, 10 rainy days
- Paris 7C max, 10 rainy days
- Passau bitter cold: 4C daily max
- Plitvice Lakes bitter cold: 5C daily max
- Poznań bitter cold: 3C daily max
- Prague bitter cold: 4C daily max
- Quedlinburg bitter cold: 4C daily max
- Regensburg bitter cold: 3C daily max
- Reims 6C max, 10 rainy days
- Reykjavik bitter cold: 2C daily max
- Riga bitter cold: 0C daily max
- Rothenburg ob der Tauber bitter cold: 3C daily max
- Rotterdam 7C max, 12 rainy days
- Rouen 7C max, 11 rainy days
- Rovaniemi bitter cold: -8C daily max
- Saint-Malo 9C max, 12 rainy days
- Salzburg bitter cold: 5C daily max
- San Sebastián 12C max, 14 rainy days
- Santiago de Compostela monsoon: 15 rainy days, 189mm
- Sarajevo bitter cold: 5C daily max
- Scottish Highlands monsoon: 16 rainy days, 188mm
- Shetland 6C max, 16 rainy days
- Skopje bitter cold: 5C daily max
- Sofia bitter cold: 5C daily max
- Stockholm bitter cold: 1C daily max
- Strasbourg bitter cold: 5C daily max
- Stratford-upon-Avon 7C max, 9 rainy days
- Svalbard bitter cold: -9C daily max
- Tallinn bitter cold: -1C daily max
- The Dolomites bitter cold: 2C daily max
- The Faroe Islands bitter cold: 5C daily max
- The Hague 7C max, 12 rainy days
- Tours 8C max, 9 rainy days
- Trier bitter cold: 6C daily max
- Tromsø bitter cold: -4C daily max
- Trondheim bitter cold: 1C daily max
- Troyes 7C max, 11 rainy days
- Utrecht 6C max, 11 rainy days
- Vienna bitter cold: 4C daily max
- Vilnius bitter cold: -1C daily max
- Warsaw bitter cold: 2C daily max
- Weimar bitter cold: 4C daily max
- Winchester 7C max, 10 rainy days
- Wrocław bitter cold: 4C daily max
- Würzburg bitter cold: 4C daily max
- York 7C max, 8 rainy days
- Zagreb bitter cold: 5C daily max
- Zurich bitter cold: 4C daily max
- Åland bitter cold: 1C daily max
Other months for Europe
- January
- February 6 sweet
- March 17 sweet
- April 121 sweet
- May 175 sweet
- June 208 sweet
- July 147 sweet
- August 117 sweet
- September 69 sweet
- October 47 sweet
- November 10 sweet
- December 1 sweet
- Every month, side by side
January elsewhere
- Everywhere in January
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia in January
- Czechia
- Denmark
- Finland
- France in January
- Germany
- Greece in January
- Ireland
- Italy in January
- Netherlands
- Norway
- Poland
- Portugal in January
- Romania
- Slovenia
- Spain in January
- Sweden
- Switzerland in January
- United Kingdom in January
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Europe as a whole that was not first measured at each place in it.