Weekly note

How much warmer?

The average daily high, month by month, at 557 places people travel to: 1981–1990 against 2017–2026. The largest change is Leh in April: +8.2°C. 395 of the 557 are clearly warmer in at least half the year, and across all of them a day is 1.5°C warmer on average.

PlaceThe year, on averageMonths clearly warmerMost changed
Leh India +5.4° 12 of 12 April, +8.2°
Yerevan Armenia +4.2° 12 of 12 March, +5.7°
Cape Verde Cape Verde +4.0° 12 of 12 October, +4.5°
Rhodes Greece +3.8° 12 of 12 July, +7.0°
Lanzarote Spain +3.8° 12 of 12 August, +5.1°
Svalbard Norway +3.6° 10 of 12 December, +6.8°
Turin Italy +3.6° 12 of 12 June, +5.8°
Marrakech Morocco +3.6° 11 of 12 May, +5.8°
Trento Italy +3.4° 12 of 12 June, +5.4°
Almaty Kazakhstan +3.3° 9 of 12 March, +6.0°
Medjugorje Bosnia and Herzegovina +3.2° 12 of 12 June, +5.4°
Bolzano Italy +3.2° 12 of 12 June, +5.3°
Samarkand Uzbekistan +3.2° 10 of 12 February, +4.8°
Lake Maggiore Italy +3.1° 12 of 12 February, +4.7°
Corfu Greece +3.1° 12 of 12 July, +5.6°
Merano Italy +3.1° 11 of 12 June, +4.7°
Denver United States +3.1° 8 of 12 December, +4.9°
Mostar Bosnia and Herzegovina +3.1° 12 of 12 June, +4.9°
Plovdiv Bulgaria +3.0° 10 of 12 August, +5.6°
Mexico City Mexico +3.0° 12 of 12 February, +4.1°
Tuscany Italy +3.0° 12 of 12 June, +5.1°
Cusco Peru +3.0° 12 of 12 July, +3.9°
Ljubljana Slovenia +3.0° 11 of 12 June, +5.2°
Málaga Spain +2.9° 12 of 12 June, +3.9°
Curaçao Curaçao +2.9° 12 of 12 September, +3.8°
Florence Italy +2.9° 12 of 12 June, +4.8°
Manali India +2.9° 12 of 12 February, +4.3°
Graz Austria +2.9° 12 of 12 June, +5.0°
Frankfurt Germany +2.8° 11 of 12 June, +5.5°
Martinique Martinique +2.8° 12 of 12 May, +3.2°
Bilbao Spain +2.8° 10 of 12 June, +4.5°
Big Island United States +2.8° 12 of 12 April, +3.1°
Innsbruck Austria +2.8° 9 of 12 June, +5.1°
Antalya Turkey +2.8° 12 of 12 November, +4.9°
Martha's Vineyard United States +2.8° 9 of 12 June, +4.9°
Andorra Andorra +2.7° 10 of 12 February, +4.5°
Jeddah Saudi Arabia +2.7° 12 of 12 July, +3.4°
Bari Italy +2.7° 12 of 12 June, +4.7°
Pisa Italy +2.7° 12 of 12 June, +4.8°
Annecy France +2.7° 8 of 12 June, +4.2°
Santorini Greece +2.7° 12 of 12 July, +4.4°
Tokyo Japan +2.7° 12 of 12 July, +4.0°
Åland Åland +2.7° 8 of 12 June, +4.8°
Mallorca Spain +2.7° 11 of 12 June, +4.6°
Milan Italy +2.7° 11 of 12 June, +4.8°
Lucca Italy +2.7° 12 of 12 June, +4.5°
Koblenz Germany +2.7° 11 of 12 June, +4.7°
Thessaloniki Greece +2.7° 10 of 12 August, +3.8°
Chamonix France +2.7° 10 of 12 June, +4.5°
Corsica France +2.7° 12 of 12 June, +4.7°
Trieste Italy +2.7° 11 of 12 June, +4.4°
Montpellier France +2.6° 11 of 12 June, +4.1°
Queenstown New Zealand +2.6° 12 of 12 August, +3.6°
Sofia Bulgaria +2.6° 8 of 12 August, +4.0°
Carcassonne France +2.6° 10 of 12 June, +4.6°
Cluj-Napoca Romania +2.6° 9 of 12 August, +4.5°
Cannes France +2.6° 12 of 12 June, +3.7°
Cologne Germany +2.6° 11 of 12 June, +4.5°
Modena Italy +2.6° 10 of 12 June, +4.9°
Strasbourg France +2.6° 10 of 12 June, +5.3°
Trier Germany +2.6° 11 of 12 June, +4.5°
Qingdao China +2.6° 10 of 12 April, +4.2°
Mount Kilimanjaro Tanzania +2.6° 12 of 12 October, +3.6°
Guadeloupe Guadeloupe +2.6° 12 of 12 July, +2.9°
Rome Italy +2.5° 12 of 12 June, +4.8°
Mykonos Greece +2.5° 12 of 12 July, +3.5°
Quito Ecuador +2.5° 12 of 12 September, +4.3°
Malta Malta +2.5° 12 of 12 June, +4.8°
Muscat Oman +2.5° 12 of 12 May, +3.8°
Nuremberg Germany +2.5° 10 of 12 June, +5.2°
Vienna Austria +2.5° 9 of 12 June, +4.5°
Tromsø Norway +2.5° 9 of 12 December, +4.8°
La Paz Bolivia +2.5° 12 of 12 September, +4.0°
Aruba Aruba +2.5° 12 of 12 September, +3.1°
La Palma Spain +2.5° 12 of 12 August, +4.3°
Tunis Tunisia +2.5° 12 of 12 June, +4.1°
Perugia Italy +2.5° 10 of 12 June, +4.5°
Menorca Spain +2.4° 12 of 12 June, +4.2°
Elba Italy +2.4° 11 of 12 June, +4.5°
Split Croatia +2.4° 11 of 12 June, +4.5°
Erfurt Germany +2.4° 10 of 12 June, +4.7°
Fez Morocco +2.4° 9 of 12 May, +4.9°
Monaco Monaco +2.4° 12 of 12 June, +3.9°
Kraków Poland +2.4° 9 of 12 February, +4.2°
Hallstatt Austria +2.4° 9 of 12 June, +4.0°
Toledo Spain +2.4° 9 of 12 May, +4.4°
Salzburg Austria +2.4° 9 of 12 February, +4.9°
Bern Switzerland +2.4° 8 of 12 June, +5.0°
Baden-Baden Germany +2.4° 9 of 12 June, +4.4°
Istanbul Turkey +2.4° 11 of 12 November, +3.5°
Berchtesgaden Germany +2.4° 8 of 12 February, +4.6°
Lake Como Italy +2.4° 11 of 12 February, +4.1°
Freiburg im Breisgau Germany +2.4° 8 of 12 June, +4.5°
Passau Germany +2.3° 10 of 12 June, +4.6°
Karlovy Vary Czechia +2.3° 10 of 12 June, +4.3°
Tbilisi Georgia +2.3° 11 of 12 August, +3.8°
Lugano Switzerland +2.3° 11 of 12 February, +4.1°
Sarajevo Bosnia and Herzegovina +2.3° 7 of 12 February, +3.8°
Stockholm Sweden +2.3° 9 of 12 June, +4.0°
Taipei Taiwan +2.3° 12 of 12 September, +2.8°
Guam Guam +2.3° 12 of 12 March, +2.6°
Dresden Germany +2.3° 8 of 12 June, +4.6°
Lausanne Switzerland +2.3° 8 of 12 June, +5.0°
Cape Cod United States +2.3° 8 of 12 July, +3.6°
Shanghai China +2.3° 11 of 12 March, +3.5°
Padua Italy +2.3° 11 of 12 June, +4.4°
Linz Austria +2.3° 8 of 12 June, +5.0°
The Amalfi Coast Italy +2.3° 11 of 12 June, +4.6°
Warsaw Poland +2.3° 8 of 12 June, +4.1°
Xi'an China +2.3° 9 of 12 March, +4.2°
Baku Azerbaijan +2.3° 9 of 12 June, +3.9°
Girona Spain +2.3° 9 of 12 June, +4.1°
Badrinath India +2.2° 9 of 12 February, +3.5°
Cinque Terre Italy +2.2° 12 of 12 June, +3.5°
The Hamptons United States +2.2° 8 of 12 July, +3.7°
Tashkent Uzbekistan +2.2° 9 of 12 February, +3.9°
Anchorage United States +2.2° 7 of 12 May, +5.0°
Wrocław Poland +2.2° 9 of 12 June, +4.3°
Gangtok India +2.2° 12 of 12 February, +2.9°
Bucharest Romania +2.2° 6 of 12 August, +3.7°
Berlin Germany +2.2° 9 of 12 June, +4.8°
Sapporo Japan +2.2° 10 of 12 March, +3.3°
San Sebastián Spain +2.2° 9 of 12 June, +3.1°
Mantua Italy +2.2° 9 of 12 June, +4.5°
Bremen Germany +2.2° 10 of 12 June, +3.7°
Whitehorse Canada +2.2° 6 of 12 November, +4.5°
Cyprus Cyprus +2.2° 12 of 12 November, +3.2°
Gran Canaria Spain +2.2° 11 of 12 August, +3.7°
Granada Spain +2.2° 9 of 12 May, +3.5°
Lyon France +2.2° 8 of 12 June, +4.6°
Brno Czechia +2.2° 9 of 12 June, +4.0°
Bergamo Italy +2.2° 9 of 12 June, +4.2°
Aspen United States +2.1° 6 of 12 June, +3.3°
Geneva Switzerland +2.1° 6 of 12 June, +4.3°
Bishkek Kyrgyzstan +2.1° 7 of 12 March, +5.2°
Madrid Spain +2.1° 9 of 12 May, +4.0°
Fuerteventura Spain +2.1° 12 of 12 August, +3.1°
The Hague Netherlands +2.1° 9 of 12 June, +3.6°
Paris France +2.1° 9 of 12 June, +4.1°
Amsterdam Netherlands +2.1° 9 of 12 June, +3.7°
Bruges Belgium +2.1° 10 of 12 June, +3.8°
Cairo Egypt +2.1° 11 of 12 August, +2.8°
Victoria Canada +2.1° 8 of 12 July, +4.9°
Bali Indonesia +2.1° 12 of 12 October, +2.5°
Basel Switzerland +2.1° 7 of 12 June, +4.5°
Luxembourg Luxembourg +2.1° 9 of 12 June, +4.2°
Nagasaki Japan +2.1° 11 of 12 July, +3.0°
Santiago de Compostela Spain +2.1° 10 of 12 May, +3.6°
Poznań Poland +2.1° 9 of 12 June, +4.2°
Colmar France +2.1° 7 of 12 June, +4.2°
Verona Italy +2.1° 10 of 12 June, +4.1°
Leipzig Germany +2.1° 8 of 12 June, +4.5°
Maastricht Netherlands +2.1° 9 of 12 June, +3.7°
Nagoya Japan +2.1° 12 of 12 July, +2.9°
Hangzhou China +2.1° 9 of 12 March, +3.6°
Quedlinburg Germany +2.1° 10 of 12 June, +3.9°
Rijeka Croatia +2.1° 8 of 12 February, +3.8°
Hamburg Germany +2.1° 10 of 12 June, +3.8°
Ghent Belgium +2.1° 10 of 12 June, +3.9°
Aachen Germany +2.1° 8 of 12 June, +3.8°
Lisbon Portugal +2.1° 11 of 12 May, +3.9°
Budapest Hungary +2.0° 6 of 12 June, +4.0°
Tirana Albania +2.0° 6 of 12 June, +3.8°
Barcelona Spain +2.0° 12 of 12 June, +3.3°
Nice France +2.0° 12 of 12 June, +3.0°
Barbados Barbados +2.0° 12 of 12 September, +2.5°
Burgos Spain +2.0° 6 of 12 August, +3.7°
Rovaniemi Finland +2.0° 4 of 12 December, +4.5°
Konstanz Germany +2.0° 6 of 12 June, +4.6°
Troyes France +2.0° 8 of 12 June, +4.1°
Marbella Spain +2.0° 11 of 12 May, +2.7°
Jersey Jersey +2.0° 11 of 12 June, +3.4°
Belgrade Serbia +2.0° 6 of 12 February, +3.8°
Parma Italy +2.0° 7 of 12 June, +4.1°
Cape Town South Africa +2.0° 11 of 12 October, +3.1°
Newcastle upon Tyne United Kingdom +2.0° 10 of 12 June, +3.0°
Dubrovnik Croatia +2.0° 9 of 12 June, +3.4°
Genoa Italy +2.0° 10 of 12 August, +2.9°
Trinidad and Tobago Trinidad and Tobago +2.0° 12 of 12 May, +2.3°
Sao Paulo Brazil +2.0° 10 of 12 September, +4.0°
Rotterdam Netherlands +1.9° 9 of 12 June, +3.3°
Reims France +1.9° 8 of 12 June, +3.9°
London United Kingdom +1.9° 11 of 12 June, +3.2°
Bonaire Bonaire +1.9° 12 of 12 September, +2.6°
Prague Czechia +1.9° 4 of 12 June, +4.5°
Bamberg Germany +1.9° 5 of 12 June, +4.4°
Heidelberg Germany +1.9° 6 of 12 June, +4.4°
Lübeck Germany +1.9° 9 of 12 June, +3.5°
Chicago United States +1.9° 6 of 12 March, +3.8°
Manchester United Kingdom +1.9° 11 of 12 June, +2.8°
Utrecht Netherlands +1.9° 8 of 12 June, +3.3°
Tours France +1.9° 8 of 12 June, +3.8°
Antwerp Belgium +1.9° 8 of 12 June, +3.6°
Meteora Greece +1.9° 7 of 12 February, +3.6°
Naples Italy +1.9° 11 of 12 June, +3.4°
Antigua and Barbuda Antigua and Barbuda +1.9° 12 of 12 August, +2.1°
Mont-Saint-Michel France +1.9° 10 of 12 June, +3.1°
Brussels Belgium +1.9° 9 of 12 June, +3.5°
Palm Springs United States +1.9° 7 of 12 August, +3.0°
Ephesus Turkey +1.9° 9 of 12 November, +3.6°
Riga Latvia +1.9° 8 of 12 March, +3.4°
Luxor Egypt +1.9° 10 of 12 August, +2.7°
Lake Garda Italy +1.9° 6 of 12 June, +3.6°
Asheville United States +1.9° 9 of 12 February, +3.4°
Portland United States +1.9° 7 of 12 June, +2.9°
Montenegro Montenegro +1.9° 7 of 12 June, +3.3°
Scottsdale United States +1.9° 6 of 12 December, +3.1°
Halifax Canada +1.9° 9 of 12 August, +2.7°
Helsinki Finland +1.9° 6 of 12 March, +2.6°
Bled Slovenia +1.9° 8 of 12 February, +3.5°
Nancy France +1.9° 6 of 12 June, +4.2°
Augsburg Germany +1.9° 4 of 12 June, +4.2°
Saint-Tropez France +1.9° 12 of 12 August, +3.0°
Rothenburg ob der Tauber Germany +1.9° 5 of 12 June, +4.1°
Arles France +1.9° 10 of 12 June, +3.3°
Ulaanbaatar Mongolia +1.9° 7 of 12 March, +4.8°
Biarritz France +1.8° 8 of 12 June, +3.1°
Sharm el-Sheikh Egypt +1.8° 10 of 12 July, +2.7°
Bhutan Bhutan +1.8° 9 of 12 December, +2.7°
Zadar Croatia +1.8° 9 of 12 June, +2.9°
Venice Italy +1.8° 11 of 12 June, +3.6°
Pamplona Spain +1.8° 6 of 12 August, +3.8°
Bratislava Slovakia +1.8° 7 of 12 February, +3.7°
Doha Qatar +1.8° 12 of 12 June, +3.2°
Oahu United States +1.8° 12 of 12 June, +2.1°
Osaka Japan +1.8° 12 of 12 September, +2.5°
Oxford United Kingdom +1.8° 10 of 12 June, +2.9°
Vilnius Lithuania +1.8° 8 of 12 March, +3.8°
Cambridge United Kingdom +1.8° 10 of 12 June, +3.1°
Lesbos Greece +1.8° 9 of 12 July, +2.9°
Mount Fuji Japan +1.8° 11 of 12 March, +3.5°
Aix-en-Provence France +1.8° 7 of 12 June, +3.3°
Lille France +1.8° 7 of 12 June, +3.4°
Nantes France +1.8° 9 of 12 June, +3.2°
Matera Italy +1.8° 7 of 12 June, +3.5°
Kyoto Japan +1.8° 12 of 12 March, +2.6°
Capri Italy +1.8° 12 of 12 June, +2.7°
The Cayman Islands Cayman Islands +1.8° 12 of 12 August, +2.2°
Heligoland Germany +1.8° 11 of 12 February, +2.1°
St. Anton Austria +1.8° 5 of 12 June, +4.8°
Cardiff United Kingdom +1.8° 10 of 12 February, +2.6°
Lecce Italy +1.8° 10 of 12 June, +3.0°
Las Vegas United States +1.8° 4 of 12 August, +3.2°
Gibraltar Gibraltar +1.8° 11 of 12 July, +2.7°
Weimar Germany +1.8° 4 of 12 June, +3.9°
Zurich Switzerland +1.8° 6 of 12 June, +4.7°
Plitvice Lakes Croatia +1.8° 6 of 12 June, +3.5°
Blackpool United Kingdom +1.7° 10 of 12 June, +2.9°
Liverpool United Kingdom +1.7° 10 of 12 June, +3.0°
Tallinn Estonia +1.7° 5 of 12 March, +3.3°
Trondheim Norway +1.7° 7 of 12 January, +4.3°
Busan South Korea +1.7° 11 of 12 July, +2.6°
Isle of Man Isle of Man +1.7° 8 of 12 June, +3.6°
The Bahamas The Bahamas +1.7° 12 of 12 April, +2.1°
Nîmes France +1.7° 8 of 12 June, +3.1°
Syracuse Italy +1.7° 10 of 12 June, +2.8°
Burlington United States +1.7° 5 of 12 October, +2.6°
York United Kingdom +1.7° 10 of 12 June, +2.6°
Munich Germany +1.7° 5 of 12 June, +3.7°
Bergen Norway +1.7° 7 of 12 April, +2.6°
Niagara Falls Canada +1.7° 6 of 12 March, +2.6°
Gdańsk Poland +1.7° 7 of 12 June, +2.6°
Dijon France +1.7° 6 of 12 June, +4.0°
Gold Coast Australia +1.6° 12 of 12 August, +2.5°
Toulouse France +1.6° 6 of 12 June, +3.7°
Manila Philippines +1.6° 12 of 12 December, +2.5°
Harbin China +1.6° 6 of 12 March, +4.2°
Chengdu China +1.6° 7 of 12 March, +3.1°
Scottish Highlands United Kingdom +1.6° 9 of 12 March, +2.6°
Regensburg Germany +1.6° 4 of 12 June, +4.2°
Saint Kitts and Nevis Saint Kitts and Nevis +1.6° 12 of 12 September, +1.8°
Seville Spain +1.6° 6 of 12 May, +3.6°
Stratford-upon-Avon United Kingdom +1.6° 9 of 12 February, +2.6°
Würzburg Germany +1.6° 4 of 12 June, +4.0°
Cappadocia Turkey +1.6° 4 of 12 November, +2.8°
Aizawl India +1.6° 10 of 12 November, +2.3°
Orkney United Kingdom +1.6° 8 of 12 June, +3.3°
Skopje North Macedonia +1.6° 5 of 12 August, +3.2°
Thiruvananthapuram India +1.6° 12 of 12 February, +2.6°
Ha Long Bay Vietnam +1.6° 12 of 12 November, +2.5°
Valle Nevado Chile +1.5° 7 of 12 May, +3.8°
Nanjing China +1.5° 8 of 12 March, +2.9°
Cartagena Colombia +1.5° 12 of 12 December, +2.1°
Bournemouth United Kingdom +1.5° 9 of 12 February, +2.4°
Great Barrier Reef Australia +1.5° 12 of 12 June, +2.0°
Sydney Australia +1.5° 12 of 12 September, +2.2°
Phuket Thailand +1.5° 12 of 12 March, +2.8°
Anaheim United States +1.5° 6 of 12 November, +3.0°
Brighton United Kingdom +1.5° 10 of 12 June, +2.3°
San Antonio United States +1.5° 5 of 12 December, +2.6°
Niseko Japan +1.5° 9 of 12 May, +2.4°
Machu Picchu Peru +1.5° 12 of 12 July, +2.7°
The Andaman Islands India +1.5° 12 of 12 March, +2.9°
Okinawa Japan +1.5° 12 of 12 October, +2.1°
Rouen France +1.5° 6 of 12 June, +3.0°
Salamanca Spain +1.5° 6 of 12 May, +3.2°
Singapore Singapore +1.5° 12 of 12 March, +1.9°
Oslo Norway +1.5° 2 of 12 April, +2.7°
Jackson Hole United States +1.5° 2 of 12 December, +3.2°
Nantucket United States +1.5° 8 of 12 July, +2.7°
Nairobi Kenya +1.5° 10 of 12 August, +2.2°
Córdoba Spain +1.5° 6 of 12 May, +3.2°
Grenada Grenada +1.5° 12 of 12 September, +1.8°
Saipan Northern Mariana Islands +1.5° 12 of 12 June, +1.6°
Alicante Spain +1.5° 10 of 12 December, +2.2°
Guadalajara Mexico +1.5° 10 of 12 March, +2.4°
Macau Macau +1.5° 12 of 12 February, +2.1°
The Dolomites Italy +1.5° 5 of 12 June, +3.0°
Zagreb Croatia +1.5° 4 of 12 June, +3.6°
Dublin Ireland +1.5° 10 of 12 February, +2.5°
Shetland United Kingdom +1.4° 8 of 12 June, +3.2°
Black Forest Germany +1.4° 4 of 12 June, +3.4°
Caen France +1.4° 7 of 12 February, +2.6°
Bologna Italy +1.4° 6 of 12 June, +3.5°
Chongqing China +1.4° 6 of 12 August, +2.7°
Saint Vincent and the Grenadines Saint Vincent and the Grenadines +1.4° 12 of 12 September, +1.8°
Dominica Dominica +1.4° 12 of 12 September, +1.9°
Inverness United Kingdom +1.4° 9 of 12 September, +2.1°
Luang Prabang Laos +1.4° 8 of 12 November, +2.9°
Jeju South Korea +1.4° 7 of 12 May, +2.3°
Zion United States +1.4° 4 of 12 July, +2.3°
Avignon France +1.4° 6 of 12 June, +3.2°
Aarhus Denmark +1.4° 7 of 12 March, +2.0°
Tenerife Spain +1.4° 8 of 12 November, +2.2°
Juneau United States +1.4° 4 of 12 November, +3.6°
Wellington New Zealand +1.4° 12 of 12 December, +1.8°
Catania Italy +1.4° 9 of 12 November, +2.0°
Glasgow United Kingdom +1.3° 8 of 12 June, +1.8°
Kaziranga India +1.3° 10 of 12 September, +2.6°
Sicily Italy +1.3° 7 of 12 June, +2.8°
Ushuaia Argentina +1.3° 7 of 12 July, +2.7°
Seoul South Korea +1.3° 8 of 12 January, +2.4°
Montevideo Uruguay +1.3° 8 of 12 November, +1.8°
Bordeaux France +1.3° 5 of 12 June, +2.7°
Punta Cana Dominican Republic +1.3° 12 of 12 October, +1.6°
New York United States +1.3° 5 of 12 October, +2.0°
Santiago Chile +1.3° 8 of 12 November, +2.5°
Winchester United Kingdom +1.3° 5 of 12 February, +2.3°
Mauritius Mauritius +1.3° 12 of 12 September, +1.6°
Philadelphia United States +1.3° 6 of 12 October, +2.0°
Miami United States +1.3° 11 of 12 March, +1.9°
Edinburgh United Kingdom +1.3° 8 of 12 February, +2.0°
Lake Titicaca Peru +1.3° 11 of 12 November, +2.3°
Copenhagen Denmark +1.3° 5 of 12 December, +2.2°
Santo Domingo Dominican Republic +1.3° 12 of 12 February, +1.7°
Panama City Panama +1.3° 12 of 12 March, +2.0°
Manaus Brazil +1.3° 9 of 12 September, +3.0°
Goa India +1.3° 10 of 12 February, +2.2°
Charleston United States +1.3° 7 of 12 February, +2.2°
Iguazu Falls Argentina +1.3° 5 of 12 September, +2.9°
Kanyakumari India +1.3° 10 of 12 February, +2.1°
Lucerne Switzerland +1.3° 6 of 12 June, +3.5°
Austin United States +1.3° 4 of 12 December, +2.6°
Atlantic City United States +1.3° 8 of 12 October, +1.9°
Nashville United States +1.3° 4 of 12 February, +2.8°
Valencia Spain +1.3° 8 of 12 December, +2.2°
Kuala Lumpur Malaysia +1.3° 12 of 12 July, +1.5°
Rimini Italy +1.3° 4 of 12 June, +2.7°
Santa Fe United States +1.2° 4 of 12 August, +2.7°
Savannah United States +1.2° 6 of 12 February, +2.7°
Durban South Africa +1.2° 11 of 12 June, +1.7°
Lagos Nigeria +1.2° 12 of 12 December, +2.0°
Boston United States +1.2° 6 of 12 June, +1.9°
Mumbai India +1.2° 10 of 12 February, +2.2°
Reykjavik Iceland +1.2° 7 of 12 April, +2.5°
Fairbanks United States +1.2° 2 of 12 November, +5.0°
Lake Tahoe United States +1.2° 3 of 12 December, +2.3°
Zanzibar Tanzania +1.2° 10 of 12 January, +2.2°
Tezpur India +1.2° 8 of 12 September, +2.3°
Boracay Philippines +1.2° 12 of 12 May, +1.8°
Fiji Fiji +1.2° 12 of 12 July, +2.1°
İzmir Turkey +1.2° 5 of 12 November, +3.1°
Abu Dhabi United Arab Emirates +1.2° 10 of 12 February, +1.9°
Isle of Wight United Kingdom +1.2° 7 of 12 February, +2.1°
Ko Samui Thailand +1.2° 12 of 12 July, +1.8°
Salvador Brazil +1.2° 12 of 12 December, +1.4°
Brisbane Australia +1.2° 9 of 12 August, +2.2°
Lourdes France +1.2° 3 of 12 June, +2.4°
Serengeti Tanzania +1.2° 8 of 12 April, +1.5°
New Orleans United States +1.2° 6 of 12 February, +2.8°
Isle of Skye United Kingdom +1.2° 8 of 12 April, +2.0°
Hanoi Vietnam +1.2° 7 of 12 February, +2.1°
New Caledonia New Caledonia +1.2° 12 of 12 December, +1.6°
Toronto Canada +1.2° 4 of 12 June, +1.8°
The Grand Canyon United States +1.2° 3 of 12 July, +1.8°
Saint-Malo France +1.2° 7 of 12 February, +2.2°
Jakarta Indonesia +1.2° 11 of 12 December, +1.5°
Turks and Caicos Turks and Caicos Islands +1.2° 12 of 12 October, +1.6°
Aeolian Islands Italy +1.1° 9 of 12 June, +2.0°
Gothenburg Sweden +1.1° 2 of 12 September, +2.0°
Torres del Paine Chile +1.1° 7 of 12 February, +1.8°
Kruger National Park South Africa +1.1° 7 of 12 September, +2.2°
Tampa United States +1.1° 4 of 12 April, +2.3°
Maui United States +1.1° 12 of 12 April, +1.5°
Fort Lauderdale United States +1.1° 10 of 12 March, +1.9°
Auckland New Zealand +1.1° 12 of 12 December, +1.3°
Derry United Kingdom +1.1° 8 of 12 May, +1.5°
Ho Chi Minh City Vietnam +1.1° 10 of 12 December, +2.0°
Buenos Aires Argentina +1.1° 6 of 12 November, +2.0°
Key West United States +1.1° 9 of 12 July, +1.5°
Saint Barthélemy Saint Barthélemy +1.1° 12 of 12 October, +1.4°
Ravenna Italy +1.1° 4 of 12 June, +2.3°
Bermuda Bermuda +1.1° 12 of 12 August, +1.6°
La Rochelle France +1.1° 5 of 12 February, +1.8°
Athens Greece +1.1° 5 of 12 November, +2.5°
Alice Springs Australia +1.1° 3 of 12 July, +2.4°
Lofoten Norway +1.1° 4 of 12 July, +3.9°
Anguilla Anguilla +1.1° 12 of 12 October, +1.3°
Kathmandu Nepal +1.1° 8 of 12 July, +1.6°
Sardinia Italy +1.1° 6 of 12 February, +1.6°
Ottawa Canada +1.0° 4 of 12 October, +2.6°
Ubud Indonesia +1.0° 11 of 12 December, +1.7°
Marseille France +1.0° 3 of 12 June, +1.9°
The US Virgin Islands US Virgin Islands +1.0° 12 of 12 October, +1.3°
Windhoek Namibia +1.0° 6 of 12 October, +2.1°
Belfast United Kingdom +1.0° 7 of 12 June, +2.0°
Hiroshima Japan +1.0° 6 of 12 September, +1.8°
Fukuoka Japan +1.0° 4 of 12 March, +1.9°
St. Augustine United States +1.0° 7 of 12 March, +1.8°
Saint Martin / Sint Maarten Sint Maarten +1.0° 12 of 12 October, +1.3°
Bristol United Kingdom +1.0° 4 of 12 February, +2.0°
Beijing China +1.0° 6 of 12 March, +2.8°
Montreal Canada +1.0° 4 of 12 October, +2.4°
Santa Barbara United States +1.0° 5 of 12 November, +2.1°
Park City United States +1.0° 2 of 12 December, +3.1°
British Virgin Islands British Virgin Islands +1.0° 12 of 12 October, +1.2°
Galway Ireland +1.0° 7 of 12 February, +1.7°
Alexandria Egypt +1.0° 6 of 12 November, +1.9°
Johannesburg South Africa +0.9° 4 of 12 October, +2.7°
Lakshadweep India +0.9° 12 of 12 November, +1.1°
The Maldives Maldives +0.9° 12 of 12 September, +1.1°
Melbourne Australia +0.9° 6 of 12 January, +2.1°
Tangier Morocco +0.9° 6 of 12 May, +1.9°
Mysuru India +0.9° 6 of 12 August, +2.0°
Isles of Scilly United Kingdom +0.9° 9 of 12 February, +1.5°
Perth Australia +0.9° 5 of 12 December, +2.7°
Agartala India +0.9° 8 of 12 July, +1.7°
Amman Jordan +0.9° 3 of 12 October, +1.3°
Victoria Falls Zimbabwe +0.9° 3 of 12 October, +2.6°
Quebec City Canada +0.9° 4 of 12 September, +2.2°
Bath United Kingdom +0.8° 1 of 12 June, +1.6°
Orlando United States +0.8° 4 of 12 March, +2.7°
Hội An Vietnam +0.8° 7 of 12 June, +2.6°
Palermo Italy +0.8° 3 of 12 November, +1.4°
St. John's Canada +0.8° 2 of 12 September, +1.3°
Limerick Ireland +0.8° 3 of 12 February, +1.5°
The Azores Portugal +0.8° 9 of 12 October, +1.1°
The Faroe Islands Faroe Islands +0.8° 6 of 12 June, +1.7°
Tawang India +0.8° 5 of 12 March, +1.9°
Algarve Portugal +0.8° 5 of 12 May, +1.9°
Da Nang Vietnam +0.7° 6 of 12 June, +2.3°
Carmel-by-the-Sea United States +0.7° 4 of 12 October, +1.7°
Majuli India +0.7° 5 of 12 September, +1.9°
Hong Kong Hong Kong +0.7° 5 of 12 February, +1.5°
Dwarka India +0.7° 6 of 12 February, +2.1°
Dharamshala India +0.7° 4 of 12 February, +2.3°
Rameswaram India +0.7° 11 of 12 July, +1.0°
Pondicherry India +0.7° 7 of 12 July, +1.2°
Cotswolds United Kingdom +0.7° 1 of 12 June, +1.6°
Santander Spain +0.7° 0 of 12 none clearly
Seattle United States +0.7° 2 of 12 December, +2.5°
Washington DC United States +0.7° 0 of 12 none clearly
Tahiti French Polynesia +0.7° 6 of 12 August, +0.9°
Yosemite United States +0.6° 0 of 12 none clearly
Bengaluru India +0.6° 4 of 12 November, +1.3°
Adelaide Australia +0.6° 3 of 12 January, +1.6°
Crete Greece +0.6° 4 of 12 November, +2.7°
Bora Bora French Polynesia +0.6° 12 of 12 May, +0.8°
Cork Ireland +0.6° 2 of 12 May, +1.2°
Portland United States +0.6° 2 of 12 July, +2.8°
Jamaica Jamaica +0.6° 7 of 12 September, +1.0°
Bangkok Thailand +0.6° 4 of 12 December, +1.6°
Madeira Portugal +0.6° 3 of 12 October, +1.3°
Guwahati India +0.6° 6 of 12 September, +1.6°
Lake District United Kingdom +0.6° 0 of 12 none clearly
Ronda Spain +0.6° 3 of 12 July, +2.0°
Saint Lucia Saint Lucia +0.5° 5 of 12 September, +1.3°
Yellowstone United States +0.5° 2 of 12 December, +2.6°
Vancouver Canada +0.5° 1 of 12 December, +1.9°
Chennai India +0.5° 2 of 12 December, +1.2°
Cornwall United Kingdom +0.5° 2 of 12 February, +1.6°
Hobart Australia +0.5° 3 of 12 January, +1.4°
Angkor Wat Cambodia +0.5° 3 of 12 December, +1.1°
San Diego United States +0.5° 3 of 12 November, +1.7°
