Weekly note

Germany in April

29 of the 29 destinations in Germany are in season in April: 6 a sweet spot, 21 good, 2 ok.

April is a sweet spot at 6 of these 29 places: Bamberg, Passau, Koblenz, Munich, Konstanz and Berchtesgaden.

Ranked for April

#PlaceVerdict High Rain Why
1 Frankfurt good 16° cool 7d 16C max, 7 rainy days
2 Berlin good 15° cool 5d 15C max, 5 rainy days
3 Nuremberg good 15° cool 7d 15C max, 7 rainy days
4 Heidelberg good 16° cool 8d 16C max, 8 rainy days
5 Bamberg sweet spot 15° cool 7d 15C max, 7 rainy days
6 Regensburg good 15° cool 6d 15C max, 6 rainy days
7 Leipzig good 14° cool 6d 14C max, 6 rainy days
8 Passau sweet spot 15° cool 8d 15C max, 8 rainy days
9 Trier good 15° cool 7d 15C max, 7 rainy days
10 Würzburg good 15° cool 7d 15C max, 7 rainy days
11 Dresden good 14° cool 6d 14C max, 6 rainy days
12 Koblenz sweet spot 16° cool 8d 16C max, 8 rainy days
13 Cologne good 15° cool 8d 15C max, 8 rainy days
14 Erfurt good 14° cool 7d 14C max, 7 rainy days
15 Freiburg im Breisgau good 16° cool 9d 16C max, 9 rainy days
16 Baden-Baden good 16° cool 10d 16C max, 10 rainy days
17 Munich sweet spot 15° cool 8d 15C max, 8 rainy days
18 Quedlinburg good 14° cool 6d 14C max, 6 rainy days
19 Rothenburg ob der Tauber good 14° cool 7d 14C max, 7 rainy days
20 Augsburg good 15° cool 8d 15C max, 8 rainy days
21 Weimar good 14° cool 7d 14C max, 7 rainy days
22 Hamburg good 14° cool 7d 14C max, 7 rainy days
23 Konstanz sweet spot 15° cool 9d 15C max, 9 rainy days
24 Aachen good 14° cool 9d 14C max, 9 rainy days
25 Bremen good 14° cool 7d 14C max, 7 rainy days
26 Lübeck good 13° cool 7d 13C max, 7 rainy days
27 Berchtesgaden sweet spot 15° cool 11d 15C max, 11 rainy days
28 Black Forest ok 12° cool 10d 12C max, 10 rainy days
29 Heligoland okbusy 8° cool 6d busier than usual

Other months for Germany

April elsewhere

Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Germany as a whole that was not first measured at each place in it.