Where to go from Mumbai in January
Mumbai averages 29°C in January, which is pleasant already. These score highest from there in January.
This January, from Mumbai
In India in January
In January, 51 of the 63 places in India are a sweet spot or good from Mumbai.
Mysurusweet spot29°C
Bengalurusweet spot28°C
Kochisweet spot30°C · from ₹14,093
Coorgsweet spot26°C
Murdeshwarsweet spot32°C
Ujjainsweet spot24°C
Aurangabadsweet spot28°C- Dwarkasweet spot25°C
Kanyakumarisweet spot31°C
Thiruvananthapuramsweet spot30°C
Tirupatisweet spot28°C
Aizawlsweet spot20°C
Purisweet spot27°C
Gwaliorsweet spot21°C
Agartalasweet spot25°C
Shillongsweet spot16°C
Kazirangasweet spot23°C
Tezpursweet spot23°C
Bodh Gayasweet spot22°C
Varanasisweet spot22°C
Guwahatisweet spot23°C
Chennaisweet spot28°C
Delhigood19°C
Rishikeshsweet spot19°C
Ayodhyasweet spot20°C
Jaipurgood21°C
Udaipursweet spot23°C
Lakshadweepsweet spot28°C
Cherrapunjisweet spot16°C
Ootygood18°C
Haridwarsweet spot18°C
Majulisweet spot22°C
Hampisweet spot31°C · busy
Hyderabadsweet spot28°C · from ₹12,138 · busy
Kohimasweet spot16°C
Omkareshwarsweet spot27°C · busy
Ahmedabadsweet spot27°C · by road, 5h 46m · busy
Srisailamgood28°C · busy
Lucknowgood20°C
Jodhpurgood24°C · busy
Jaisalmersweet spot21°C · busy
Amritsargood17°C
Tiruvannamalaisweet spot29°C · busy
Pondicherrysweet spot28°C · busy
Rameswaramgood27°C · busy
Visakhapatnamsweet spot27°C
Vrindavansweet spot19°C
Maduraisweet spot31°C · busy
Agragood20°C
Munnargood22°C · busy
Gangtoksweet spot14°C
Every destination in season, by fare
Bands are round numbers in INR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for January departures from BOM, a return fare per adult, not a trip budget.
Under ₹15,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 7 | Kochi India | sweet spot | 30° | +1° | 2d | 2h 13m | ₹14,093 | 30C max, 2 rainy days |
| 62 | Hyderabad India | sweet spotbusy | 28° | −1° | 0d | 1h 40m | ₹12,138 | busier than usual |
| 201 | Goa India | ok | 32° | +3° | 0d | 1h 23m | ₹10,110 | 32C max, 0 rainy days |
₹15,000 to ₹30,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 3 | Kathmandu Nepal | sweet spot | 17° cool | −12° | 3d | 2h 53m | ₹23,502 | 17C max, 3 rainy days |
| 4 | Dubai United Arab Emirates | sweet spotbusy | 24° | −5° | 2d | 3h 16m | ₹24,760 | busier than usual |
| 9 | Doha Qatar | sweet spotbusy | 23° | −6° | 2d | 3h 43m | ₹25,404 | busier than usual |
| 14 | Colombo Sri Lanka | goodbusy | 30° | +1° | 6d | 2h 46m | ₹27,875 | busier than usual |
| 28 | Phuket Thailand | sweet spotbusy | 30° | +1° | 4d | 4h 35m | ₹26,747 | busier than usual |
| 198 | Kolkata India | ok | 25° | −4° | 1d | 2h 57m | ₹19,284 | 25C max, 1 rainy day |
| 225 | Muscat Oman | ok | 25° | −4° | 1d | 2h 50m | ₹23,553 | 25C max, 1 rainy day |
| 251 | Bangkok Thailand | okbusy | 32° | +3° | 1d | 4h 35m | ₹27,314 | busier than usual |
₹30,000 to ₹60,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 2 | Nairobi Kenya | sweet spot | 26° | −3° | 5d | 6h 26m | ₹46,201 | 26C max, 5 rainy days |
| 19 | Manila Philippines | sweet spot | 29° | 0° | 3d | 7h 11m | ₹48,154 | 29C max, 3 rainy days |
| 60 | Mauritius Mauritius | goodbusy | 29° | 0° | 9d | 6h 34m | ₹59,394 | busier than usual |
| 177 | Tashkent Uzbekistan | ok | 7° cool | −22° | 7d | 3h 59m | ₹48,603 | 7C max, 7 rainy days |
| 190 | Taipei Taiwan | sweet spot | 19° | −10° | 8d | 7h 04m | ₹46,671 | 19C max, 8 rainy days |
| 219 | The Maldives Maldives | okbusy | 28° | −1° | 5d | 2h 55m | ₹30,588 | busier than usual |
| 240 | Zanzibar Tanzania | okbusy | 32° | +3° | 3d | 6h 33m | ₹52,163 | busier than usual |
| 242 | Hanoi Vietnam | ok | 21° | −8° | 7d | 5h 08m | ₹42,568 | 21C max, 7 rainy days |
| 276 | The Andaman Islands India | okbusy | 29° | 0° | 3d | 3h 42m | ₹33,106 | busier than usual |
| 327 | Ho Chi Minh City Vietnam | okbusy | 32° | +3° | 2d | 5h 28m | ₹39,173 | busier than usual |
| 340 | Kuala Lumpur Malaysia | sweet spot | 31° | +2° | 13d | 5h 18m | ₹34,766 | 31C max, 13 rainy days |
Over ₹60,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town South Africa | sweet spotbusy | 28° | −1° | 1d | 10h 57m | ₹61,443 | busier than usual |
| 87 | Sao Paulo Brazil | good | 27° | −2° | 13d | 17h 42m | ₹1,23,171 | 27C max, 13 rainy days |
| 250 | Johannesburg South Africa | ok | 26° | −3° | 8d | 9h 24m | ₹60,481 | 26C max, 8 rainy days |
No fare seen yet (315)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 5 | Mysuru India | sweet spot | 29° | 0° | 1d | 1h 57m | 29C max, 1 rainy day |
| 6 | Bengaluru India | sweet spot | 27° | −2° | 1d | 1h 56m | 27C max, 1 rainy day |
| 8 | Coorg India | sweet spot | 26° | −3° | 1d | 1h 53m | 26C max, 1 rainy day |
| 10 | Jeddah Saudi Arabia | sweet spot | 29° | 0° | 1d | 5h 12m | 29C max, 1 rainy day |
| 11 | Murdeshwar India | sweet spot | 31° | +2° | 1d | 1h 36m | 31C max, 1 rainy day |
| 12 | Ujjain India | sweet spot | 24° | −5° | 1d | 1h 36m | 24C max, 1 rainy day |
| 13 | Aurangabad India | sweet spot | 28° | −1° | 0d | 1h 16m | 28C max, 0 rainy days |
| 15 | Dwarka India | sweet spot | 25° | −4° | 0d | 1h 35m | 25C max, 0 rainy days |
| 16 | Kanyakumari India | sweet spot | 31° | +2° | 1d | 2h 31m | 31C max, 1 rainy day |
| 17 | Thiruvananthapuram India | sweet spot | 30° | +1° | 3d | 2h 27m | 30C max, 3 rainy days |
| 18 | Tirupati India | sweet spot | 28° | −1° | 2d | 2h 02m | 28C max, 2 rainy days |
| 20 | Aizawl India | sweet spot | 20° | −9° | 1d | 3h 31m | 20C max, 1 rainy day |
| 21 | Mount Kilimanjaro Tanzania | sweet spot | 31° | +2° | 2d | 6h 32m | 31C max, 2 rainy days |
| 22 | Puri India | sweet spot | 27° | −2° | 1d | 2h 35m | 27C max, 1 rainy day |
| 23 | Gwalior India | sweet spot | 21° | −8° | 2d | 2h 07m | 21C max, 2 rainy days |
| 24 | Agartala India | sweet spot | 25° | −4° | 1d | 3h 20m | 25C max, 1 rainy day |
| 25 | Shillong India | sweet spot | 16° cool | −13° | 2d | 3h 28m | 16C max, 2 rainy days |
| 26 | Kaziranga India | sweet spot | 23° | −6° | 3d | 3h 41m | 23C max, 3 rainy days |
| 27 | Tezpur India | sweet spot | 23° | −6° | 2d | 3h 37m | 23C max, 2 rainy days |
| 29 | Bodh Gaya India | sweet spot | 22° | −7° | 2d | 2h 38m | 22C max, 2 rainy days |
| 30 | Varanasi India | sweet spot | 22° | −7° | 2d | 2h 28m | 22C max, 2 rainy days |
| 31 | Guwahati India | sweet spot | 23° | −6° | 3d | 3h 29m | 23C max, 3 rainy days |
| 32 | Mexico City Mexico | sweet spot | 23° | −6° | 1d | 20h 01m | 23C max, 1 rainy day |
| 33 | Chennai India | sweet spot | 28° | −1° | 2d | 2h 10m | 28C max, 2 rainy days |
| 34 | Guadalajara Mexico | sweet spot | 25° | −4° | 1d | 19h 56m | 25C max, 1 rainy day |
| 35 | Delhi India | good | 19° | −10° | 3d | 2h 20m | 19C max, 3 rainy days |
| 36 | Rishikesh India | sweet spot | 19° | −10° | 4d | 2h 34m | 19C max, 4 rainy days |
| 37 | Lima Peru | sweet spot | 26° | −3° | 1d | 21h 18m | 26C max, 1 rainy day |
| 38 | Durban South Africa | sweet spot | 28° | −1° | 6d | 9h 30m | 28C max, 6 rainy days |
| 39 | Perth Australia | goodbusy | 32° | +3° | 0d | 9h 48m | busier than usual |
| 40 | Ayodhya India | sweet spot | 20° | −9° | 2d | 2h 30m | 20C max, 2 rainy days |
| 41 | Jaipur India | good | 21° | −8° | 2d | 2h 03m | 21C max, 2 rainy days |
| 42 | Sharm el-Sheikh Egypt | good | 22° | −7° | 0d | 5h 50m | 22C max, 0 rainy days |
| 43 | Udaipur India | sweet spot | 23° | −6° | 1d | 1h 42m | 23C max, 1 rainy day |
| 44 | Lakshadweep India | sweet spot | 28° | −1° | 1d | 2h 01m | 28C max, 1 rainy day |
| 45 | Cairo Egypt | good | 20° | −9° | 0d | 6h 14m | 20C max, 0 rainy days |
| 46 | Santiago Chile | goodbusy | 30° | +1° | 0d | 20h 31m | busier than usual |
| 47 | Cherrapunji India | sweet spot | 15° cool | −14° | 2d | 3h 26m | 15C max, 2 rainy days |
| 48 | Aruba Aruba | sweet spot | 29° | 0° | 1d | 18h 47m | 29C max, 1 rainy day |
| 49 | Adelaide Australia | sweet spotbusy | 28° | −1° | 2d | 12h 05m | busier than usual |
| 50 | Ooty India | good | 18° | −11° | 7d | 2h 03m | 18C max, 7 rainy days |
| 51 | Mombasa Kenya | sweet spot | 30° | +1° | 2d | 6h 20m | 30C max, 2 rainy days |
| 52 | Haridwar India | sweet spot | 18° | −11° | 5d | 2h 33m | 18C max, 5 rainy days |
| 53 | Hong Kong Hong Kong | sweet spot | 19° | −10° | 3d | 6h 08m | 19C max, 3 rainy days |
| 54 | Trinidad and Tobago Trinidad and Tobago | sweet spot | 28° | −1° | 1d | 17h 54m | 28C max, 1 rainy day |
| 55 | Salvador Brazil | good | 29° | 0° | 3d | 16h 24m | 29C max, 3 rainy days |
| 56 | Windhoek Namibia | goodbusy | 30° | +1° | 5d | 10h 12m | busier than usual |
| 57 | Saipan Northern Mariana Islands | sweet spot | 29° | 0° | 3d | 10h 19m | 29C max, 3 rainy days |
| 58 | Majuli India | sweet spot | 22° | −7° | 3d | 3h 47m | 22C max, 3 rainy days |
| 59 | Melbourne Australia | goodbusy | 27° | −2° | 5d | 12h 53m | busier than usual |
| 61 | Hampi India | sweet spotbusy | 31° | +2° | 0d | 1h 36m | busier than usual |
| 63 | Anaheim United States | good | 19° | −10° | 5d | 18h 02m | 19C max, 5 rainy days |
| 64 | Curaçao Curaçao | good | 29° | 0° | 1d | 18h 42m | 29C max, 1 rainy day |
| 65 | Macau Macau | sweet spot | 20° | −9° | 2d | 6h 05m | 20C max, 2 rainy days |
| 66 | Alicante Spain | good | 16° cool | −13° | 3d | 9h 48m | 16C max, 3 rainy days |
| 67 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines | good | 28° | −1° | 4d | 17h 48m | 28C max, 4 rainy days |
| 68 | Kohima India | sweet spot | 16° cool | −13° | 6d | 3h 44m | 16C max, 6 rainy days |
| 69 | Omkareshwar India | sweet spotbusy | 27° | −2° | 1d | 1h 32m | busier than usual |
| 70 | Buenos Aires Argentina | goodbusy | 29° | 0° | 6d | 19h 07m | busier than usual |
| 71 | Ahmedabad India | sweet spotbusy | 27° | −2° | 0d | 1h 29m | busier than usual |
| 72 | Srisailam India | goodbusy | 28° | −1° | 0d | 1h 47m | busier than usual |
| 73 | The Bahamas The Bahamas | good | 25° | −4° | 3d | 18h 11m | 25C max, 3 rainy days |
| 74 | Hobart Australia | sweet spotbusy | 22° | −7° | 6d | 13h 24m | busier than usual |
| 75 | Valencia Spain | good | 16° cool | −13° | 3d | 9h 47m | 16C max, 3 rainy days |
| 76 | Lucknow India | good | 20° | −9° | 2d | 2h 24m | 20C max, 2 rainy days |
| 77 | Maui United States | good | 26° | −3° | 4d | 16h 49m | 26C max, 4 rainy days |
| 78 | Jodhpur India | goodbusy | 24° | −5° | 1d | 1h 55m | busier than usual |
| 79 | Montevideo Uruguay | sweet spotbusy | 26° | −3° | 4d | 18h 52m | busier than usual |
| 80 | Santa Barbara United States | good | 19° | −10° | 6d | 17h 55m | 19C max, 6 rainy days |
| 81 | Sydney Australia | goodbusy | 27° | −2° | 5d | 13h 18m | busier than usual |
| 82 | Jaisalmer India | sweet spotbusy | 21° | −8° | 1d | 2h 02m | busier than usual |
| 83 | Rio de Janeiro Brazil | sweet spot | 30° | +1° | 8d | 17h 16m | 30C max, 8 rainy days |
| 84 | Anguilla Anguilla | good | 26° | −3° | 1d | 17h 35m | 26C max, 1 rainy day |
| 85 | Amritsar India | good | 17° cool | −12° | 4d | 2h 39m | 17C max, 4 rainy days |
| 86 | Saint Martin / Sint Maarten Sint Maarten | good | 26° | −3° | 1d | 17h 36m | 26C max, 1 rainy day |
| 88 | Tiruvannamalai India | sweet spotbusy | 29° | 0° | 2d | 2h 08m | busier than usual |
| 89 | Málaga Spain | good | 17° cool | −12° | 5d | 10h 15m | 17C max, 5 rainy days |
| 90 | San Diego United States | good | 18° | −11° | 6d | 18h 12m | 18C max, 6 rainy days |
| 91 | Los Angeles United States | good | 19° | −10° | 5d | 18h 00m | 19C max, 5 rainy days |
| 92 | Orlando United States | good | 21° | −8° | 5d | 18h 05m | 21C max, 5 rainy days |
| 93 | San Antonio United States | good | 18° | −11° | 6d | 18h 40m | 18C max, 6 rainy days |
| 94 | Jamaica Jamaica | good | 28° | −1° | 4d | 18h 56m | 28C max, 4 rainy days |
| 95 | Christchurch New Zealand | goodbusy | 21° | −8° | 6d | 15h 49m | busier than usual |
| 96 | Pondicherry India | sweet spotbusy | 28° | −1° | 3d | 2h 14m | busier than usual |
| 97 | Alexandria Egypt | good | 18° | −11° | 6d | 6h 25m | 18C max, 6 rainy days |
| 98 | Austin United States | good | 16° cool | −13° | 6d | 18h 32m | 16C max, 6 rainy days |
| 99 | Rameswaram India | goodbusy | 27° | −2° | 4d | 2h 29m | busier than usual |
| 100 | Visakhapatnam India | sweet spot | 27° | −2° | 0d | 2h 16m | 27C max, 0 rainy days |
| 101 | Guam Guam | good | 29° | 0° | 6d | 10h 15m | 29C max, 6 rainy days |
| 102 | Vrindavan India | sweet spot | 19° | −10° | 3d | 2h 14m | 19C max, 3 rainy days |
| 103 | Madurai India | sweet spotbusy | 31° | +2° | 3d | 2h 19m | busier than usual |
| 104 | New Caledonia New Caledonia | good | 29° | 0° | 9d | 14h 31m | 29C max, 9 rainy days |
| 105 | Valle Nevado Chile | good | 14° cool | −15° | 8d | 20h 27m | 14C max, 8 rainy days |
| 106 | Scottsdale United States | goodbusy | 19° | −10° | 4d | 18h 11m | busier than usual |
| 107 | Fez Morocco | good | 17° cool | −12° | 6d | 10h 22m | 17C max, 6 rainy days |
| 108 | Agra India | good | 20° | −9° | 3d | 2h 13m | 20C max, 3 rainy days |
| 109 | Big Island United States | sweet spot | 25° | −4° | 6d | 16h 59m | 25C max, 6 rainy days |
| 110 | Tunis Tunisia | good | 16° cool | −13° | 4d | 8h 40m | 16C max, 4 rainy days |
| 111 | Easter Island Chile | goodbusy | 23° | −6° | 5d | 24h 11m | busier than usual |
| 112 | Oahu United States | goodbusy | 26° | −3° | 4d | 16h 40m | busier than usual |
| 113 | Dominica Dominica | good | 27° | −2° | 7d | 17h 39m | 27C max, 7 rainy days |
| 114 | Okinawa Japan | good | 19° | −10° | 8d | 7h 48m | 19C max, 8 rainy days |
| 115 | Wellington New Zealand | sweet spotbusy | 20° | −9° | 6d | 15h 59m | busier than usual |
| 116 | Gold Coast Australia | goodbusy | 28° | −1° | 6d | 13h 15m | busier than usual |
| 117 | Dakar Senegal | goodbusy | 24° | −5° | 0d | 12h 31m | busier than usual |
| 118 | Casablanca Morocco | good | 17° cool | −12° | 6d | 10h 40m | 17C max, 6 rainy days |
| 119 | Auckland New Zealand | sweet spotbusy | 23° | −6° | 6d | 15h 54m | busier than usual |
| 120 | Ibiza Spain | good | 15° cool | −14° | 4d | 9h 36m | 15C max, 4 rainy days |
| 121 | Barbados Barbados | goodbusy | 28° | −1° | 2d | 17h 38m | busier than usual |
| 122 | Key West United States | goodbusy | 23° | −6° | 3d | 18h 33m | holidays: US: New Year's Day |
| 123 | Cape Verde Cape Verde | goodbusy | 25° | −4° | 0d | 13h 06m | busier than usual |
| 124 | Marbella Spain | good | 16° cool | −13° | 6d | 10h 18m | 16C max, 6 rainy days |
| 125 | Las Vegas United States | good | 14° cool | −15° | 2d | 17h 47m | 14C max, 2 rainy days |
| 126 | Abu Dhabi United Arab Emirates | goodbusy | 24° | −5° | 1d | 3h 22m | busier than usual |
| 127 | Luxor Egypt | goodbusy | 23° | −6° | 0d | 6h 01m | busier than usual |
| 128 | Miami United States | goodbusy | 24° | −5° | 6d | 18h 18m | holidays: US: New Year's Day |
| 129 | Savannah United States | good | 16° cool | −13° | 6d | 17h 37m | 16C max, 6 rainy days |
| 130 | Gran Canaria Spain | goodbusy | 21° | −8° | 2d | 11h 46m | busier than usual |
| 131 | Queenstown New Zealand | sweet spotbusy | 21° | −8° | 10d | 15h 28m | busier than usual |
| 132 | Tenerife Spain | goodbusy | 21° | −8° | 1d | 11h 53m | busier than usual |
| 133 | Malta Malta | good | 16° cool | −13° | 6d | 8h 12m | 16C max, 6 rainy days |
| 134 | Grenada Grenada | goodbusy | 28° | −1° | 4d | 17h 57m | busier than usual |
| 135 | Rabat Morocco | good | 17° cool | −12° | 6d | 10h 34m | 17C max, 6 rainy days |
| 136 | Antigua and Barbuda Antigua and Barbuda | goodbusy | 28° | −1° | 2d | 17h 33m | busier than usual |
| 137 | Syracuse Italy | good | 15° cool | −14° | 5d | 8h 07m | 15C max, 5 rainy days |
| 138 | Lake Tahoe United States | good | 4° cool | −25° | 8d | 17h 19m | Snow: 30 cm or more on 31 of 31 days, 8 winters of 10 |
| 139 | Martinique Martinique | goodbusy | 28° | −1° | 1d | 17h 41m | busier than usual |
| 140 | British Virgin Islands British Virgin Islands | goodbusy | 25° | −4° | 1d | 17h 44m | busier than usual |
| 141 | Marrakech Morocco | goodbusy | 20° | −9° | 4d | 10h 46m | busier than usual |
| 142 | Guadeloupe Guadeloupe | goodbusy | 28° | −1° | 1d | 17h 36m | busier than usual |
| 143 | Chiang Mai Thailand | sweet spotbusy | 27° | −2° | 2d | 4h 16m | busier than usual |
| 144 | Catania Italy | good | 15° cool | −14° | 6d | 8h 08m | 15C max, 6 rainy days |
| 145 | Munnar India | goodbusy | 22° | −7° | 7d | 2h 14m | busier than usual |
| 146 | The Cayman Islands Cayman Islands | goodbusy | 27° | −2° | 1d | 19h 06m | busier than usual |
| 147 | Fuerteventura Spain | goodbusy | 20° | −9° | 1d | 11h 32m | busier than usual |
| 148 | Bonaire Bonaire | goodbusy | 28° | −1° | 2d | 18h 38m | busier than usual |
| 149 | Palm Springs United States | goodbusy | 19° | −10° | 4d | 18h 04m | busier than usual |
| 150 | Cádiz Spain | good | 16° cool | −13° | 6d | 10h 27m | 16C max, 6 rainy days |
| 151 | The US Virgin Islands US Virgin Islands | goodbusy | 26° | −3° | 1d | 17h 46m | busier than usual |
| 152 | Lanzarote Spain | goodbusy | 21° | −8° | 1d | 11h 30m | busier than usual |
| 153 | Seville Spain | good | 16° cool | −13° | 5d | 10h 24m | 16C max, 5 rainy days |
| 154 | Saint Kitts and Nevis Saint Kitts and Nevis | goodbusy | 27° | −2° | 2d | 17h 38m | busier than usual |
| 155 | Saint Barthélemy Saint Barthélemy | goodbusy | 26° | −3° | 1d | 17h 36m | busier than usual |
| 156 | Madeira Portugal | good | 18° | −11° | 7d | 11h 44m | 18C max, 7 rainy days |
| 157 | Luang Prabang Laos | goodbusy | 27° | −2° | 3d | 4h 40m | busier than usual |
| 158 | Algarve Portugal | good | 16° cool | −13° | 6d | 10h 39m | 16C max, 6 rainy days |
| 159 | Cancún Mexico | okbusy | 26° | −3° | 4d | 19h 15m | busier than usual |
| 160 | Ko Samui Thailand | okbusy | 28° | −1° | 4d | 4h 43m | busier than usual |
| 161 | Jackson Hole United States | okbusy | -1° cool | −30° | 10d | 16h 51m | holidays: US: New Year's Day |
| 162 | Turks and Caicos Turks and Caicos Islands | okbusy | 26° | −3° | 2d | 18h 07m | busier than usual |
| 163 | Tampa United States | okbusy | 21° | −8° | 5d | 18h 11m | busier than usual |
| 164 | Brisbane Australia | okbusy | 30° | +1° | 6d | 13h 10m | busier than usual |
| 165 | Crete Greece | ok | 16° cool | −13° | 8d | 7h 01m | 16C max, 8 rainy days |
| 166 | Puerto Rico Puerto Rico | okbusy | 28° | −1° | 4d | 17h 52m | busier than usual |
| 167 | Cartagena Colombia | sweet spotbusy | 32° | +3° | 1d | 19h 31m | busier than usual |
| 168 | Saint Lucia Saint Lucia | okbusy | 28° | −1° | 5d | 17h 42m | busier than usual |
| 169 | Serengeti Tanzania | okbusy | 28° | −1° | 8d | 6h 45m | busier than usual |
| 170 | La Palma Spain | okbusy | 18° | −11° | 4d | 12h 00m | busier than usual |
| 171 | Santo Domingo Dominican Republic | okbusy | 28° | −1° | 2d | 18h 14m | busier than usual |
| 172 | Barcelona Spain | ok | 14° cool | −15° | 4d | 9h 30m | 14C max, 4 rainy days |
| 173 | Bogota Colombia | okbusy | 19° | −10° | 8d | 19h 53m | busier than usual |
| 174 | Charleston United States | ok | 15° cool | −14° | 7d | 17h 29m | 15C max, 7 rainy days |
| 175 | Mallorca Spain | ok | 15° cool | −14° | 6d | 9h 28m | 15C max, 6 rainy days |
| 176 | Bermuda Bermuda | ok | 20° | −9° | 10d | 16h 28m | 20C max, 10 rainy days |
| 178 | Punta Cana Dominican Republic | okbusy | 27° | −2° | 5d | 18h 05m | busier than usual |
| 179 | Park City United States | okbusy | 0° cool | −29° | 9d | 17h 14m | busier than usual |
| 180 | Mussoorie India | ok | 10° cool | −19° | 6d | 2h 36m | 10C max, 6 rainy days |
| 181 | Big Sur United States | ok | 15° cool | −14° | 8d | 17h 37m | 15C max, 8 rainy days |
| 182 | Benidorm Spain | okbusy | 16° cool | −13° | 3d | 9h 46m | busier than usual |
| 183 | Fort Lauderdale United States | okbusy | 24° | −5° | 5d | 18h 15m | busier than usual |
| 184 | Córdoba Spain | ok | 15° cool | −14° | 6d | 10h 16m | 15C max, 6 rainy days |
| 185 | Gibraltar Gibraltar | ok | 15° cool | −14° | 8d | 10h 22m | 15C max, 8 rainy days |
| 186 | Amman Jordan | ok | 13° cool | −16° | 4d | 5h 44m | 13C max, 4 rainy days |
| 187 | Santorini Greece | ok | 14° cool | −15° | 7d | 7h 01m | 14C max, 7 rainy days |
| 188 | Chamonix France | okbusy | 4° cool | −25° | 12d | 9h 03m | busier than usual |
| 189 | Zermatt Switzerland | okbusy | -1° cool | −30° | 10d | 8h 58m | busier than usual |
| 191 | Cyprus Cyprus | ok | 16° cool | −13° | 11d | 6h 13m | 16C max, 11 rainy days |
| 192 | Rhodes Greece | ok | 15° cool | −14° | 9d | 6h 43m | 15C max, 9 rainy days |
| 193 | St. Augustine United States | okbusy | 18° | −11° | 6d | 17h 54m | busier than usual |
| 194 | Granada Spain | ok | 13° cool | −16° | 7d | 10h 09m | 13C max, 7 rainy days |
| 195 | Sardinia Italy | ok | 14° cool | −15° | 6d | 8h 47m | 14C max, 6 rainy days |
| 196 | Ha Long Bay Vietnam | okbusy | 21° | −8° | 5d | 5h 17m | busier than usual |
| 197 | Tangier Morocco | ok | 16° cool | −13° | 8d | 10h 25m | 16C max, 8 rainy days |
| 199 | Medellín Colombia | sweet spot | 25° | −4° | 10d | 19h 54m | 25C max, 10 rainy days |
| 200 | Menorca Spain | ok | 14° cool | −15° | 7d | 9h 18m | 14C max, 7 rainy days |
| 202 | Kruger National Park South Africa | okbusy | 30° | +1° | 7d | 8h 59m | busier than usual |
| 203 | Monaco Monaco | ok | 12° cool | −17° | 5d | 8h 59m | 12C max, 5 rainy days |
| 204 | Cannes France | ok | 13° cool | −16° | 6d | 9h 01m | 13C max, 6 rainy days |
| 205 | Nice France | ok | 13° cool | −16° | 5d | 9h 00m | 13C max, 5 rainy days |
| 206 | Aspen United States | okbusy | 0° cool | −29° | 9d | 17h 27m | busier than usual |
| 207 | Girona Spain | ok | 13° cool | −16° | 4d | 9h 26m | 13C max, 4 rainy days |
| 208 | Carmel-by-the-Sea United States | ok | 15° cool | −14° | 8d | 17h 34m | 15C max, 8 rainy days |
| 209 | Shimla India | ok | 9° cool | −20° | 7d | 2h 39m | 9C max, 7 rainy days |
| 210 | Antalya Turkey | ok | 15° cool | −14° | 9d | 6h 28m | 15C max, 9 rainy days |
| 211 | Lisbon Portugal | ok | 15° cool | −14° | 7d | 10h 42m | 15C max, 7 rainy days |
| 212 | Dharamshala India | ok | 10° cool | −19° | 8d | 2h 46m | 10C max, 8 rainy days |
| 213 | Belize Belize | okbusy | 26° | −3° | 7d | 19h 43m | busier than usual |
| 214 | Petra Jordan | ok | 11° cool | −18° | 6d | 5h 45m | 11C max, 6 rainy days |
| 215 | St. Anton Austria | okbusy | 2° cool | −27° | 12d | 8h 45m | busier than usual |
| 216 | La Paz Bolivia | ok | 16° cool | −13° | 16d | 20h 17m | 16C max, 16 rainy days |
| 217 | Aeolian Islands Italy | ok | 14° cool | −15° | 9d | 8h 10m | 14C max, 9 rainy days |
| 218 | Mykonos Greece | ok | 14° cool | −15° | 9d | 7h 03m | 14C max, 9 rainy days |
| 220 | Tokyo Japan | ok | 9° cool | −20° | 4d | 9h 08m | 9C max, 4 rainy days |
| 221 | Bhutan Bhutan | sweet spot | 13° cool | −16° | 12d | 3h 17m | 13C max, 12 rainy days |
| 222 | Gangtok India | sweet spot | 14° cool | −15° | 12d | 3h 11m | 14C max, 12 rainy days |
| 223 | Angkor Wat Cambodia | sweet spotbusy | 31° | +2° | 1d | 5h 01m | busier than usual |
| 224 | Cusco Peru | ok | 16° cool | −13° | 22d | 20h 42m | 16C max, 22 rainy days |
| 226 | Lagos Nigeria | ok | 31° | +2° | 0d | 10h 12m | 31C max, 0 rainy days |
| 227 | Darjeeling India | ok | 10° cool | −19° | 6d | 3h 08m | 10C max, 6 rainy days |
| 228 | Busan South Korea | ok | 7° cool | −22° | 3d | 7h 58m | 7C max, 3 rainy days |
| 229 | Saint-Tropez France | ok | 13° cool | −16° | 6d | 9h 03m | 13C max, 6 rainy days |
| 230 | Hiroshima Japan | ok | 9° cool | −20° | 4d | 8h 20m | 9C max, 4 rainy days |
| 231 | Elba Italy | ok | 13° cool | −16° | 6d | 8h 41m | 13C max, 6 rainy days |
| 232 | Palermo Italy | ok | 15° cool | −14° | 10d | 8h 20m | 15C max, 10 rainy days |
| 233 | Phnom Penh Cambodia | sweet spotbusy | 31° | +2° | 1d | 5h 13m | busier than usual |
| 234 | The Galápagos Ecuador | okbusy | 26° | −3° | 9d | 22h 00m | busier than usual |
| 235 | Sicily Italy | ok | 13° cool | −16° | 7d | 8h 07m | 13C max, 7 rainy days |
| 236 | Nagoya Japan | ok | 9° cool | −20° | 4d | 8h 50m | 9C max, 4 rainy days |
| 237 | Athens Greece | ok | 13° cool | −16° | 7d | 7h 14m | 13C max, 7 rainy days |
| 238 | Osaka Japan | ok | 9° cool | −20° | 4d | 8h 40m | 9C max, 4 rainy days |
| 239 | Chengdu China | ok | 11° cool | −18° | 2d | 5h 04m | 11C max, 2 rainy days |
| 241 | Capri Italy | ok | 14° cool | −15° | 10d | 8h 16m | 14C max, 10 rainy days |
| 243 | Zion United States | ok | 8° cool | −21° | 5d | 17h 41m | 8C max, 5 rainy days |
